1881 Census: Her Majesty's Prison, Knutsford
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Edwin TAYLOR | M | 44 | M | Head | Deputy Governor | Shrewsbury, Shropshire | |
| Mary Ann TAYLOR | M | 42 | F | Wife | Deputy Governor Wife | Shrewsbury, Shropshire | |
| Francis Edwin TAYLOR | 17 | M | Son | Scholar | Shrewsbury, Shropshire | ||
| Emma TAYLOR | 15 | F | Daur | Scholar | Shrewsbury, Shropshire | ||
| George HEWITT | M | 40 | M | Head | Clerk In Prison Service | Liverpool, Lancashire | |
| Annie HEWITT | M | 39 | F | Wife | Clerk In Prison Service Wife | Chester, Cheshire | |
| Annie HEWITT | U | 18 | F | Daur | Domestic | Chester, Cheshire | |
| Emily HEWITT | 14 | F | Daur | Scholar | Knutsford, Cheshire | ||
| Arthur Howard HEWITT | 9 | M | Son | Scholar | Knutsford, Cheshire | ||
| Elizabeth HEWITT | 6 | F | Daur | Scholar | Knutsford, Cheshire | ||
| James PARDOE | M | 52 | M | Head | Gate Porter | Lapworth, Warwick | |
| Ann PARDOE | M | 49 | F | Wife | Gate Porter Wife | Lancaster, Lancashire | |
| Isabella PARDOE | 10 | F | Daur | Scholar | Altrincham, Cheshire | ||
| John ROTHERHAM | M | 51 | M | Head | Schoolmaster | Knutsford, Cheshire | |
| Ellen ROTHERHAM | M | 42 | F | Wife | Schoolmaster Wife | Over, Cheshire | |
| Edith Mary ROTHERHAM | 4 | F | Daur | Scholar | Knutsford, Cheshire | ||
| Edwin DALE | M | 33 | M | Head | Prison Warder | Congleton, Cheshire | |
| Ann DALE | M | 31 | F | Wife | Prison Warder Wife | Congleton, Cheshire | |
| Edmund DALE | 8 | M | Son | Scholar | Congleton, Cheshire | ||
| Richard DODDS | M | 32 | M | Head | Prison Warder | Chatham, Kent | |
| Mary Ann DODDS | M | 42 | F | Wife | Prison Warder Wife | Merton, Lincoln | |
| John HENSHAW | M | 32 | M | Head | Prison Warder | Warford, Cheshire | |
| Sarah Margeritta HENSHAW | M | 32 | F | Wife | Prison Warder Wife | Barton, Cheshire | |
| Emma JORDAN | W | 34 | F | Warder | Prison Warder | London, Middlesex | |
| Annie Maria MINSHULL | U | 25 | F | Warder | Prison Warder | Congleton, Cheshire | |
| Rhoda Maria WOOD | U | 36 | F | Warder | Prison Warder | Flixton, Lancashire | |
| Mary J. W. STURGEON | U | 31 | F | Warder | Prison Warder | Whitchurch, Cumberland | |
| Alice Ellen KIRK | W | 38 | F | Warder | Prison Warder | Salford, Lancashire | |
| Inmates | |||||||
| Thomas ADAMS | U | 19 | M | Prisoner | Bricklayers Laborer | Manchester, Lancashire | |
| John Arthur ALLABY | U | 20 | M | Prisoner | Shoemaker | Aston, Cheshire | |
| Thomas BURN | M | 32 | M | Prisoner | Carpenter | Manchester, Lancashire | |
| Christopher BOWERS | M | 36 | M | Prisoner | Striker For A Smith | Hyde, Cheshire | |
| Isaac BAGNALL | U | 26 | M | Prisoner | Bricklayers Labourer | Altrincham, Cheshire | |
| George BLACK | U | 29 | M | Prisoner | Barber | Belfast, Ireland | |
| Joseph BUSHELL | M | 30 | M | Prisoner | Labourer In Soap Works | Runcorn, Cheshire | |
| John HOOLEY | U | 19 | M | Prisoner | Labourer On Railway | Hazel Grove, Cheshire | |
| Henry BRAMHALL | U | 27 | M | Prisoner | Labourer In Salt Works | Wincham, Cheshire | |
| William GOODING | U | 17 | M | Prisoner | Hatter | London, Middlesex | |
| James BROWN | U | 21 | M | Prisoner | Weaver In Cotton Factory | Stalybridge, Cheshire | |
| Edward JACKSON | W | 38 | M | Prisoner | Agricultural Labourer | Kingsley, Cheshire | |
| Martin JOYCE | M | 23 | M | Prisoner | Agricultural Labourer | Mayo Co, Ireland | |
| William Henry SPRUCE | U | 54 | M | Prisoner | Agricultural Labourer | Kingsley, Cheshire | |
| William RANDLE | M | 46 | M | Prisoner | Bricklayers Labourer | Runcorn, Cheshire | |
| John RAY | M | 25 | M | Prisoner | Labourer In Iron Foundary | Frodsham, Cheshire | |
| Michael RYAN | M | 59 | M | Prisoner | Agricultural Labourer | Clare Co, Ireland | |
| Joseph ROWLANDS | U | 25 | M | Prisoner | Boatman (Water) | Runcorn, Cheshire | |
| Richard RICHARDS | U | 24 | M | Prisoner | Tailor | Dolgelly, Merioneth, Wales | |
| Edward POWER | M | 32 | M | Prisoner | Spinner In Cotton Factory | Stalybridge, Cheshire | |
| Thomas O BRIEN | U | 22 | M | Prisoner | Agricultural Laborer | Macclesfield, Cheshire | |
| James NEVILLE | U | 17 | M | Prisoner | Piecer In Cotton Factory | Stalybridge, Cheshire | |
| William Henry MELLOR | M | 35 | M | Prisoner | Coal Miner | Park Forest, Derby | |
| William MILLINGTON | M | 21 | M | Prisoner | Boatman (Water) | Runcorn, Cheshire | |
| Edward MANN | U | 48 | M | Prisoner | Agricultural Laborer | Kilkenny Co, Ireland | |
| Henry LITTLER | U | 19 | M | Prisoner | Horse Driver (Carman) | Knutsford, Cheshire | |
| Joseph LEATHWOOD | U | 28 | M | Prisoner | Boatman (Water) | Runcorn, Cheshire | |
| William LESTER | M | 22 | M | Prisoner | House Painter | Bradford, York | |
| John KELLY | U | 17 | M | Prisoner | Piecer In Cotton Factory | Liverpool, Lancashire | |
| John JONES | M | 36 | M | Prisoner | Shoemaker | St Asaph, Flint, Wales | |
| Jonathan SKINNER | M | 49 | M | Prisoner | Shoemaker | Kildare Co, Ireland | |
| Albert SIMMONS | M | 31 | M | Prisoner | Shoemaker | Nantwich, Cheshire | |
| Mark STANWAY | U | 19 | M | Prisoner | Basket Maker | Macclesfield, Cheshire | |
| David SALT | M | 42 | M | Prisoner | Coal Miner | Silverdale, Stafford | |
| Joseph WARD | M | 36 | M | Prisoner | Boatman (Water) | Macclesfield, Cheshire | |
| Joseph WILKINSON | U | 32 | M | Prisoner | Agricultural Laborer | Lymm, Cheshire | |
| Joseph WHITEHEAD | M | 31 | M | Prisoner | Wheelwright | Edgworth, Cheshire | |
| Joseph WHITEHEAD | U | 40 | M | Prisoner | Laborer In Iron Foundary | Stockport, Cheshire | |
| Samuel WALKER | M | 55 | M | Prisoner | Agricultural Laborer | Weaverham, Cheshire | |
| Benjamin WINCHESTER | M | 31 | M | Prisoner | Sailor | Liverpool, Lancashire | |
| George WOOD | U | 31 | M | Prisoner | Shoemaker | Stone, Stafford | |
| Edward Ishmael HUGHES | U | 32 | M | Prisoner | Linen Draper | St Asaph, Flint, Wales | |
| Thomas FENROCK | U | 17 | M | Prisoner | Piecer In Cotton Factory | Stockport, Cheshire | |
| James GATLEY | M | 34 | M | Prisoner | Cattle Dealer | Timperley, Cheshire | |
| William COSGROVES | U | 22 | M | Prisoner | Shoemaker | Tipperary Co, Ireland | |
| John ELSBY | M | 40 | M | Prisoner | Gardener (ND) | Bostock Green, Cheshire | |
| Enoch Thomas FRY | U | 20 | M | Prisoner | Groom (ND) | Hurst, Berkshire | |
| Robert William BARROW | U | 17 | M | Prisoner | Bricklayers Laborer | Liverpool, Lancashire | |
| Alfred BRADBURY | U | 21 | M | Prisoner | Tailor | Shaw Heath, Cheshire | |
| Edmund JONES | U | 42 | M | Prisoner | Agricultural Laborer | Antrobus, Cheshire | |
| Henry BRETLAND | M | 39 | M | Prisoner | Laborer In Boat Yard (Build) | Wolverhampton, Stafford | |
| William MOSS | U | 46 | M | Prisoner | Shoemaker | Flash, Stafford | |
| Robert GILLIATT | M | 50 | M | Prisoner | Laborer On Railway | Thorne, York | |
| William DUTTON | M | 33 | M | Prisoner | Shoemaker | Audlem, Cheshire | |
| Richard PHILLIPS | M | 46 | M | Prisoner | Coal Miner | Abergavenny, Monmouth | |
| William WARRINGTON | M | 52 | M | Prisoner | Pork Butcher | Highfield, Derby | |
| Thomas MULLANEY | U | 25 | M | Prisoner | Bricklayers Laborer | Warrington, Lancashire | |
| William LOWE | M | 40 | M | Prisoner | Bricklayers Laborer | Knutsford, Cheshire | |
| Alfred COLLIER | M | 30 | M | Prisoner | Shop Porter | Liverpool, Lancashire | |
| Henry BELL | U | 24 | M | Prisoner | Clerk | Birkenhead, Cheshire | |
| Samuel COXEN | M | 21 | M | Prisoner | Butcher | Macclesfield, Cheshire | |
| Thomas HYNES | M | 43 | M | Prisoner | Bricklayer Laborer | Castlebar, Ireland | |
| James ROYLE | M | 41 | M | Prisoner | News Vender | Stockport, Cheshire | |
| William Henry CADMAN | M | 29 | M | Prisoner | Green Grocer | Stockport, Cheshire | |
| Robert William JONES | U | 16 | M | Prisoner | House Painter | Portmadoc, Caernarvon, Wales | |
| James SIMMONS | M | 40 | M | Prisoner | Shoemaker | Nantwich, Cheshire | |
| John OWEN | U | 18 | M | Prisoner | Tailor | Chester, Cheshire | |
| James LAWLER | U | 23 | M | Prisoner | Agricultural Laborer | Dublin, Ireland | |
| Thomas GAVIN | U | 19 | M | Prisoner | Tailor | Whitehaven, Cumberland | |
| Erastus LEWIS | U | 25 | M | Prisoner | Cotton Weaver | Buglawton, Cheshire | |
| John PRICE | M | 33 | M | Prisoner | Agricultural Laborer | Tipperary Co, Ireland | |
| William PIERCY | U | 17 | M | Prisoner | Laborer In Ship Yard | Chester, Cheshire | |
| Richard HEYWOOD | U | 34 | M | Prisoner | Locksmith | Shrewsbury, Shropshire | |
| John DAVEN | M | 48 | M | Prisoner | Dock Yard Laborer | Galway Co, Ireland | |
| Dennis MULLIN | M | 22 | M | Prisoner | Blacksmith | Manchester, Lancashire | |
| John William WEBB | W | 62 | M | Prisoner | Whitesmith | Newcastle, Stafford | |
| William ROBINSON | M | 50 | M | Prisoner | Laborer On Railway | Altrincham, Cheshire | |
| John DAVIES | U | 29 | M | Prisoner | Agricultural Laborer | Abergele, Denbigh, Wales | |
| James CONNOR | U | 22 | M | Prisoner | Laborer In Iron Foundary | Warrington, Lancashire | |
| Thomas ASHLEY | M | 48 | M | Prisoner | Agricultural Laborer | Lymm, Cheshire | |
| John JONES | U | 33 | M | Prisoner | Agricultural Laborer | Waroton, Cheshire | |
| John SWEENEY | U | 32 | M | Prisoner | Agricultural Laborer | Galway Co, Ireland | |
| James GREENAN | U | 23 | M | Prisoner | Agricultural Laborer | Mayo Co, Ireland | |
| Thomas EDWARDS | U | 49 | M | Prisoner | Baker | Dublin, Ireland | |
| John REECE | U | 25 | M | Prisoner | Bricklayer Laborer | Chester, Cheshire | |
| Thomas SMITH | U | 27 | M | Prisoner | Laborer At Shipping Yard | Birkenhead, Cheshire | |
| James TENDALL | M | 30 | M | Prisoner | Bricklayer | Winkfield, Berkshire | |
| Edward WILDAY | M | 41 | M | Prisoner | Accountant | Worcester, Worcester | |
| Martin McDONALD | W | 58 | M | Prisoner | Agricultural Laborer | Westmeath Co, Ireland | |
| John RILEY | U | 42 | M | Prisoner | Hawker Of Smallwares | Chapel In Le Frith, Derby | |
| William MOUDS | U | 16 | M | Prisoner | Agricultural Laborer | Greasley, Cheshire | |
| John RILEY | U | 36 | M | Prisoner | Agricultural Laborer | Mayo Co, Ireland | |
| George WERRALL | U | 22 | M | Prisoner | Boatman (Water) | Brierley Hill, Stafford | |
| Thomas BEBBINGTON | U | 21 | M | Prisoner | Agricultural Laborer | Hope, Flint, Wales | |
| William ROBINSON | U | 21 | M | Prisoner | House Painter | Hyde, Cheshire | |
| Robert ELLIOTT | U | 38 | M | Prisoner | Masons Laborer | New Mills, Derby | |
| George WATSON | U | 22 | M | Prisoner | Agricultural Laborer | Rhyl, Flint, Wales | |
| Thomas LANE | M | 29 | M | Prisoner | Laborer At Shipping Yard | Liverpool, Lancashire | |
| Henry HOLT | M | 29 | M | Prisoner | Gas Fitter | Northwich, Cheshire | |
| William MERAN | U | 35 | M | Prisoner | Bricklayers Laborer | Roscommon Co, Ireland | |
| James CLAIRE | M | 46 | M | Prisoner | Groom (ND) | Warrington, Lancashire | |
| George DE VALVE | U | 17 | M | Prisoner | Laborer In Iron Foundry | Birkenhead, Cheshire | |
| Robert WRIGHT | M | 63 | M | Prisoner | Boatman (W) | Liverpool, Lancashire | |
| John WOLLASTOW | U | 41 | M | Prisoner | Laborer In Iron Works | Cannock, Stafford | |
| John THOMPSON | M | 36 | M | Prisoner | French Pollisher | Acrington, Lancashire | |
| Samuel WHITBY | U | 26 | M | Prisoner | Agricultural Laborer | Frodsham, Cheshire | |
| Joseph SIDEBOTHAM | U | 23 | M | Prisoner | Cab Driver | Bury, Lancashire | |
| William HITCHEN | U | 37 | M | Prisoner | Joiner | Northwich, Cheshire | |
| Thomas EDGE | M | 42 | M | Prisoner | Milk Dealer | Macclesfield, Cheshire | |
| George SMITH | U | 26 | M | Prisoner | Laborer In Iron Works | Smithwick, Stafford | |
| William EVANS | U | 22 | M | Prisoner | Cotton Weaver | Leominster, Hereford | |
| William MOORE | M | 45 | M | Prisoner | Agricultural Laborer | Wrexham, Denbigh, Wales | |
| James HILL | U | 23 | M | Prisoner | Clerk | Londonderry, Ireland | |
| Michael MALLONEY | U | 24 | M | Prisoner | Bricklayers Laborer | Clare Co, Ireland | |
| Henry CAMPBELL | U | 16 | M | Prisoner | Agricultural Laborer | Dublin, Ireland | |
| William PRICE | U | 25 | M | Prisoner | Laborer In Iron Foundry | Smithwick, Stafford | |
| Robert FRASER | U | 27 | M | Prisoner | Cotton Works | ||
| Thomas HUGHES | M | 24 | M | Prisoner | Bricklayers Laborer | Bradford, York | |
| Robert ROBERTS | M | 30 | M | Prisoner | Agricultural Laborer | Neaton, Cheshire | |
| Thomas Henry DUCKWORTH | U | 16 | M | Prisoner | Piecer In Cotton Factory | Oldham, Lancashire | |
| Francis DEVANEY | U | 16 | M | Prisoner | Bricklayers Labourer | (British Subject), Malta | |
| Joseph ELLIS | U | 20 | M | Prisoner | Bricklayers Labourer | Liverpool, Lancashire | |
| John ETOCK | M | 27 | M | Prisoner | Coal Miner | Hindley, Lancashire | |
| James GODDARD | U | 17 | M | Prisoner | Baker | Rochdale, Lancashire | |
| James ROBERTS | M | 24 | M | Prisoner | Bricklayers Laborer | Neston, Cheshire | |
| James SPROSTON | U | 18 | M | Prisoner | Cab Driver | Chester, Cheshire | |
| Thomas SMITH | U | 22 | M | Prisoner | Agricultural Laborer | Heswak, Cheshire | |
| Thomas HANNAN | U | 18 | M | Prisoner | Fishmonger | Kildare Co, Ireland | |
| Herbert EDWARDS | U | 19 | M | Prisoner | Cotton Weaver | Middlesex | |
| William RUSTAGE | U | 50 | M | Prisoner | Agricultural Laborer | Tabley, Cheshire | |
| Thomas WRIGLEY | M | 22 | M | Prisoner | Bricklayers Laborer | Stockport, Cheshire | |
| John BARBER | M | 28 | M | Prisoner | Puddler (Inn) | Kerridge, Cheshire | |
| John ALLEN | U | 20 | M | Prisoner | Barber | Barnsley, York | |
| Peter SIMPSON | U | 19 | M | Prisoner | Blacksmith | Baddiley, Cheshire | |
| Owen ROBERTS | U | 17 | M | Prisoner | Agricultural Laborer | Aughsey Holyhead | |
| James McDERMOTT | U | 26 | M | Prisoner | Agricultural Laborer | Dublin, Ireland | |
| Edward WILSON | U | 31 | M | Prisoner | Ostler (ND) | London, Middlesex | |
| Bernard RADEN | U | 19 | M | Prisoner | Bricklayers Laborer | Stockport, Cheshire | |
| Thomas BUCKLEY | U | 18 | M | Prisoner | Laborer In A Brick Yard | Hyde, Cheshire | |
| William BOOTH | M | 29 | M | Prisoner | Gardener | Smallwood, Cheshire | |
| Thomas SWIFT | M | 50 | M | Prisoner | Laborer In Iron Works | Warrington, Lancashire | |
| Michael CARROLL | U | 41 | M | Prisoner | Warwick | ||
| Henry SHONE | U | 23 | M | Prisoner | Agricultural Laborer | Malpas, Cheshire | |
| Henry PHILLIPS | U | 20 | M | Prisoner | Agricultural Laborer | Belfast, Ireland | |
| Charles MATTHEWS | U | 20 | M | Prisoner | Laborer In Iron Foundry | London, Middlesex | |
| William WILLIAMS | U | 20 | M | Prisoner | Laborer In Dock Yard | New Ferry, Cheshire | |
| William MITCHELL | U | 18 | M | Prisoner | Spinner In Cotton Factory | Stockport, Cheshire | |
| Richard SCHOFIELD | U | 16 | M | Prisoner | Silk Weaver | London, Middlesex | |
| Edward BALL | U | 22 | M | Prisoner | Bricklayers Laborer | Rainhill, Lancashire | |
| George BLAKE | U | 32 | M | Prisoner | Bricklayers Laborer | Chester, Cheshire | |
| Thomas BUSHELL | M | 54 | M | Prisoner | Shoemaker | Greenfield, Cheshire | |
| James BROWN | U | 34 | M | Prisoner | Engine Fitter | Stockport, Cheshire | |
| John BALTON | M | 38 | M | Prisoner | Ships Steward | Matlock, Derby | |
| James BARKER | M | 34 | M | Prisoner | Fruit Dealer | Liverpool, Lancashire | |
| Walter CHAPMAN | M | 28 | M | Prisoner | Boatman (W) | Selby, York | |
| James COOPS | M | 37 | M | Prisoner | Bricklayers Laborer | Knutsford, Cheshire | |
| Thomas CARTER | M | 55 | M | Prisoner | Rate Collector (Munic) | Sainlesbury, Lancashire | |
| William CLIFTON | M | 44 | M | Prisoner | Boatman (W) | Birmingham, Warwick | |
| William Henry DUNBAVAND | U | 10 | M | Prisoner | Scholar | Runcorn, Cheshire | |
| John DAVIES | M | 63 | M | Prisoner | Joiner | Rush, Gloucester | |
| John DENNETT | U | 34 | M | Prisoner | Bricklayers Laborer | Chester, Cheshire | |
| Robert DAVIES | M | 27 | M | Prisoner | Plasterer | Bala, Merioneth, Wales | |
| John DUFFY | U | 30 | M | Prisoner | Agricultural Laborer | Manchester, Lancashire | |
| Patrick DONOHUE | U | 26 | M | Prisoner | Agricultural Laborer | Warrington, Lancashire | |
| Thomas DOGAN | U | 18 | M | Prisoner | Agricultural Laborer | Wrexham, Denbigh, Wales | |
| Leon DUPERIERE | U | 53 | M | Prisoner | Seaman | France | |
| John EVANS | U | 22 | M | Prisoner | Ostler (ND) | ||
| William EVANS | M | 28 | M | Prisoner | Photographer | London, Middlesex | |
| William EDGE | M | 42 | M | Prisoner | Joiner | Whitchurch, Shropshire | |
| John GERRARD | M | 25 | M | Prisoner | House Painter | St Asaph, Flint, Wales | |
| Joseph V. GEE | U | 30 | M | Prisoner | Waiter (Inn D) | Coventry, Warwick | |
| Robert GRIFFITHS | U | 33 | M | Prisoner | Agricultural Laborer | Mold, Flint, Wales | |
| James GOLDSMITH | M | 36 | M | Prisoner | Commission Agent | London, Middlesex | |
| William GRIFFITHS | U | 30 | M | Prisoner | Agricultural Laborer | Heswall, Cheshire | |
| James GOUGH | U | 18 | M | Prisoner | Laborer In Iron Foundry | Birkenhead, Cheshire | |
| George HARDY | U | 39 | M | Prisoner | Agricultural Laborer | Altrincham, Cheshire | |
| Peter HEENEY | M | 30 | M | Prisoner | Tallow Chandler | Manchester, Lancashire | |
| Edward HARPER | M | 51 | M | Prisoner | Warehouseman (Manch) | Wexford Co, Ireland | |
| Albert HUNT | U | 21 | M | Prisoner | Groom (ND) | Nottingham, Nottingham | |
| Peter JOHNSON | U | 29 | M | Prisoner | Laborer In Salt Works | Wincham, Cheshire | |
| John JONAS | M | 34 | M | Prisoner | Cabinet Maker | Chester, Cheshire | |
| Lewis JONES | M | 31 | M | Prisoner | Joiner | Ruthin, Denbigh, Wales | |
| Robert JONES | M | 31 | M | Prisoner | Plasterer | Denbigh, Denbigh, Wales | |
| Joseph JONES | U | 48 | M | Prisoner | Bricklayers Laborer | Chester, Cheshire | |
| Peter JACKSON | M | 37 | M | Prisoner | W Boatman | Runcorn, Cheshire | |
| Thomas KENWORTHY | M | 31 | M | Prisoner | Pavior | Stockport, Cheshire | |
| Thomas LINSKEY | W | 44 | M | Prisoner | Ships Steward | Antrim Co, Ireland | |
| John LONGSTON | U | 38 | M | Prisoner | Hawker Of Smallwares | Tideswell, Derby | |
| James LEONARD | U | 18 | M | Prisoner | Bricklayers Laborer | Stockport, Cheshire | |
| James LOCKER | M | 45 | M | Prisoner | Wireworker | Warrington, Lancashire | |
| John McCABE | U | 35 | M | Prisoner | Agricultural Laborer | Dublin Co, Ireland | |
| Charles MAIDEN | M | 50 | M | Prisoner | |||
| Daniel MARSDEN | U | 34 | M | Prisoner | Shoemaker | Manchester, Lancashire | |
| Thomas McDERMOTT | M | 37 | M | Prisoner | Bricklayers Laborer | Liverpool, Lancashire | |
| William MASSEY | U | 36 | M | Prisoner | Laborer In Iron Works | Hanley, Stafford | |
| John MARE | U | 56 | M | Prisoner | Agricultural Laborer | Tipperary Co, Ireland | |
| George McMAHON | M | 48 | M | Prisoner | Betting Book Maker (Or Games) | Tipperary Co, Ireland | |
| Ernest NUNDY | M | 27 | M | Prisoner | Clerk | South, Lincoln | |
| Lawrence NICHOLSON | M | 59 | M | Prisoner | Agricultural Laborer | Mayo Co, Ireland | |
| James PARKINSON | U | 14 | M | Prisoner | Scholar | Gadley, Cheshire | |
| Alfred PARKER | U | 25 | M | Prisoner | Boiler Maker | Northwich, Cheshire | |
| Absalom PLACEY | M | 46 | M | Prisoner | Plasterer | Glossop, Derby | |
| Anthony REGAN | U | 19 | M | Prisoner | Cotton Weaver | Northwich, Cheshire | |
| Thomas ROBINSON | U | 19 | M | Prisoner | Masons Laborer | Manchester, Lancashire | |
| William RILEY | M | 61 | M | Prisoner | Commission Agent | Newton Le Willows, Lancashire | |
| John RHODES | U | 36 | M | Prisoner | Bricklayers Laborer | Stockport, Cheshire | |
| Richard ROBERTS | U | 21 | M | Prisoner | Bricklayers Laborer | Runcorn, Cheshire | |
| Thomas ROBINSON | U | 24 | M | Prisoner | Agricultural Laborer | Manchester, Lancashire | |
| Henry ROBERTS | U | 22 | M | Prisoner | Carpenter | Maidstone, Kent | |
| George ROBERTS | U | 21 | M | Prisoner | Engine Fitter | Shatwick, Cheshire | |
| James SMITH | M | 32 | M | Prisoner | Whitesmith | Chester, Cheshire | |
| Thomas SMITH | U | 22 | M | Prisoner | Agricultural Laborer | Knutsford, Cheshire | |
| Samuel SPARKES | U | 46 | M | Prisoner | Laborer In Iron Works | Monks Appenhall, Cheshire | |
| George SHAW | M | 25 | M | Prisoner | Bricklayer | Warrington, Shropshire | |
| Henry STARKEY | U | 32 | M | Prisoner | Joiner | Cheshire | |
| John SMITH | U | 62 | M | Prisoner | Bricklayer | London, Middlesex | |
| William WALKER | U | 42 | M | Prisoner | Agricultural Laborer | Cheshire | |
| Robert WYNN | U | 20 | M | Prisoner | Bricklayers Laborer | Wrexham, Denbigh, Wales | |
| James WILLIAMS | U | 24 | M | Prisoner | Bricklayers Laborer | Woolwich, Kent | |
| Dominic WILLIAMS | U | 21 | M | Prisoner | Agricultural Laborer | Eastham, Cheshire | |
| Samuel WEEDALL | U | 31 | M | Prisoner | Laborer In Salt Works | Northwich, Cheshire | |
| John WALKER | M | 44 | M | Prisoner | Agricultural Laborer | Cotebrook, Cheshire | |
| William WRIGHT | U | 21 | M | Prisoner | Basket Maker | Adlington, Cheshire | |
| Thomas WILSON | U | 29 | M | Prisoner | Agricultural Laborer | Ackrington, Lancashire | |
| William WOOD | U | 22 | M | Prisoner | Slater | Sheffield, York | |
| Joseph WALKER | U | 40 | M | Prisoner | Agricultural Laborer | Weaverham, Cheshire | |
| James WICK | W | 32 | M | Prisoner | Carpenter | London, Middlesex | |
| Thomas WILSON | M | 60 | M | Prisoner | Cabinet Maker | Nantwich, Cheshire | |
| Alfred WALKER | M | 25 | M | Prisoner | House Painter | Birmingham, Warwick | |
| John McKENNA | U | 27 | M | Prisoner | Bricklayer | Armagh Co, Ireland | |
| James EARLE | M | 44 | M | Prisoner | Agricultural Laborer | Crowley, Cheshire | |
| Henry BURGESS | U | 34 | M | Prisoner | Agricultural Laborer | Chorley, Cheshire | |
| George BOWLEY | M | 20 | M | Prisoner | Bricklayers Laborer | Lunatic | London, Middlesex |
| Henry WRIGHT | U | 28 | M | Prisoner | Blacksmith | Lunatic | Higher Bebington, Cheshire |
| Kate YESFORD | M | 35 | F | Prisoner | Housekeeper | Ashton Under Lyne, Lancashire | |
| Elizabeth VICKERS | U | 29 | F | Prisoner | Washerwoman | Nantwich, Cheshire | |
| Ellen TOBIN | M | 52 | F | Prisoner | Hawker Of Smallwares | Cork, Ireland | |
| Eleanor SINCLAIR | M | 50 | F | Prisoner | Housekeeper | Mayo Co, Ireland | |
| Catherine SNEE | U | 17 | F | Prisoner | Cotton Weaver | Stockport, Cheshire | |
| Jane PRICE | U | 21 | F | Prisoner | Domestic Servant | Llandegla, Denbigh, Wales | |
| Ellen PALIN | M | 50 | F | Prisoner | Housekeeper | Newbridge, Denbigh, Wales | |
| Mary O BRIEN | M | 55 | F | Prisoner | Housekeeper | Mayo Co, Ireland | |
| Mary LONG | M | 33 | F | Prisoner | Housekeeper | Chester, Cheshire | |
| Rose Ann LYNCH | U | 17 | F | Prisoner | Hawker Oranges | Manchester, Lancashire | |
| Rose Ann KELLY | W | 33 | F | Prisoner | Needlewoman | Watsford Co, Ireland | |
| Ann JONES | U | 17 | F | Prisoner | Cotton Weaver | Bewardsley, Cheshire | |
| Elizabeth JONES | M | 56 | F | Prisoner | Housekeeper | Withington, Cheshire | |
| Charlotte JONES | U | 28 | F | Prisoner | Domestic Servant | Denbigh, Denbigh, Wales | |
| Ann HAMPSON | M | 27 | F | Prisoner | Housekeeper | Roscommon Co, Ireland | |
| Hannah HEAPS | M | 61 | F | Prisoner | Housekeeper | Frodsham, Cheshire | |
| Rose HARDING | M | 28 | F | Prisoner | Washerwoman | Macclesfield, Cheshire | |
| Susannah HARRISON | M | 39 | F | Prisoner | Housekeeper | Hazel Grove, Cheshire | |
| Agnes FORD | U | 19 | F | Prisoner | Cotton Weaver | Manchester, Lancashire | |
| Sarah ELLIS | M | 30 | F | Prisoner | Housekeeper | Garston, Lancashire | |
| Martha EVANS | M | 40 | F | Prisoner | Housekeeper | Llannwydd, Denbigh, Wales | |
| Kate CROMPTON | U | 18 | F | Prisoner | Domestic Servant | Manchester, Lancashire | |
| Emma CARTER | M | 23 | F | Prisoner | Cotton Weaver | Manchester, Lancashire | |
| Eliza CONNOR | U | 23 | F | Prisoner | Cotton Weaver | Stalybridge, Cheshire | |
| Elizabeth CODY | U | 29 | F | Prisoner | Domestic Servant | Cork Co, Ireland | |
| Matilda BROADLEY | U | 17 | F | Prisoner | Domestic Servant | Liverpool, Lancashire | |
| Annie BRADLEY | U | 35 | F | Prisoner | Needlewoman | Dumfries, Scotland | |
| Elizabeth G. BROWNSWORTH | W | 47 | F | Prisoner | Dressmaker | Tranmere, Cheshire | |
| Lydia BOWDEN | M | 51 | F | Prisoner | Washerwoman | Worksworth, Derby | |
| Margaret BRAMBLE | U | 23 | F | Prisoner | Domestic Servant | Prescot, Lancashire | |
| Margaret BEATTIE | U | 34 | F | Prisoner | Domestic Servant | Bedford Leigh, Lancashire | |
| Catherine BOWDEN | M | 27 | F | Prisoner | Housekeeper | Runcorn, Cheshire | |
| Charlotte AUSTIN | U | 37 | F | Prisoner | Cotton Weaver | Derby | |
| Anne BOURKE | U | 19 | F | Prisoner | Washerwoman | Birkenhead, Cheshire | |
| Jane CAMPBELL | M | 32 | F | Prisoner | Cotton Weaver | Dukinfield, Cheshire | |
| Sarah Ann HOLDER | U | 19 | F | Prisoner | Domestic Servant | Birmingham, Warwick | |
