1881 Census: Wormwood Scrubs Prison, Hammersmith, London
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
John Robert HUDSON | M | 53 | M | Gatekeeper | Gate Keeper | Hanover Sq St Georges | |
Thomas Charles ROXFORD | U | 39 | M | Night Watchman | Night Watchman | Kingsland, Middlesex | |
George GALE | M | 51 | M | Warder | Acting Principal Warder | Nailsea, Somerset | |
Jeffrey LISNEY | M | 42 | M | Warder | Warder | Reigate, Surrey | |
Harry WEBSTER | M | 39 | M | Warder | Warder | Old Swan, Lancashire | |
James WILSON | M | 39 | M | Asst Warder | Assistant Warder | Southwark, Surrey | |
Richard KEENE | M | 41 | M | Asst Warder | Assistant Warder | St Dunstones Strand | |
William SHORT | M | 43 | M | Asst Warder | Assistant Warder | North Cray, Kent | |
John CLARKE | M | 44 | M | Asst Warder | Assistant Warder | Alfristan, Sussex | |
Edwin James LAMB | U | 31 | M | Asst Warder | Assistant Warder | Maidstone, Kent | |
Robert Walter COOPER | U | 32 | M | Asst Warder | Assistant Warder | Southwark, Surrey | |
Inmates | |||||||
William SKINNER | M | 51 | M | Convict | Iron Moulder | Whiteheath Gate, Stafford | |
John ROBINSON | U | 34 | M | Convict | Framework Knitter | Woodborough, Nottingham | |
Charles JOHNSON | M | 34 | M | Convict | Carman | Cripplegate City | |
George MURRAY | M | 42 | M | Convict | File Cutter | Hackney, Middlesex | |
Benjamin GEORGE | W | 36 | M | Convict | Blacksmith | Race, Monmouth | |
Thomas RATCLIFFE | U | 29 | M | Convict | Collier | Manchester | |
Angus DURROCK | U | 36 | M | Convict | Sailor | Scotland | |
Henry KURG | U | 45 | M | Convict | Carpenter | Poplar, Middlesex | |
Charles TEW | U | 29 | M | Convict | Labourer | Ware, Hertford | |
Thomas WORCESTER | W | 53 | M | Convict | Accountant | Lambeth, Surrey | |
Alfred PEAT | U | 27 | M | Convict | Labourer | Bradford, York | |
Samuel FLETCHER | U | 28 | M | Convict | Labourer | Barrington, Cambridge | |
Thomas GODDARD | U | 49 | M | Convict | Bricklayer | Marylebone, Middlesex | |
John LUPAIN | U | 34 | M | Convict | Bricklayer | Deptford, Kent | |
Patrick MORRIS | M | 44 | M | Convict | Labourer | Manchester | |
Joseph COOK | M | 33 | M | Convict | Bricklayers Labourer | Clapham, Surrey | |
Benjamin HEADLEY | U | 33 | M | Convict | Sawyer | Worcester | |
Joseph Arthur ANKERS | M | 27 | M | Convict | Clerk | Liverpool | |
Robert BOWMAN | W | 36 | M | Convict | Joiner | Scotland | |
George DAVIS | U | 26 | M | Convict | Labourer | Lambeth, Surrey | |
Francis ALLAWAY | U | 23 | M | Convict | Labourer | Reading, Berkshire | |
John WHITE | U | 22 | M | Convict | Baker | Shottleswell, Warwick | |
George Henry SCADDEN | U | 29 | M | Convict | Brickfield Labourer | Canterbury | |
Thomas WHITE | U | 47 | M | Convict | Labourer | Bristol | |
Leslie CODLING | M | 40 | M | Convict | Joiner | Bellingham, Cumberland | |
William LUPTON | U | 33 | M | Convict | Carpenter | Leeds, York | |
Stephen BOULDING | M | 38 | M | Convict | Shepherd | Bonington, Kent | |
Benjamin MARSH | U | 28 | M | Convict | Labourer | Brockmoor, Stafford | |
Benjamin LOCKETT | U | 34 | M | Convict | Labourer | Justock, Shropshire | |
James HARRIS | U | 49 | M | Convict | Carpenter | Maidstone, Kent | |
William JONES | M | 31 | M | Convict | Sweep | Manchester | |
William DANIELS | U | 24 | M | Convict | Blacksmith | Manchester | |
Charles SUMSION | U | 45 | M | Convict | Labourer | Collerne, Wiltshire | |
Frederick PINCOTT | M | 38 | M | Convict | Traveller | Bristol | |
John COWARD | U | 25 | M | Convict | Groom | Canbus, Lancashire | |
James BATTESON | U | 34 | M | Convict | Labourer | Chesterfield, Derby | |
Gustave KLEIVER | W | 39 | M | Convict | Stoker | Germany | |
William WOODWARD | U | 26 | M | Convict | Labourer | Wavetree, Lancashire | |
Joseph WYATT | U | 24 | M | Convict | Labourer | Taunton, Somerset | |
James WOOTON | U | 25 | M | Convict | Fireman | Newport, Monmouth | |
James FORSTER | U | 54 | M | Convict | Blacksmith | Bawick Upon Tweed | |
Charles DOBSON | U | 26 | M | Convict | Labourer | Newcastle On Tyne | |
George Nelson WHITE | M | 31 | M | Convict | Labourer | Bermondsey, Surrey | |
George DAY | M | 36 | M | Convict | Carter | Leeds | |
David COLEMAN | U | 33 | M | Convict | Labourer | Bristol | |
John WHITEHEAD | U | 28 | M | Convict | Jeweller | Birmingham | |
John BACON | M | 40 | M | Convict | Leather Dealer | Gravesend, Kent | |
James THOMPSON | U | 31 | M | Convict | Fitter | Middlestone, York | |
Thomas EVANS | U | 28 | M | Convict | Painter | Shoreditch, Middlesex | |
George CARTER | M | 28 | M | Convict | Labourer | Deaf | Pimlico, Middlesex |
William KERSLAKE | M | 45 | M | Convict | Plumber | Bristol | |
James PICKFORD | U | 28 | M | Convict | Collier | Wakefield, York | |
John GADSBY | U | 28 | M | Convict | Labourer | Birmingham | |
Thomas CLARKE | U | 27 | M | Convict | Labourer | Horsham, Sussex | |
Adam READ | M | 31 | M | Convict | Lighterman | Lambeth, Surrey | |
James SPINKS | U | 27 | M | Convict | Groom | Salford, Warwick | |
John TURL | U | 30 | M | Convict | Carpenter | Colyton, Devon | |
Jesse MITCHELL | W | 48 | M | Convict | Carpenter | Exmouth, Devon | |
James SCHOFIELD | U | 28 | M | Convict | Flax Dresser | Leeds | |
William RAILEY | M | 39 | M | Convict | Coppersmith | Hull, York | |
James DEAN | M | 28 | M | Convict | Joiner | Ireland | |
John JACKSON | M | 35 | M | Convict | Labourer | Lambeth, Surrey | |
Joseph HOWE | M | 31 | M | Convict | Hay Binder | Bushey, Hertford | |
Francis HOUSIDGE | M | 35 | M | Convict | Blacksmith | Bethnal Green, Middlesex | |
John MACKEY | U | 39 | M | Convict | Smiths Striker | Newcastle On Tyne | |
George GRAY | M | 51 | M | Convict | Doll Maker | London City, London, Middlesex | |
William BARRY | U | 27 | M | Convict | Clerk | Ipswich, Suffolk | |
George SCRIVENS | M | 28 | M | Convict | Plumber | Woolwich, Kent | |
John SAW | U | 27 | M | Convict | Labourer | Watlington, Oxford | |
Thomas SIMMS | M | 27 | M | Convict | Labourer | Romford, Essex | |
Alfred RUNNICLES | U | 24 | M | Convict | Butcher | Tipford, Essex | |
George DAY | U | 27 | M | Convict | Coal Porter | Colchester | |
George SMITH | U | 33 | M | Convict | Bricklayer | Kensington, Middlesex | |
William ROBINSON | U | 26 | M | Convict | Smiths Striker | St Peters Birmingham | |
Octavius CLEMENTS | U | 30 | M | Convict | Labourer | Limehouse, Middlesex | |
John FINLAYSON | U | 25 | M | Convict | Labourer | St Lukes City | |
Walter NEEDHAM | U | 32 | M | Convict | General Labourer | Sheffield | |
Henry GOODAIRE | U | 31 | M | Convict | Collier | Stanley, York | |
John COLEMAN | M | 50 | M | Convict | Painter | Ireland | |
James KAGAN | U | 36 | M | Convict | Pitman | Gateshead, Durham | |
John HATFIELD | U | 25 | M | Convict | Labourer | Bridgenorth, Shropshire | |
Thomas WALLACE | M | 55 | M | Convict | Smiths Striker | Stockton On Tees | |
James FALLS | U | 25 | M | Convict | Plasterer | Scotland | |
James GRANT | U | 25 | M | Convict | Bricklayer | Scotland | |
William SINCLAIR | U | 24 | M | Convict | Bricklayer | Scotland | |
Alfred BRAWN | U | 39 | M | Convict | Labourer | Clerkenwell Lond | |
Henry SMITH | U | 40 | M | Convict | Labourer | Portsmouth | |
Thomas SUMMERVILLE | U | 30 | M | Convict | Moulder | Scotland | |
Joseph KELLY | M | 35 | M | Convict | Labourer | Scotland | |
James ALEXANDER | U | 37 | M | Convict | Watchmaker | Bungay, Suffolk | |
William DORE | M | 39 | M | Convict | Sailmaker | Southwark, Surrey | |
John MORRIS | U | 32 | M | Convict | Fitter | Manchester | |
George KIRBY | M | 37 | M | Convict | Joiner | Chester | |
John NELSON | U | 27 | M | Convict | Groom | Kensington, Surrey | |
William KING | U | 25 | M | Convict | Box Maker | St Geo In C, Middlesex | |
John SMITH | M | 33 | M | Convict | Mechanic | Leeds | |
William MARSHALL | U | 29 | M | Convict | Stoker | Bethnal Green, Middlesex | |
William MATHER | U | 39 | M | Convict | Labourer | Beeston, Nottingham | |
Robert BATTY | U | 25 | M | Convict | Joiner | Laneham, Nottingham | |
Thomas WILLIAMS | M | 32 | M | Convict | Miner | Peasdown, Somerset | |
Edwin OTLEY | U | 24 | M | Convict | Labourer | Powick, Worcester | |
William UNDERWOOD | U | 28 | M | Convict | Engine Driver | Kidderminster, Worcester | |
Thomas HESKETH | U | 29 | M | Convict | Shoemaker | Liverpool | |
George BENTLEY | M | 32 | M | Convict | Hawker | Marylebone, Middlesex | |
Edward HUMPHREYS | U | 29 | M | Convict | Labourer | Ludlow, Shropshire | |
John DARCH | U | 39 | M | Convict | Labourer | Hartland, Devon | |
George MILLS | U | 27 | M | Convict | Groom | Cheltenham, Gloucester | |
William VAUGHAN | M | 35 | M | Convict | Collier | Forest Dean, Gloucester | |
Joseph SALISBURY | M | 43 | M | Convict | Collier | Holywell, Flint, Wales | |
John BARBOUR | M | 39 | M | Convict | Draper | Scotland | |
Samuel BAXLY | U | 30 | M | Convict | Edge Tool Striker | Sheffield | |
Thomas WHITEHOUSE | U | 24 | M | Convict | Miner | Tipton, Stafford | |
George Edward DICKENSON | U | 24 | M | Convict | Labourer | Burslem, Stafford | |
James FAULKNER | U | 34 | M | Convict | Collier | Tamworth, Stafford | |
William ROBERTSON | U | 35 | M | Convict | Quarryman | Scotland | |
James WATSON | M | 41 | M | Convict | Fitter | Birmingham | |
William COSTRIES | U | 25 | M | Convict | Carter | Birmingham | |
William Henry RYEMILL | M | 28 | M | Convict | Groom | Bristol | |
James FISHER | M | 35 | M | Convict | Fisherman | Reepham, Norfolk | |
Henry WEBB | U | 27 | M | Convict | Labourer | Reading, Berkshire | |
William JOPLING | M | 40 | M | Convict | Fitter | Newcastle On Tyne | |
Thomas GODFREY | U | 34 | M | Convict | Farm Labourer | Shibberd, Kent | |
George MARTIN | M | 32 | M | Convict | Hawker | Tunbridge Wells, Kent | |
Charles WILLIAMSON | M | 54 | M | Convict | Hawker | Chesterlestreet, Durham | |
Stephen Halstead ASHWORTH | U | 41 | M | Convict | Labourer | Burnley, Lancashire | |
Charles SAWADE | U | 51 | M | Convict | Hair Dresser | Germany | |
Edward SMITH | M | 37 | M | Convict | Puddler | Walsall, Stafford | |
James PARKER | M | 37 | M | Convict | Gun Barrel Maker | Birmingham | |
William Henry WILMER | M | 40 | M | Convict | Baker | Cuckfield, Sussex | |
Robert THATCHER | U | 31 | M | Convict | Labourer | Nynchead, Somerset | |
William MONTAGUE | U | 29 | M | Convict | Labourer | Marylebone, Middlesex | |
William THOMAS | M | 46 | M | Convict | Carpenter | Cardigan | |
James MAUKEY | W | 41 | M | Convict | Clerk | Topsham, Devon | |
Hugh RILEY | M | 29 | M | Convict | Tailor | Scotland | |
Richard NORTHALL | U | 28 | M | Convict | Collier | Madeley, Shropshire | |
William PERCIVAL | U | 30 | M | Convict | Labourer | Ninsford, Cheshire | |
Albert BELCROFT | U | 24 | M | Convict | Sawyer | Derby | |
George GROVES | M | 25 | M | Convict | Labourer | Carisbrook, Isle of Wight, Hampshire | |
William John DRIVER | U | 24 | M | Convict | Labourer | Cougham, Norfolk | |
Frederick PUTMAN | U | 27 | M | Convict | Labourer | Ilford, Essex | |
Joseph SLATER | M | 48 | M | Convict | Iron Dresser | Bolton, Lancashire | |
Richard WERICK | U | 25 | M | Convict | Labourer | Canterbury | |
William KING | U | 23 | M | Convict | Sailor | Redditch, Worcester | |
Alfred DALE | U | 28 | M | Convict | Labourer | Birmingham | |
John CLAYTON | M | 30 | M | Convict | Striker | Birmingham | |
William JENKINS | U | 21 | M | Convict | Seaman | Paddington, Middlesex | |
Charles HAYWOOD | U | 25 | M | Convict | Sailor | Moorfields, Middlesex | |
Richard RILEY | U | 28 | M | Convict | Baker | St Martins In The Field Charring X | |
James THORN | M | 26 | M | Convict | Cooper | Bermondsey, Surrey | |
Richard WILLIAMS | U | 22 | M | Convict | Labourer | Bishopsgate City | |
John WALMSLEY | U | 23 | M | Convict | Labourer | Manchester | |
John DIAMOND | M | 44 | M | Convict | Boot Closer | Paddington, Middlesex | |
James NEWSON | M | 40 | M | Convict | Mason | Yarmouth, Norfolk | |
Edward BRIERLY | U | 41 | M | Convict | Labourer | Manchester | |
John DANKS | M | 36 | M | Convict | Labourer | St Andrews City | |
Eli Seabright ASHWOOD | M | 37 | M | Convict | Agart | Cleobury, Shropshire | |
Hugh MARR | M | 34 | M | Convict | Joiner | Beverly, York | |
Harry SMITH | U | 31 | M | Convict | Clerk | Bow, Middlesex | |
James OSBOURNE | M | 29 | M | Convict | Labourer | Deaf | Islington, Middlesex |
Stephen OXBOROUGH | U | 26 | M | Convict | Labourer | Beccles, Suffolk | |
George JONES | U | 33 | M | Convict | Boot Closer | Deaf | Cripplegate, Middlesex |
Thomas SMITH | U | 24 | M | Convict | Labourer | Scotland | |
James JENKINS | U | 34 | M | Convict | Labourer | Scotland | |
Archibald STEWART | U | 28 | M | Convict | Clerk | Scotland | |
Daniel McKELLAR | U | 23 | M | Convict | Labourer | Scotland | |
James HALLAMS | M | 41 | M | Convict | Labourer | Harefield, Middlesex | |
James Stewart MORRISON | M | 32 | M | Convict | Clerk | Scotland | |
Peter DUNBAR | M | 50 | M | Convict | Flesher | Scotland | |
John FINDLAY | M | 47 | M | Convict | Fisherman | Scotland | |
Thomas LORD | U | 29 | M | Convict | Labourer | Ulverstone, Lancashire | |
Roger BROUGHTON | M | 42 | M | Convict | Manufacturer | Earby, York | |
William STANMORE | M | 33 | M | Convict | Carpenter | Woodford, Northampton | |
James SPENCE | U | 25 | M | Convict | Seaman | Clerkenwell, Middlesex | |
Frederick BACCHUS | U | 34 | M | Convict | Cork Cutter | Hull, York | |
William SALTER | M | 45 | M | Convict | Labourer | Ryde, Isle of Wight, Hampshire | |
James DICKENSON | M | 39 | M | Convict | Hawker | Lambeth, Surrey | |
Albert STEPHENS | U | 29 | M | Convict | Labourer | Bristol | |
Harry BROWN | M | 29 | M | Convict | Labourer | Brighton, Sussex | |
Robert RUNCORN | U | 31 | M | Convict | Labourer | Newington, Surrey | |
Charles HARRIS | M | 41 | M | Convict | Caster | Birmingham | |
John CROMPTON | M | 41 | M | Convict | Iron Dresser | Bury, Lancashire | |
George WEAVER | M | 43 | M | Convict | Labourer | Cheltenham, Gloucester | |
William James PROUSE | M | 23 | M | Convict | Miller | St Just, Cornwall | |
John JACKSON | M | 54 | M | Convict | Pitman | Houghton Le Spring, Durham | |
Henry STEPHENSON | M | 48 | M | Convict | Dealer | Birmingham | |
Stephen Henry EASTON | U | 22 | M | Convict | Labourer | Bexhill, Sussex | |
William Elias BURTON | U | 43 | M | Convict | Engine Driver | Preston, Lancashire | |
James GREGORY | U | 40 | M | Convict | Coach Builder | Knutsford, Cheshire | |
John HIGGINS | U | 33 | M | Convict | Cabinet Maker | Blackburn, Lancashire | |
James BROWN | U | 27 | M | Convict | Labourer | Sheffield | |
Thomas PICKARD | M | 29 | M | Convict | Groom | Wakefield, York | |
John DAVIES | U | 18 | M | Convict | Clerk | Llwyndulied, Carmarthen, Wales | |
William BRICK | U | 43 | M | Convict | Labourer | Bristol | |
Henry LOCK | U | 26 | M | Convict | Labourer | Bere Regis, Dorset | |
George WEBSTER | U | 30 | M | Convict | Bricklayer | Whitwell, Derby | |
John DAVIS | U | 30 | M | Convict | Bricklayer | St Dunstan City | |
James PRYKE | U | 31 | M | Convict | Farm Labourer | Colchester | |
Martin O BRIAN | U | 22 | M | Convict | Bedstead Trimmer | Liverpool | |
William HALL | U | 25 | M | Convict | Labourer | Dumbleton, Gloucester | |
William CONELLY | M | 35 | M | Convict | Stone Mason | Birmingham | |
John RICHARDSON | M | 23 | M | Convict | Labourer | Sautry, Huntingdon | |
Thomas Mark CLARK | U | 28 | M | Convict | Painter | Newcastle On Tyne | |
James GROVES | M | 26 | M | Convict | French Polisher | Shoreditch, Middlesex | |
Henry GOWER | M | 40 | M | Convict | Carpenter | Colchester, Essex | |
James OFFERS | U | 25 | M | Convict | Porter | Holborn, Middlesex | |
Henry DENNEY | U | 37 | M | Convict | Labourer | Cardiff, Glamorgan, Wales | |
William WEEKS | U | 23 | M | Convict | Cab Driver | Ventnor, Isle of Wight, Hampshire | |
John SHAW | M | 33 | M | Convict | Mechanic | Vepton, York | |
Jonathan COKER | U | 26 | M | Convict | Clerk | Shoreditch, Middlesex | |
John Henry JONES | M | 33 | M | Convict | Traveller | Llangower, Merioneth, Wales | |
Reuben LIVELY | M | 45 | M | Convict | Labourer | Ashton Under Lyne, Lancashire | |
Thomas HEYWOOD | U | 49 | M | Convict | Hawker | Leeds, York | |
Henry HAYHOE | U | 43 | M | Convict | Labourer | Chesterton, Cambridge | |
Silas Shade CHUCK | U | 27 | M | Convict | Labourer | Ware, Hertford | |
Samuel Thos. SHUTTLEWORTH | M | 36 | M | Convict | Engineer | Clerkenwell, Middlesex | |
Frederick DICKSON | U | 24 | M | Convict | Carpenter | Studley, York | |
Stephen PHILPOT | U | 31 | M | Convict | Carman | Ramsgate, Kent | |
William Chas. MILLBOURNE | U | 22 | M | Convict | Labourer | St Pancras, Middlesex | |
Charles WILLIS | M | 29 | M | Convict | Labourer | Westbury, Gloucester | |
William PAFFORD | M | 31 | M | Convict | Labourer | Gosport, Hampshire | |
William WILSON | M | 41 | M | Convict | Mason | Newcastle On Tyne | |
George CHITTY | M | 40 | M | Convict | Labourer | Brighton, Sussex | |
William SIDES | M | 25 | M | Convict | Labourer | Rotherham, York | |
John ROACH | M | 33 | M | Convict | Sailor | Liverpool | |
John McCAFFERTY | U | 33 | M | Convict | Mason | Scotland | |
William SPENCER | M | 48 | M | Convict | Stone Mason | Westminster | |
John BARNETT | U | 40 | M | Convict | Bricklayer | Paddington | |
Frederick ELLIS | M | 38 | M | Convict | Plumber | Sheffield, York | |
Patrick HANRATTY | U | 32 | M | Convict | Labourer | Ireland | |
Henry MARRATT | M | 26 | M | Convict | Stoker | Middlesboro, York | |
Henry BROWN | M | 39 | M | Convict | Dealer | Canada | |
James READ | U | 25 | M | Convict | Labourer | Walworth, Surrey | |
Thomas COOLEY | W | 31 | M | Convict | Stoker | Dorking, Surrey | |
James BRILL | U | 23 | M | Convict | Labourer | Fulham, Middlesex | |
Robert CURTIS | U | 21 | M | Convict | Farm Labourer | Gt Clacton, Essex | |
William DAVIS | U | 33 | M | Convict | Puddler | Lower Deren, Lancashire | |
James BALLARD | U | 30 | M | Convict | Labourer | Burton On Trent | |
Harry BOOTH | U | 27 | M | Convict | Labourer | Stafford | |
Richard JEFFRY | U | 53 | M | Convict | Labourer | Yardley, Northampton | |
David POWELL | U | 31 | M | Convict | Sweep | Chester | |
Joseph ALTHORP | M | 48 | M | Convict | Labourer | Kettering, Northampton | |
James BALL | M | 36 | M | Convict | Traveller | Reading | |
Evan JONES | M | 32 | M | Convict | Farm Labourer | Blumars (M S), Wales | |
John WALKER | M | 32 | M | Convict | Painter | Manchester | |
Henry STUMBLES | U | 31 | M | Convict | Baker | Hereford | |
John ALLEN | U | 18 | M | Convict | Hawker | Birmingham | |
Richard SMITH | M | 34 | M | Convict | Labourer | Clifton, Worcester | |
James WILLIAMS | M | 39 | M | Convict | Labourer | Dudley, Stafford | |
William ROBINSON | M | 43 | M | Convict | Labourer | Patrington, York | |
Richard PORTSMOUTH | U | 23 | M | Convict | Collier | Stafford | |
Evan Thomas WELLS | M | 25 | M | Convict | Letter Carrier | Eustone, Oxford | |
Ralph HENSHALL | M | 26 | M | Convict | Collier | Audley, Stafford | |
James ALLSTONE | M | 27 | M | Convict | Labourer | Stockport, Cheshire | |
James SERVANT | U | 32 | M | Convict | Carter | Leeds | |
George BARNES | U | 32 | M | Convict | Sweep | Cockermouth, Cumberland | |
James CONNOR | U | 33 | M | Convict | Collier | Manchester | |
Mark HEADLEY | U | 44 | M | Convict | Labourer | Enderby, Leicester | |
William BARROW | M | 33 | M | Convict | Publican | Leicester | |
Robert BLYTHE | U | 29 | M | Convict | Cart Proprieter | Morpeth, Northumberland | |
Matthew HORNSBY | U | 27 | M | Convict | Labourer | Newcastle On Tyne | |
William LYNCH | U | 21 | M | Convict | Labourer | Newcastle On Tyne | |
Daniel ALLSOP | U | 39 | M | Convict | Pawnbroker | Manchester | |
James GREENHALGH | U | 32 | M | Convict | Weaver | Burnley, Lancashire | |
Charles COOMBS | U | 22 | M | Convict | Labourer | Plymouth | |
John SCOTT | U | 33 | M | Convict | Pastry Cook | Manchester | |
William Henry WILLIAMS | M | 35 | M | Convict | Carpenter | Swansea, Glamorgan, Wales | |
John WALDIE | M | 38 | M | Convict | Clerk | Scotland | |
James COGGAN | W | 33 | M | Convict | Labourer | Crompton Dou, Somerset | |
William DOWN | M | 51 | M | Convict | Farmer | Lapford, Devon | |
William TUCKER | U | 25 | M | Convict | Labourer | Exeter | |
Samuel ROWE | M | 48 | M | Convict | Letter Carrier | Falmouth, Cornwall | |
Mark WEBB | U | 24 | M | Convict | Labourer | Morton, Gloucester | |
John SMITH | U | 23 | M | Convict | Soldier | Whitchurch, Shropshire | |
Robert FORREST | M | 32 | M | Convict | Grinder | Marylebone, Middlesex | |
John WATSON | M | 32 | M | Convict | Spinner | Farrington, Lancashire | |
John SMITH | U | 32 | M | Convict | Labourer | Bristol | |
John HUSSELBEE | U | 29 | M | Convict | Labourer | Birmingham | |
Charles MURRELL | U | 25 | M | Convict | Labourer | St Pancras, Middlesex | |
John THOMAS | U | 24 | M | Convict | Carman | Ipswich | |
John HART | U | 21 | M | Convict | Bricklayer | Houndsditch, Middlesex | |
John LAMB | M | 29 | M | Convict | Engine Driver | Hackney, Middlesex | |
Walter GARDINER | U | 31 | M | Convict | Labourer | Auddingfold, Surrey | |
John GAGE | U | 25 | M | Convict | Labourer | Mary Le Bone, Middlesex | |
Thomas BROWN | U | 29 | M | Convict | Labourer | Newington, Surrey | |
George WRIGHT | U | 29 | M | Convict | Labourer | Southwark, Surrey | |
John BLAMPIED | U | 25 | M | Convict | Labourer | C I, Jersey, Channel Islands | |
Samuel STONE | U | 26 | M | Convict | Labourer | Lambeth, Surrey | |
Thomas DOLMAN | U | 29 | M | Convict | Waterman | Newcastle On Tyne | |
William Lumsden WATT | U | 29 | M | Convict | Labourer | Newcastle On Tyne | |
Samuel HOLLIS | M | 35 | M | Convict | Carpenter | St Lukes City | |
Thomas PARKER | U | 28 | M | Convict | Sweep | Hull | |
Colson COOK | U | 29 | M | Convict | Carpenter | London City, London, Middlesex | |
James WARNER | U | 31 | M | Convict | Porter | Clerkenwell, Middlesex | |
William Aquila LADD | U | 34 | M | Convict | Groom | Gosberton, Lincoln | |
Samuel WILLIAMS | U | 25 | M | Convict | Soldier | Hinstock, Shropshire | |
William SMITH | U | 23 | M | Convict | Butcher | Islington, Middlesex | |
William JACKSON | M | 36 | M | Convict | Cattle Dealer | Rainham, Essex | |
Joseph RUSSELL | U | 38 | M | Convict | Pitman | Jugleby Cross, York | |
Robert WOOLDRIDGE | U | 24 | M | Convict | Bricklayer | Benwell, Northumberland | |
John KESTERTON | M | 27 | M | Convict | Marine Store Dealer | Cosall, Warwick | |
George BENNETT | U | 39 | M | Convict | Labourer | Illfcombe, Devon | |
John HORSNETT | U | 32 | M | Convict | Labourer | Worcester | |
Henry NEWTON | U | 24 | M | Convict | Farm Servant | Congleton, Cheshire | |
Samuel WAINWRIGHT | M | 33 | M | Convict | Butcher | Derby | |
John VAUGHAN | M | 34 | M | Convict | Labourer | Winslow, Hereford | |
James GRIFFITHS | M | 26 | M | Convict | Groom | Pembridge, Hereford | |
John BENTLEY | U | 25 | M | Convict | Labourer | Bishops Frome, Hereford | |
George FETCH | U | 33 | M | Convict | Labourer | Pernale ?, Northampton | |
John TALBOT | U | 28 | M | Convict | Labourer | Northwich, Cheshire | |
Frederick GRINISEY | U | 31 | M | Convict | Farm Labourer | Somerson, Suffolk | |
Robert MURRAY | U | 29 | M | Convict | Sailor | Aldwich, Sussex | |
Henry WELLS | U | 30 | M | Convict | Fish Curer | Wellsbourne, Warwick | |
John BROUGHTON | U | 27 | M | Convict | Labourer | Worcester | |
Charles WINTER | M | 46 | M | Convict | Gardener | Evershot, Surrey | |
William STONE | M | 49 | M | Convict | Brickmaker | Leighton, Bedford | |
William SHEEPWASH | U | 26 | M | Convict | Brickmaker | Taversham, Kent | |
Waleter ATHERTON | U | 25 | M | Convict | Striker | Liverpool | |
Joseph AMOS | M | 27 | M | Convict | Labourer | Maidstone, Kent | |
William BUNNISON | U | 27 | M | Convict | Butcher | Wandsworth, Surrey | |
Henry PENFOLD | M | 43 | M | Convict | Hawker | Iden, Kent | |
Roger ROGERS | M | 38 | M | Convict | Puddler | West Bromwich, Stafford | |
William CALBIRT | U | 29 | M | Convict | Bricklayers Labourer | Aylesbury, Buckingham | |
William Hy. STRICKLAND | U | 24 | M | Convict | Seaman | Sunderland, Durham | |
Thomas JOHNS | M | 33 | M | Convict | Miller | Helston, Cornwall | |
John LAWS | U | 27 | M | Convict | Solderer | Shopam, Suffolk | |
Thomas WEEKS | U | 30 | M | Convict | Collier | Tansbury, Somerset | |
Zechariah JAMES | M | 41 | M | Convict | Collier | Merthyr Tydvill, Wales | |
Moyan James LEWIS | U | 35 | M | Convict | Boatman | Bexley Heath, Kent | |
William POTTER | U | 40 | M | Convict | Ships Cook | United States | |
Alfred FRENCH | U | 24 | M | Convict | Labourer | Brighton, Sussex | |
Henry MOORE | U | 30 | M | Convict | Labourer | Petersfield, Hampshire | |
James EDWARDS | U | 40 | M | Convict | Carpenter | Cripplegate City | |
Alexander DUNN | U | 31 | M | Convict | Shoemaker | Hackney, Middlesex | |
George BECKETT | U | 23 | M | Convict | Painter | Leeds | |
Alexander BURROWS | M | 48 | M | Convict | Shoe Riveter | Leeds, York | |
Andrew CAUT | U | 31 | M | Convict | Farm Labourer | Barkslow, Lincoln | |
Benjamin INGHAM | U | 35 | M | Convict | Collier | Harvender, York | |
William CALLOW | U | 35 | M | Convict | Labourer | Liverpool | |
Thomas WALK | U | 42 | M | Convict | Labourer | Ashkern, Devon | |
Charles BROOKER | U | 24 | M | Convict | Labourer | Pimlico, Middlesex | |
Thomas McFADDEN | U | 31 | M | Convict | Soldier | Dumdum, East Indies | |
David NESS | U | 29 | M | Convict | Sailor | Scotland | |
John STEWART | U | 24 | M | Convict | Labourer | Scotland | |
James SANDILAND | U | 45 | M | Convict | Engine Fitter | Scotland | |
Alexander CLARKE | M | 48 | M | Convict | Labourer | Scotland | |
Alexander ROBERTSON | U | 24 | M | Convict | Forrester | Scotland | |
Thomas ELLIS | U | 27 | M | Convict | Moulder | Leeds | |
James WILSON | U | 30 | M | Convict | Engineer | Sheffield | |
James CAMERON | U | 23 | M | Convict | Labourer | Scotland | |
Hugh SCOTT | M | 34 | M | Convict | Shepherd | Scotland | |
John RICHARDS | M | 42 | M | Convict | Labourer | Liverpool | |
David CASE | U | 31 | M | Convict | Labourer | Reading, Berkshire | |
