1881 Census: Newgate Prison, City of London
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Sidney SMITH | M | 49 | M | Head | Governor Of Prison | Paddington, Middlesex | |
| Jane SMITH | M | 31 | F | Wife | Marylebone, Middlesex | ||
| Horace S. S. SMITH | U | 16 | M | Son | Scholar | St Pancras, Middlesex | |
| Albert N. SMITH | 13 | M | Son | Scholar | Paddington, Middlesex | ||
| Mary NORTON | U | 22 | F | Serv | Domestic Serv | Woolwich, Kent | |
| Matilda WASBOYS | U | 25 | F | Serv | Domestic Serv | Newnham, Hertford | |
| William THOMAS | M | 51 | M | Lodger | Principal Warder | Leicester, Leicester | |
| George FINCH | M | 34 | M | Lodger | Warder | Colchester, Essex | |
| William MARSH | M | 50 | M | Lodger | Warder | Gt Yarmouth, Norfolk | |
| Henry HOBBS | M | 31 | M | Lodger | Warder | Willesden, Middlesex | |
| Sidney PRUNELL | M | 56 | M | Lodger | Watchman (Prison) | ||
| Thirza BELSHAM | W | 51 | F | Lodger | Matron | Westbury, Wiltshire | |
| Emily MITCHELL | W | 44 | F | Lodger | Sub Matron | Knockholt, Kent | |
| Inmates | |||||||
| Alfred SETCHFIELD | M | 44 | M | Prisoner | Dairyman | Thoray, Cambridge | |
| Samuel W. KING | U | 19 | M | Prisoner | Shopman (Gen) | London Limehouse, London, Middlesex | |
| Richard W. EVANS | U | 19 | M | Prisoner | Clerk | Enfield, Middlesex | |
| Henry THOMPSON | U | 21 | M | Prisoner | Labourer | Whitechapel, Middlesex | |
| James COOK | M | 21 | M | Prisoner | Labourer | St Martins In Fields, Middlesex | |
| Walter GREEN | M | 29 | M | Prisoner | Shoemaker | Staines, Middlesex | |
| Charles WILLIAMS | M | 32 | M | Prisoner | Painter | Shrewsbury, Shropshire | |
| Fredk. COOPER | M | 60 | M | Prisoner | Labourer | Benfleet, Oxford | |
| John ANDERSON | M | 37 | M | Prisoner | Grocer | Saffron Walden, Essex | |
| John CLUTTON | U | 20 | M | Prisoner | Carpenter | St Pancras, Middlesex | |
| Fredk. FREEMAN | M | 25 | M | Prisoner | Painter | Bishopsgate, Middlesex | |
| Joseph SMITH | U | 17 | M | Prisoner | Labourer | St Pancras, Middlesex | |
| James HATTERSLEY | M | 40 | M | Prisoner | Clerk | Woodhouse, Derby | |
| Henry E. GREEN | M | 26 | M | Prisoner | Baker | Winchester, Hampshire | |
| John CRAWLEY | U | 26 | M | Prisoner | Labourer | Marylebone, Middlesex | |
| John McDONALD | M | 34 | M | Prisoner | Labourer | Limehouse, Middlesex | |
| George FRAZER | M | 62 | M | Prisoner | Brass Finisher | Worcester, Worcester | |
| William ROBINS | U | 30 | M | Prisoner | Labourer | Limehouse, Middlesex | |
| George JACKSON | U | 30 | M | Prisoner | Tailor | Millwall, Middlesex | |
| Thomas CURREN | U | 24 | M | Prisoner | Labourer | Bleworth, Middlesex | |
| James WILSON | M | 29 | M | Prisoner | Carpenter | Lanark, Scotland | |
| Isaac MOSS | M | 36 | M | Prisoner | Florist | London Hounsditch, London, Middlesex | |
| Josiah W. WOOD | U | 31 | M | Prisoner | Labourer | Shoreditch, Middlesex | |
| Joseph PATTERSON | M | 40 | M | Prisoner | Bricklayer | Bristol, Somerset | |
| James JENKINS | U | 22 | M | Prisoner | Labourer | Shoreditch, Middlesex | |
| John FREDERICKS | U | 31 | M | Prisoner | Tailor | Birmingham, Warwick | |
| George WHITCOMBE | M | 29 | M | Prisoner | Railway Signalman | Sudbury, Suffolk | |
| Henry HALL | M | 26 | M | Prisoner | Commercial Travelr | Pimlico, Middlesex | |
| William SYKES | M | 25 | M | Prisoner | Clerk | Haymarket, Middlesex | |
| Ernest PILCHER | U | 21 | M | Prisoner | Domesc Servt | Holborn, Middlesex | |
| William HAMMANT | M | 36 | M | Prisoner | Clerk | Harleston, Norfolk | |
| George SMITH | U | 20 | M | Prisoner | Labourer | London St Sepulchre, London, Middlesex | |
| Henry TURNER | U | 22 | M | Prisoner | Labourer | Mile End, Middlesex | |
| James ROBINSON | U | 22 | M | Prisoner | Labourer | Limehouse, Middlesex | |
| William W. GILLESPIE | U | 27 | M | Prisoner | Letter Sorter C S | Banff, Scotland | |
| John JONES | U | 21 | M | Prisoner | Bootmaker | Daventry, Northampton | |
| Thomas BUTLER | U | 19 | M | Prisoner | Labourer | Whitechapel, Middlesex | |
| Henry GOODYER | U | 19 | M | Prisoner | Labourer | Clerkenwell, Middlesex | |
| Leopold P.H. FITZGERALD | U | 29 | M | Prisoner | Clerk | St Georges Hanr Sq, Middlesex | |
| James BENJAMIN | U | 39 | M | Prisoner | Dealer Gen | St Giles, Middlesex | |
| Samuel B.W. EDWARDS | U | 21 | M | Prisoner | Book Seller | Chester, Cheshire | |
| Alfred ROWE | M | 22 | M | Prisoner | Labourer | St Geo East, Middlesex | |
| James EVANS | U | 26 | M | Prisoner | Labourer | Islington, Middlesex | |
| William DOWD | U | 20 | M | Prisoner | Labourer | Islington, Middlesex | |
| Amos BENNETT | M | 36 | M | Prisoner | Carpenter | Bedford, Bedford | |
| William MONEY | U | 18 | M | Prisoner | Labourer | Suffolk | |
| Joseph RONSON | M | 31 | M | Prisoner | Gardener | Carlisle | |
| David S. DAVIES | M | 21 | M | Prisoner | Carpenter | Beth Gn, Middlesex | |
| George GREEN | M | 30 | M | Prisoner | Labourer | Pullborough, Sussex | |
| Alfred KING | U | 29 | M | Prisoner | Labourer | Birmingham, Warwick | |
| Joseph WILLIAMS | U | 13 | M | Prisoner | Labourer | Taunton, Somerset | |
| James CUNNINGHAM | U | 21 | M | Prisoner | Labourer | Walworth, Surrey | |
| Peter SMART | U | 55 | M | Prisoner | Labourer | Limehouse, Middlesex | |
| John HARRIS | U | 28 | M | Prisoner | Bricklayer | Bow, Surrey | |
| Thomas KING | U | 26 | M | Prisoner | Labourer | Lambeth, Surrey | |
| Jacob METZ | U | 28 | M | Prisoner | Carpenter | Lunatic | Bavaria, Germany |
| John C. WICK | U | 16 | M | Prisoner | Labourer | St Lukes, Middlesex | |
| John FOWLER | U | 18 | M | Prisoner | Labourer | Paddington, Middlesex | |
| Saml.C. PHILLIPS | M | 56 | M | Prisoner | Agent | Weymouth, Dorset | |
| George HARRIS | M | 28 | M | Prisoner | Clerk | Lewisham, Kent | |
| Michael GOLDMAN | M | 53 | M | Prisoner | Furrier | Ross, Poland | |
| George NUCK | U | 25 | M | Prisoner | Furrier | Ross, Poland | |
| Walter SELWYN | M | 35 | M | Prisoner | Dealer (Gen) | Agra, Asia | |
| Harry MEAD | U | 16 | M | Prisoner | Labourer | Mile End, Middlesex | |
| John THAROBLEY | U | 23 | M | Prisoner | Labourer | Shadwell, Middlesex | |
| Walter GIBSON | U | 16 | M | Prisoner | Clerk | Islington, Middlesex | |
| Chals. HARDY | 12 | M | Prisoner | Van Boy (Carman) | Lambeth, Surrey | ||
| Edward BERMOU | 12 | M | Prisoner | Labourer | Poland | ||
| Alfred BROWN | U | 20 | M | Prisoner | Clerk | Manchester, Warwick | |
| Edwin LAURENCE | U | 22 | M | Prisoner | Labourer | St George Hanr Sq, Middlesex | |
| William ABRAHAMS | U | 18 | M | Prisoner | Labourer | Holborn, Middlesex | |
| Charles CLARE | U | 17 | M | Prisoner | Labourer | Clerkenwell, Middlesex | |
| Arthur WRUNDES | U | 16 | M | Prisoner | Labourer | Islington, Middlesex | |
| William McDRUCK | U | 40 | M | Prisoner | Labourer | New Bruns St Johns | |
| George KNIGHT | U | 20 | M | Prisoner | Cabinet Maker | Islington, Middlesex | |
| Charles PRIOR | U | 23 | M | Prisoner | French Polisher (Artz) | Hoxton, Middlesex | |
| George SMITH | U | 21 | M | Prisoner | Labourer | Stepney, Middlesex | |
| Joseph PRITCHETT | M | 30 | M | Prisoner | Warehouseman | Southwark, Surrey | |
| Edward THOMPSON | U | 19 | M | Prisoner | Labourer | London Cripplegate, London, Middlesex | |
| Caroline MACHIN | W | 57 | F | Prisoner | Needlewoman | Christchurch, Surrey | |
| Ann ROOKS | M | 46 | F | Prisoner | Needlewoman | Hackney, Middlesex | |
| Bertha DE STERKE | U | 30 | F | Prisoner | Prostitute | | |
| Catherine TEMPLE | M | 26 | F | Prisoner | Dealer | St Giles, Middlesex | |
| Mary LINAHAM | U | 21 | F | Prisoner | Laundress | Kildare, Ireland | |
| Benj. LOWENSOHN | M | 22 | M | Prisoner | Tailor | (F), Poland | |
| Soloman SCAWETY | M | 28 | M | Prisoner | Tailor | (F), Poland | |
| William EASTBROOK | M | 21 | M | Prisoner | Fisherman | Deptford, Kent | |
| Daniel DULLION | U | 17 | M | Prisoner | Labourer | Deptford, Kent | |
| David MURRAY | M | 40 | M | Prisoner | Coml Travr | Glasgow, Scotland | |
| Arthur P. HEYWOOD | U | 17 | M | Prisoner | Clerk | Hounslow, Middlesex | |
| Baac FISHER | M | 46 | M | Prisoner | Marble Polisher (Mason) | Stoke Newington, Middlesex | |
| John DAVIES | M | 58 | M | Prisoner | Dealer (Gen) | Brighton, Sussex | |
| Cornelius DILLON | M | 48 | M | Prisoner | Clerk | Pan (B S), France | |
| Henry GEORGE | M | 27 | M | Prisoner | Dealer (Gen) | St Giles, Middlesex | |
| Joseph HAWKINS | M | 50 | M | Prisoner | Tailor | Westminster, Middlesex | |
| William WALKER | M | 60 | M | Prisoner | Trimming Maker | Beth Gn, Middlesex | |
| Crawshay CRAWSHAY | M | 33 | M | Prisoner | Surveyor ... | Wandsworth, Surrey | |
| Thomas PEARSON | U | 21 | M | Prisoner | Butcher | Folkestone, Kent | |
| Edwin BOUCHARD | M | 24 | M | Prisoner | Butcher | Sutton, Surrey | |
| Sarah HOPKINS | M | 23 | F | Prisoner | Charwoman | London Bishopsgate, London, Middlesex | |
| Thomas SMITH | M | 30 | M | Prisoner | Labourer | Halstead, Essex | |
| John SULLIVAN | U | 25 | M | Prisoner | Labourer | Rotheride, Surrey | |
| John HERMAN | M | 24 | M | Prisoner | Labourer | Hull, York | |
| Alfred JERVIS | M | 37 | M | Prisoner | Woollen Merchant | Leeds, York | |
| Edwin J. COWDRY | M | 38 | M | Prisoner | Clerk (Commercial) | Surbiton, Surrey | |
| George STEVENS | M | 24 | M | Prisoner | Carman | Notting Hill, Middlesex | |
| Alfred GREEN | M | 34 | M | Prisoner | Fibre Dresser | Hackney, Middlesex | |
| John HOOK | M | 22 | M | Prisoner | Labourer | Whitechapel, Middlesex | |
| Robert CLARK | U | 18 | M | Prisoner | Carman | Hoxton, Middlesex | |
| James HATELEY | U | 37 | M | Prisoner | General Dealer | Mile End, Middlesex | |
| James SLATER | M | 57 | M | Prisoner | Mechanic Wood Carver | St Lukes, Middlesex | |
| William HOLMES | M | 42 | M | Prisoner | Mechanic Shoemaker | Shoreditch, Middlesex | |
| Rebecca CROFT | M | 55 | F | Prisoner | Midwife | Bayswater, Middlesex | |
| Patrick BURNS | U | 23 | M | Prisoner | Labourer | Bishopsgate, Middlesex | |
| William J. MITCHELL | M | 37 | M | Prisoner | Mechanic Cooper | Crewkerne, Somerset | |
| Walter J. STUDD | M | 31 | M | Prisoner | General Dealer | Greenwich, Kent | |
| Thomas CORNELL | M | 24 | M | Prisoner | Brush Maker | Old Kent Rd, Surrey | |
Total residents: 130
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


