1881 Census: Her Majestys Prison Clerkenwell London
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Sutton KIRKPATRICK | M | 47 | M | Head Of Family | Governor Of Prison | Ireland | |
| Rosa KIRKPATRICK | M | 36 | F | Wife | None | Paddington, Middlesex | |
| Ethel A. KIRKPATRICK | U | 11 | F | Daughter | Scholar | Clerkenwell, Middlesex | |
| Cyril R. S. KIRKPATRICK | U | 8 | M | Son | Scholar | Clerkenwell, Middlesex | |
| Muriel S. R. KIRKPATRICK | U | 5 | F | Daughter | Scholar | Clerkenwell, Middlesex | |
| Claude R. Y. KIRKPATRICK | U | 1 | M | Son | Exeter, Devon | ||
| Elizabeth BLACKBURN | U | 39 | F | Domestic Servant Nurse | London City Of, Middlesex | ||
| Sarah GRIFFIN | M | 46 | F | Domestic Servant Cook | Mashbeers ?, Devon | ||
| Emily SCILLITOE | U | 21 | F | Domestic Servant Housemaid | Earlscolne, Essex | ||
| John MOORE | M | 52 | M | Head Of Family | Prison Officer Chief Warden | Maidenhead, Berkshire | |
| Maria MOORE | M | 64 | F | Wife | None | Stafford, Stafford | |
| Susan FALLOWS | U | 38 | F | Niece | None | Stafford, Stafford | |
| Mary Ann REARDON | U | 35 | F | Servant | General Servant | Ireland | |
| William TINNOCK | M | 42 | M | Head Of Family | Prison Officer Gatekeeper | Lydd, Kent | |
| Fanny J. TINNOCK | M | 39 | F | Wife | None | Bexley, Kent | |
| William A. TINNOCK | U | 16 | M | Son | Pupil Teacher | Bexley, Kent | |
| Maude TINNOCK | U | 10 | F | Daughter | Scholar | Clerkenwell, Middlesex | |
| Ada TINNOCK | U | 9 | F | Daughter | Scholar | Clerkenwell, Middlesex | |
| Edith TINNOCK | U | 7 | F | Daughter | Scholar | Clerkenwell, Middlesex | |
| Blanche TINNOCK | U | 5 | F | Daughter | None | Clerkenwell, Middlesex | |
| Ethel TINNOCK | U | 3 | F | Daughter | None | Clerkenwell, Middlesex | |
| Frederick TOVILL | M | 37 | M | Officer | Prison Officer Warder | Bangay, Suffolk | |
| James LEECH | M | 43 | M | Officer | Prison Officer Assist Warder | Ireland | |
| Thomas MORLEY | U | 26 | M | Officer | Prison Officer Night Watchman | St James, Middlesex | |
| Sarah BOURNE | W | 58 | F | Officer | Prison Officer Female Chief Warder | Clerkenwell, Middlesex | |
| Sarah Ann GREEN | W | 36 | F | Officer | Prison Officer Nurse | Croydon, Surrey | |
| Catherine NICKS | W | 39 | F | Officer | Prison Officer Assist Warder | United States | |
| Inmates | |||||||
| John EDWARDS | U | 21 | M | Prisoner | Stockbrokers Clerk | (B S), France | |
| Augustus MONTROSE | U | 34 | M | Prisoner | Interpreter Of Languages | (Nat Brit Subject), Belgium | |
| William DAVIS | U | 19 | M | Prisoner | General Dealer | Shoreditch, Middlesex | |
| Thomas LANGDON | U | 31 | M | Prisoner | Dock Labourer | Whitechapel, Middlesex | |
| Alfred DREDD | M | 41 | M | Prisoner | Cabinet Maker | Shoreditch, Middlesex | |
| James WIGLEY | M | 41 | M | Prisoner | Clerk Provision Dealers | ..bridge, Middlesex | |
| Frederick SMITH | U | 13 | M | Prisoner | Scholar | Paddington, Middlesex | |
| William STANDING | U | 18 | M | Prisoner | Farm Labourer | Guildford, Surrey | |
| George HARES | M | 31 | M | Prisoner | Railway Ticket Inspector | Westminster, Middlesex | |
| Samuel YATES | U | 19 | M | Prisoner | Railway Carman | Whitechapel, Middlesex | |
| James ROACH | M | 27 | M | Prisoner | Bricklayers Labourer | Chelsea, Middlesex | |
| Arthur DAVIES | U | 16 | M | Prisoner | Grocers Porter | Heston, Middlesex | |
| Charles SLADE | M | 38 | M | Prisoner | Butler | Elsworthy, Somerset | |
| John GOURLEY | U | 45 | M | Prisoner | Fruit Hawker | Scotland | |
| John GROVES | U | 29 | M | Prisoner | Confectioner | Bermondsey, Surrey | |
| John HOWE | M | 27 | M | Prisoner | Porter At Civil Service Stores | Shoreditch, Middlesex | |
| Charles MORRIS | U | 26 | M | Prisoner | Dock Labourer | Vauxhall, Surrey | |
| James JACKSON | M | 32 | M | Prisoner | Railway Labourer | ||
| George CROW | U | 22 | M | Prisoner | Coal Porter | Westminster, Middlesex | |
| Joseph HAWTHORN | M | 28 | M | Prisoner | Ironmongers Porter | Gloucester, Gloucester | |
| William STICKLING | U | 17 | M | Prisoner | Drapers Assistant | Chatham, Kent | |
| George CAMP | M | 39 | M | Prisoner | Farm Labourer | Pinningham, Suffolk | |
| Henry WILTSHIRE | M | 34 | M | Prisoner | Solicitor (Out Of Practice) | Wakefield, York | |
| Edward DUGGAN | U | 26 | M | Prisoner | Hawker | Westminster, Middlesex | |
| William GRISS | M | 31 | M | Prisoner | Carpenter | Lavenham, Suffolk | |
| Joseph FERTIG | M | 29 | M | Prisoner | Tea Merchant | (F), Germany | |
| Alfred HILDERGILL | U | 20 | M | Prisoner | Wireworker | Bethnal Green, Middlesex | |
| George HOGARTH | M | 22 | M | Prisoner | Provision Dealers Porter | Marylebone, Middlesex | |
| Robert BOWLES | M | 50 | M | Prisoner | Gardener | Epsom, Surrey | |
| Edwin POWELL | U | 21 | M | Prisoner | Blacksmiths Labourer | St Lukes, Middlesex | |
| Joseph DELETANT | M | 51 | M | Prisoner | Musical Instrument Maker | (Nat Brit Subject), France | |
| Michael KEGAN | U | 21 | M | Prisoner | Bookbinder | Holborn, Middlesex | |
| John MORIARTY | U | 42 | M | Prisoner | Bricklayers Labourer | Ireland | |
| Michael WARD | U | 16 | M | Prisoner | Bricklayers Labourer | St Giles, Middlesex | |
| Adrian THOURET | U | 17 | M | Prisoner | Baker | (F), France | |
| John THOROGOOD | M | 54 | M | Prisoner | Painter French Polisher | Bow, Middlesex | |
| William LOVAT | M | 62 | M | Prisoner | Tanner | Southwark, Surrey | |
| William JACKSON | M | 51 | M | Prisoner | Bookbinder | St Clement Danes, Middlesex | |
| Edward ELSBURY | U | 19 | M | Prisoner | Potman | St Pancras, Middlesex | |
| William PAGE | U | 18 | M | Prisoner | Potman | Chelsea, Middlesex | |
| Robert DAWSON | U | 25 | M | Prisoner | Sh... Smith | Westminster, Middlesex | |
| Henry WILLIS | U | 48 | M | Prisoner | Dock Labourer | Northallerton, York | |
| George CLARKE | W | 28 | M | Prisoner | Footman | Colchester, Essex | |
| William GIBSON | U | 32 | M | Prisoner | Bricklayers Labourer | Stratford, Essex | |
| Jacob EVANS | M | 35 | M | Prisoner | Painter Whitewasher | Cambridge, Cambridge | |
| James TOSSEY | U | 21 | M | Prisoner | Tailors Assistant | Lambeth, Surrey | |
| Henry EATON | U | 27 | M | Prisoner | Musician Painter | Westminster, Middlesex | |
| Thomas CURTIS | U | 19 | M | Prisoner | Musical Instrument Maker | Bloomsbury, Middlesex | |
| Frederick ARMSTRONG | U | 29 | M | Prisoner | Carpenter | Lambeth, Surrey | |
| Richard DOCASTER | M | 49 | M | Prisoner | Reach (Cworier) ? | Whitechapel, Middlesex | |
| George FLYNN | M | 39 | M | Prisoner | Ships Steward | Marylebone, Middlesex | |
| George WILSON | U | 22 | M | Prisoner | Hawker (Wood) | Hastings, Sussex | |
| Henry ROW | M | 44 | M | Prisoner | Dock Labourer | Holborn, Middlesex | |
| Edward DUNN | U | 18 | M | Prisoner | Tailor | Westminster, Middlesex | |
| William RYAN | U | 38 | M | Prisoner | Shoemaker | Ireland | |
| Joseph MCDONALD | U | 28 | M | Prisoner | Labourer (Zinc Worker) | Kingsland, Middlesex | |
| William SMITH | U | 16 | M | Prisoner | French Polisher | Lambeth, Surrey | |
| George SIMPSON | U | 28 | M | Prisoner | Bricklayers Labourer | Marylebone, Middlesex | |
| William WALDREN | U | 43 | M | Prisoner | Tailor | Gravesend, Kent | |
| William BATON | U | 45 | M | Prisoner | Goldsmiths Porter | Plymouth, Devon | |
| William PATTEN | U | 18 | M | Prisoner | Fruit Hawker | Marylebone, Middlesex | |
| Alfred HORNSEY | U | 20 | M | Prisoner | Grocers Porter | Northampton, Northampton | |
| Charles SMITH | U | 19 | M | Prisoner | Tin Plate Worker | Marylebone, Middlesex | |
| John ROBINSON | U | 18 | M | Prisoner | Painter & Grainer | Chelsea, Middlesex | |
| Henry JONES | U | 38 | M | Prisoner | Bricklayers Labourer | Manchester, Lancashire | |
| David GREEN | U | 16 | M | Prisoner | Tailor | (B S), Russia | |
| Robert DORRELL | U | 18 | M | Prisoner | Railway Porter | Kingston, Surrey | |
| John LEARY | U | 29 | M | Prisoner | Confectioner | St Martins, Middlesex | |
| James RYE | M | 27 | M | Prisoner | Firewood Culler (Merch) | Marylebone, Middlesex | |
| Thomas SMITH | U | 24 | M | Prisoner | French Polisher | St Lukes, Middlesex | |
| John KING | M | 24 | M | Prisoner | Jewellers Assistant | Surbiton, Surrey | |
| William SAGE | U | 24 | M | Prisoner | Horsekeeper | Clerkenwell, Middlesex | |
| John MARTIN | U | 17 | M | Prisoner | Bricklayers Labourer | Acton, Middlesex | |
| Charles SOUTHGATE | U | 23 | M | Prisoner | Bricklayers Labourer | Westminster, Middlesex | |
| George MITCHELL | M | 35 | M | Prisoner | Glassblower | Scotland | |
| George GORDON | M | 60 | M | Prisoner | Formerly Lieutenant In Army None | Bixley, Norfolk | |
| Charles PARKER | M | 57 | M | Prisoner | Butler | Hornchurch, Essex | |
| John SMITH | U | 18 | M | Prisoner | Horsekeeper | Hammersmith, Middlesex | |
| John SMITH | U | 29 | M | Prisoner | Bricklayers Labourer | Hoxton, Middlesex | |
| William SCHLEISER | U | 20 | M | Prisoner | Tin Plate Worker | Bethnal Green, Middlesex | |
| William TAYLOR | M | 29 | M | Prisoner | Painters Labourer | Marylebone, Middlesex | |
| Edward FLUSKEY | U | 19 | M | Prisoner | Footman | Ireland | |
| George SMITH | U | 24 | M | Prisoner | Tailor | Spitalfields, Middlesex | |
| John DEVELINE | U | 18 | M | Prisoner | Dock Labourer | Colchester, Essex | |
| James SMITH | M | 30 | M | Prisoner | Stoker At Gasworks | Lambeth, Surrey | |
| William STANNETT | U | 17 | M | Prisoner | Coal Porter | Bloomsbury, Middlesex | |
| Henry SANGER | M | 51 | M | Prisoner | Painter & Glazier | Bethnal Green, Middlesex | |
| James STRINGER | U | 18 | M | Prisoner | Cabinet Maker | Hackney, Middlesex | |
| Charles SMITH | U | 37 | M | Prisoner | House Painter | Lambeth, Surrey | |
| Thomas CLAN | M | 68 | M | Prisoner | Marine Store Dealer | Aldgate, Middlesex | |
| Samuel STONE | M | 50 | M | Prisoner | Cabinet Maker | Mitcham, Surrey | |
| Frederick TABB | M | 60 | M | Prisoner | Tailor | Bodmin, Cornwall | |
| Edward SULLMAN | U | 22 | M | Prisoner | Saw Dust Collector | Chelsea, Middlesex | |
| William STEWART | M | 48 | M | Prisoner | Merchants Clerk | Dolphin Holme, Lancashire | |
| Thomas CULLEN | U | 25 | M | Prisoner | Bricklayers Labourer | Kensington, Middlesex | |
| Henry FURNESTON | U | 23 | M | Prisoner | Bricklayers Labourer | Kensington, Middlesex | |
| James HERBERT | U | 37 | M | Prisoner | Painter & Glazier | Southwark, Surrey | |
| Arthur CLARKE | M | 37 | M | Prisoner | Commission Agent | Scotland | |
| Edward CRAWLEY | M | 36 | M | Prisoner | Brankmaker & Fitter (Boiler) | Ireland | |
| John CLACK | M | 56 | M | Prisoner | Furniture Dealers Porter | London City Of, Middlesex | |
| John EVANS | M | 35 | M | Prisoner | Plumber & Glazier | Chelsea, Middlesex | |
| Richard DILLEY | U | 46 | M | Prisoner | Stoker At Gasworks | Isleham, Cambridge | |
| John O'LEARY | U | 23 | M | Prisoner | French Polisher | Bloomsbury, Middlesex | |
| Hry. John WAYE | M | 33 | M | Prisoner | Carpenter | Okehampton, Devon | |
| Richard BARRON | U | 23 | M | Prisoner | Newsvendor (Agent) | Marylebone, Middlesex | |
| Abraham BILLOWITZ | M | 22 | M | Prisoner | Tailor | Russia | |
| Donald REGAN | U | 21 | M | Prisoner | Bricklayer | Marylebone, Middlesex | |
| Andrew RICHARDSON | U | 21 | M | Prisoner | Bricklayer | Marylebone, Middlesex | |
| Thomas ELGER | M | 42 | M | Prisoner | Hawker (Tinware) | Southwark, Surrey | |
| Martin KENNEDY | U | 17 | M | Prisoner | Printers Machine Boy | St Clements Danes, Middlesex | |
| John COLEMAN | U | 20 | M | Prisoner | Bricklayers Labourer | Chelsea, Middlesex | |
| Thomas BORAM | U | 28 | M | Prisoner | Photographer | Leeds, York | |
| William GIBSON | M | 25 | M | Prisoner | Painter & Glazier | St Pancras, Middlesex | |
| Francis BAILEY | M | 34 | M | Prisoner | Carpenter | Camberwell, Surrey | |
| Robert TAYLOR | M | 47 | M | Prisoner | Railway Engine Driver | Clapham, Surrey | |
| Ernest SMITH | M | 23 | M | Prisoner | Soldier | Walton On Thames, Surrey | |
| Henry G. MATHESON | U | 16 | M | Prisoner | Grocers Assistant | Woolwich, Kent | |
| Edward MOSTYN | U | 20 | M | Prisoner | Dock Labourer | Sheffield, York | |
| Henry OSBORNE | M | 30 | M | Prisoner | Bricklayers Labourer | Warwick, Warwick | |
| Henry Con WEILS | U | 31 | M | Prisoner | Shipbrokers Clerk | Pembroke Dock, Pembroke, Wales | |
| William N. G. EDWARDS | U | 23 | M | Prisoner | Cab Driver | Islington, Middlesex | |
| Thomas HOGAN | U | 16 | M | Prisoner | Bricklayers Labourer | Vauxhall, Surrey | |
| Hy. James WHITE | U | 19 | M | Prisoner | House Painter | Woolwich, Kent | |
| William ANSELL | U | 16 | M | Prisoner | Plumbers Labourer | Leytonstone, Essex | |
| John BARKER | U | 32 | M | Prisoner | Bricklayers Labourer | Ireland | |
| Matthew HARDY | U | 21 | M | Prisoner | Dustman | Watford, Hertford | |
| Patrick BUCKLEY | U | 22 | M | Prisoner | Soldier | Stratford, Essex | |
| John HARWOOD | U | 26 | M | Prisoner | House Painter | At Sea | |
| John GRIFFITHS | U | 27 | M | Prisoner | Marine Store Dealer | Poplar, Middlesex | |
| Frederick HASTIRTON | M | 19 | M | Prisoner | Carman | Finsbury, Middlesex | |
| James SHELL | M | 30 | M | Prisoner | Painter & Paper Hanger | Sheerness, Kent | |
| William SMITH | U | 20 | M | Prisoner | Vegetable Market Porter | Westminster, Middlesex | |
| Henry BIRCH | M | 23 | M | Prisoner | Horsekeeper | Bishopsgate, Middlesex | |
| James STEWARD | W | 67 | M | Prisoner | Shipbuilder | Scotland | |
| William T. WARD | M | 51 | M | Prisoner | Wine Merchant | Lynn, Norfolk | |
| John COCHRAN | M | 32 | M | Prisoner | Gold Printer | Southwark, Surrey | |
| William HARDON | M | 37 | M | Prisoner | Hawker In Cutlery | Liverpool, Lancashire | |
| Albert TONGS | U | 17 | M | Prisoner | Baker | Walton On Thames, Surrey | |
| James TICKET | U | 20 | M | Prisoner | Bricklayers Labourer | Lambeth, Surrey | |
| John BRENNON | M | 56 | M | Prisoner | Painter & Grainer | Plymouth, Devon | |
| William ERNWOOD | U | 22 | M | Prisoner | Stonemason | Gosport, Hampshire | |
| Walter CUDD | U | 24 | M | Prisoner | Baker | Camberwell, Surrey | |
| Thomas PEAL | M | 48 | M | Prisoner | Commission Agent | Winksworth, Derby | |
| John NUNN | U | 32 | M | Prisoner | Painter & Glazier | Wandsworth, Surrey | |
| James TAYLOR | U | 65 | M | Prisoner | Dock Labourer | Ireland | |
| Henry BROWN | U | 35 | M | Prisoner | Hawker (Fruit) | Whitechapel, Middlesex | |
| William HENDERSON | U | 21 | M | Prisoner | Labourer In Oilcloth Factory | Manchester, Lancashire | |
| William PARMER | M | 43 | M | Prisoner | Blacksmith | Sawbridgeworth, Hertford | |
| John Edward STEWART | M | 63 | M | Prisoner | Bill Poster & Musician | Bloomsbury, Middlesex | |
| James ROAKE | M | 31 | M | Prisoner | Coal Porter | Southwark, Surrey | |
| Daniel REED | U | 23 | M | Prisoner | Bermondsey, Surrey | ||
| Richard CONWAY | M | 23 | M | Prisoner | Bricklayers Labourer | Chelsea, Middlesex | |
| Henry R. HELLIBRON | M | 32 | M | Prisoner | Commission Agent | Pimlico, Middlesex | |
| Alexander McCOUGHIE | M | 31 | M | Prisoner | Builders Labourer | Clerkenwell, Middlesex | |
| Edward HESKET | U | 22 | M | Prisoner | Cellarman | Whitechapel, Middlesex | |
| Samuel ELLIS | M | 38 | M | Prisoner | Brazier | Birmingham, Warwick | |
| George BROWN | M | 18 | M | Prisoner | Marine Store Dealer | Camberwell, Surrey | |
| William JARROLD | M | 29 | M | Prisoner | Potato Merchant | Ipswich, Suffolk | |
| William GARNES | M | 25 | M | Prisoner | Painter & Glazier | Marylebone, Middlesex | |
| Thomas OTTINGNON | U | 31 | M | Prisoner | Furniture Dealers Porter | St Pancras, Middlesex | |
| Edward MOORE | M | 26 | M | Prisoner | Bricklayers Labourer | Marylebone, Middlesex | |
| Robert GARRARD | U | 20 | M | Prisoner | Tailor | Clare, Suffolk | |
| Edward DALE | M | 38 | M | Prisoner | Engine Fitters Labourer | Holborn, Middlesex | |
| Joseph H. COPSEY | M | 41 | M | Prisoner | Tobacconist | Chelmsford, Essex | |
| Charles DAVIS | U | 18 | M | Prisoner | Railway Labourer | Southwark, Surrey | |
| John GILL | M | 21 | M | Prisoner | Plumber & Gasfitter | Southwark, Surrey | |
| Henry DAY | U | 17 | M | Prisoner | Bricklayers Labourer | Kingston, Surrey | |
| George TRAPP | U | 25 | M | Prisoner | Railway Carman | Bristol, Somerset | |
| Robert KEEN | U | 43 | M | Prisoner | Watch & Clock Maker | Southwark, Surrey | |
| George BAILEY | M | 22 | M | Prisoner | Slaughterman | Southwark, Surrey | |
| Harry SMITH | M | 45 | M | Prisoner | Farm Labourer | Purford, Surrey | |
| Benjamin SMITH | M | 19 | M | Prisoner | Fish Hawker | Lambeth, Surrey | |
| Michael DONOGHUE | M | 44 | M | Prisoner | Bricklayers Labourer | Ireland | |
| Thomas BALCH | U | 18 | M | Prisoner | Hawker Of Pipe Lights | Southwark, Surrey | |
| William PRIOR | M | 33 | M | Prisoner | Bricklayers Labourer | Lewes, Sussex | |
| George SQUIBBS | U | 18 | M | Prisoner | Dock Labourer | Weymouth, Dorset | |
| Charles DONORAN | U | 18 | M | Prisoner | Dock Labourer | Southwark, Surrey | |
| John NEADON | U | 19 | M | Prisoner | Painter & Glazier | Huntingdon, Huntingdon | |
| Thomas THORLEY | U | 16 | M | Prisoner | Printers Boy | Camberwell, Surrey | |
| Edward BOWERS | U | 23 | M | Prisoner | Dock Labourer | Southwark, Surrey | |
| George BARKER | U | 48 | M | Prisoner | Builders Carman | St Pancras, Middlesex | |
| Alfred BENSTEAD | U | 18 | M | Prisoner | Fish Hawker | Paddington, Middlesex | |
| Andrew CAIN | U | 20 | M | Prisoner | Bricklayers Labourer | Southwark, Surrey | |
| Alfred FAGAN | U | 18 | M | Prisoner | Market Labourer | Southwark, Surrey | |
| George BRADSHAW | U | 21 | M | Prisoner | Shoe Rivetter | Derby, Derby | |
| John GLOVER | U | 23 | M | Prisoner | Horsekeeper | Southwark, Surrey | |
| William RICHARDS | U | 18 | M | Prisoner | Hawker Of Firewood | Southwark, Surrey | |
| William BUCKMASTER | U | 18 | M | Prisoner | Market Porter | North Shields, Durham | |
| Thomas SULLIVAN | U | 17 | M | Prisoner | Corndealers Porter | Southwark, Surrey | |
| Samuel WILLS | M | 41 | M | Prisoner | Brickmaker | Peckham, Surrey | |
| John WEGENER | M | 40 | M | Prisoner | Ironmoulder At Signal Works (Railway Contractor) | Bermondsey, Surrey | |
| Evans RICHARDS | U | 19 | M | Prisoner | Merchant Seaman | Poplar, Middlesex | |
| Christian JOHN | M | 47 | M | Prisoner | Carpenter & Joiner | Lunatic | Scotland |
| Joseph NEWMAN | U | 21 | M | Prisoner | Tailor | Bishopsgate, Middlesex | |
| Edward STRINGER | U | 20 | M | Prisoner | Horsekeeper | Lewisham, Kent | |
| Thos. Danville WELLS | U | 22 | M | Prisoner | Schoolmaster | Islington, Middlesex | |
| Alfred COLGREAVE | M | 25 | M | Prisoner | Valet | Chester, Cheshire | |
| Alfred BRODERICK | U | 18 | M | Prisoner | Coal Hawker | St Pancras, Middlesex | |
| Donald MCDONALD | U | 20 | M | Prisoner | Merchant Seaman | Lambeth, Surrey | |
| Alfred FROST | M | 33 | M | Prisoner | Traveller For Wine & Spt Merchant | (Nat Brit Subjt), France | |
| Anton AHRRICH | M | 36 | M | Prisoner | Passenger Shipping Agent | Austria | |
| James HUBBARD | U | 17 | M | Prisoner | Provision Dealers Porter | St Giles, Middlesex | |
| Henry TERRY | U | 19 | M | Prisoner | Hammerman At Railway Works | Lambeth, Surrey | |
| William PHILLIPS | M | 50 | M | Prisoner | Baker | Bristol, Gloucester | |
| Henry GOOLE | U | 22 | M | Prisoner | Bricklayers Labourer | Camberwell, Surrey | |
| Henry COLES | M | 34 | M | Prisoner | Bootmaker | Dowersey, Buckingham | |
| John BIRD | U | 29 | M | Prisoner | Lighterman | Brentford, Middlesex | |
| John REARDON | U | 16 | M | Prisoner | Hawker Of Matches | Ireland | |
| Charles INCE | U | 29 | M | Prisoner | Fishmonger | Cambridge, Cambridge | |
| Philip PARR | M | 49 | M | Prisoner | Railway Engine Fitter | Nottingham, Nottingham | |
| Arthur BOSWELL | M | 28 | M | Prisoner | Railway Carman | Stratford, Essex | |
| Samuel SNOOK | M | 23 | M | Prisoner | Builders Labourer | Whitechapel, Middlesex | |
| Patrick HORRIGAN | U | 25 | M | Prisoner | Hawker Of Furniture | Birmingham, Warwick | |
| William STOADBURY | M | 25 | M | Prisoner | General Dealer | Walworth, Surrey | |
| William MOORE | U | 18 | M | Prisoner | Plumber Glazier & C | Westminster, Middlesex | |
| Richard Inglis SMITH | M | 29 | M | Prisoner | Corrugated Iron Roofer | Nottingham, Nottingham | |
| Christopher HAYES | U | 35 | M | Prisoner | Labourer At Fruit Market | Spitalfields, Middlesex | |
| Henry MITCHELL | U | 34 | M | Prisoner | Merchant Seaman | Ireland | |
| William FENNELL | M | 36 | M | Prisoner | Coach Smith | St Pancras, Middlesex | |
| Charles CLIST | U | 18 | M | Prisoner | Stable Boy | Southwark, Surrey | |
| George DURAS | U | 65 | M | Prisoner | Dock Labourer | Deptford, Kent | |
| William HARVEY | U | 20 | M | Prisoner | Greengrocers Labourer | Brentford, Middlesex | |
| Joseph PARRY | M | 62 | M | Prisoner | Blacksmith | Holborn, Middlesex | |
| Edward BRIGGS | U | 37 | M | Prisoner | Professional (No Occup) | Horsley Down, Surrey | |
| Frank HICKS | U | 22 | M | Prisoner | Horsekeeper | Purton, Wiltshire | |
| Charles WOOLLEN | M | 37 | M | Prisoner | Comunal Laundry | St Martins, Middlesex | |
| George ALLEN | U | 18 | M | Prisoner | Stoker At Gas Works | St Clement Danes, Middlesex | |
| William SIMPSON | U | 30 | M | Prisoner | Hair Dresser | Islington, Middlesex | |
| Benjamin BARRETT | U | 17 | M | Prisoner | Milk Ca... | Marsh Baldon, Oxford | |
| William DAY | U | 16 | M | Prisoner | Van Boy | Westminster, Middlesex | |
| Gottfied SPERLING | U | 22 | M | Prisoner | Miller | Germany | |
| George DAVIS | U | 22 | M | Prisoner | Umbrella Maker | St Lukes, Middlesex | |
| Robert MITCHELL | U | 79 | M | Prisoner | Architectural Draughtsman | Jersey, Channel Islands | |
| Joseph ANDERSON | M | 24 | M | Prisoner | Tailor | St Lukes, Middlesex | |
| William SMITH | M | 55 | M | Prisoner | Hay & Straw Dealer | Elmsett, Suffolk | |
| Ernest WHITE | U | 19 | M | Prisoner | Packer At Provision Warehouse | St Clement Danes, Middlesex | |
| Edmund NORRIS | U | 18 | M | Prisoner | Fishmonger | Walworth, Surrey | |
| William LANSDOWNE | M | 40 | M | Prisoner | Joiner | Marylebone, Middlesex | |
| Isaac SMITH | M | 32 | M | Prisoner | Tailors Assistant | St Georges E, Middlesex | |
| Thomas FRANCIS | U | 26 | M | Prisoner | Cabinet Maker | Bethnal Green, Middlesex | |
| Johann MALINGMAN | U | 28 | M | Prisoner | Merchant Seaman | Sweden | |
| Thomas TRUEMAN | U | 30 | M | Prisoner | Traveller (Drapery) | New Zealand | |
| Edward BUTCHER | U | 22 | M | Prisoner | Coal Porter | Littleport, Cambridge | |
| Henry PARKER | U | 14 | M | Prisoner | Errand Boy (Bottle Dealers) | London City Of, Middlesex | |
| Charles ODELL | U | 19 | M | Prisoner | Tin Plate Worker | Bow, Middlesex | |
| James PURSLOW | U | 21 | M | Prisoner | Dustman | Lambeth, Surrey | |
| Richard BRADSHAW | U | 25 | M | Prisoner | Ship Brokers Clerk | St Clement Danes, Middlesex | |
| Donald MAHONEY | M | 56 | M | Prisoner | Hawker Of Vegetables | Ireland | |
| Peter McPHERSON | U | 69 | M | Prisoner | Gardener | Scotland | |
| Frederick SMITH | M | 48 | M | Prisoner | Shoemaker | St Pancras, Middlesex | |
| Edwin MINTY | M | 39 | M | Prisoner | Cabinet Maker | Christchurch, Hampshire | |
| James STEEDEN | U | 22 | M | Prisoner | Bricklayer | Camberwell, Surrey | |
| Henry W. SMITH | U | 19 | M | Prisoner | Dock Labourer | Horseydown, Surrey | |
| James KNIGHT | M | 45 | M | Prisoner | Railway Labourer | Stockwell, Surrey | |
| William BLACKEBY | M | 38 | M | Prisoner | Butcher | Stoke Newington, Middlesex | |
| George WILLBORN | M | 30 | M | Prisoner | Carman At Chemical Works | Greenwich, Kent | |
| James SWIFT | M | 44 | M | Prisoner | Horsekeeper | Watford, Hertford | |
| George REED | M | 22 | M | Prisoner | Blacksmiths Labourer | Islington, Middlesex | |
| Henry RHIPPARD | M | 24 | M | Prisoner | Potman | Ramsgate, Kent | |
| Walter MASTERS | U | 39 | M | Prisoner | Traveller (Dry Goods) | America | |
| Henry J. WEBB | U | 17 | M | Prisoner | General Labourer | Idiot | Peckham, Surrey |
| Johann MOST | M | 35 | M | Prisoner | Editor Of "Freikeit" Newspaper | Germany | |
| Francis HARRISON | U | 17 | M | Prisoner | General Labourer | Peckham, Surrey | |
| George SUNDALE | U | 15 | M | Prisoner | No Occupation | Stoneham, Suffolk | |
| James DUGGEN | U | 15 | M | Prisoner | Hawker Of Coal | St Pancras, Middlesex | |
| John HARDY | W | 75 | M | Prisoner | Farm Labourer | Tillingham, Essex | |
| Joseph MASON | U | 13 | M | Prisoner | Boot Cleaner | Idiotic | Notting Hill, Middlesex |
| Henry OTT | M | 30 | M | Prisoner | Fish Curer | Walworth, Surrey | |
| Arthur WILLIAMS | M | 30 | M | Prisoner | Engine Driver At Papermills | St Pancras, Middlesex | |
| Thomas JAMES | U | 23 | M | Prisoner | Artificial Flower Maker | Northampton, Northampton | |
| Alfred W. HOWLETT | U | 34 | M | Prisoner | Lighterman | Deptford, Kent | |
| Joseph CORMACK | U | 31 | M | Prisoner | Sign Writer | Dulwich, Surrey | |
| Thomas CONWAY | U | 24 | M | Prisoner | Painters Labourer | Chelsea, Middlesex | |
| John STIRRUP | M | 57 | M | Prisoner | Mattress Maker | London City Of, Middlesex | |
| John FAIRBAIRN | M | 43 | M | Prisoner | Plumber & Gas Fitter | St Clement Danes, Middlesex | |
| Arthur WATFORD | U | 14 | M | Prisoner | Stationers Errand Boy | Paddington, Middlesex | |
| George DALE | U | 14 | M | Prisoner | Feather Dressers Errand Boy | Fulham, Middlesex | |
| George BARRON | U | 14 | M | Prisoner | Greengrocers Assistant | Westminster, Middlesex | |
| John BAINBRIDGE | U | 15 | M | Prisoner | Servant Inn Sculleryman | Soho, Middlesex | |
