1881 Census: H M Prison Kirkdale, Lancashire
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
George Edward LEGGETT | M | 45 | M | Head | Gov HM Prison Kirkdale Late Major 77th Regt | Madras Veziunay...? | |
Mary Ann LEGGETT | M | 37 | M | Wife | London, Middlesex | ||
Edward Humphrey Mainsty LEGGETT | 9 | M | Son | Southsea, Hampshire | |||
Henry Aufiece LEGGETT | 6 | M | Son | Aldershot, Hampshire | |||
Archibald Herbert LEGGETT | 3 | M | Son | Liverpool, Lancashire | |||
Geo.Malcolm Kent LEGGETT | 1 | M | Son | Liverpool, Lancashire | |||
Fanny BLACKBURN | U | 42 | F | Nurse | Prison Off Nurse | London, Middlesex | |
Priscilla Mary TALBOT | U | 26 | F | Waitress | Dom Waitress | Hillhead, Hampshire | |
Maria THOMAS | U | 42 | F | Cook | Dom Cook | Lang..., Wales | |
Ada PAYNTER | U | 17 | F | Under Nurse | Dom Under Nurse | Much Wenlock, Shropshire | |
Eleanor LINDOR | M | 50 | F | Ladys Nurse | Ladys Nurse | Workington, Cumberland | |
Sarah Elizabeth JONES | U | 38 | F | Matron | Prison Off Matron HM Prison | ... ?, Lancashire | |
Annie Sarah LINTON | U | 38 | F | Warder | Warder Kirkdale | ...Boron ?, Ireland | |
Jonas BRINDLER | M | 39 | M | Asst Warder | Asst Warder Kirkdale | Orton, Stafford | |
Charles JACUPS | M | 45 | M | Sr Warden | Asst Warder Kirkdale | London, Middlesex | |
Sarah JACUPS | M | 44 | F | Wife | Boston Spa, York | ||
Inmates | |||||||
Thos. CLARK | U | 17 | M | Criml Prisoner | Railway LAbourer | Kowrigg, Cumberland | |
Timothy RYANK | 19 | M | Criml Prisoner | Tailor | Ireland | ||
George LUCY | M | 32 | M | Criml Prisoner | Joiner | Liverpool, Lancashire | |
Thos. ROWE | U | 25 | M | Criml Prisoner | Iron Miner | Crowen, Cornwall | |
Wm. ADAMSON | M | 41 | M | Criml Prisoner | Book Keeper | Staithes, York | |
Matthew HOUGHTON | U | 23 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
John LIGHTBURN | M | 23 | M | Criml Prisoner | Factory Hand | Birkenhead, Cheshire | |
Michael COYLE | U | 24 | M | Criml Prisoner | Soldier | Ireland | |
Wm. WRIGHT | U | 21 | M | Criml Prisoner | Railway Labourer | Bowers, Stafford | |
Thos. DUTTON | M | 35 | M | Criml Prisoner | Iron Moulder | Warrington, Lancashire | |
John McCORMICK | M | 40 | M | Criml Prisoner | Labr In Chemical Wks | Ireland | |
Thos. ROACH | U | 25 | M | Criml Prisoner | Coal Miner | Ireland | |
Michael FOGHERTY | U | 30 | M | Criml Prisoner | Labourer In Chemical Wks | Ireland | |
John DAVIES | U | 27 | M | Criml Prisoner | Coal Miner | Manchester, Lancashire | |
Thos. GUTTRIDGE | U | 26 | M | Criml Prisoner | Glass Polisher | St Helens, Lancashire | |
Thos. FRENCH | U | 25 | M | Criml Prisoner | Shoemaker Machine | Newcastle, Northumberland | |
John JONES | U | 25 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Claud MELVILLE | U | 19 | M | Criml Prisoner | Freight Clerk | Poplar, Middlesex | |
Thos.Wm. PERRY | U | 21 | M | Criml Prisoner | Tailor | Sutton, Surrey | |
Martin MULLHALL | U | 39 | M | Criml Prisoner | Bricklayer Labourer | Ireland | |
James DAULBY | M | 48 | M | Criml Prisoner | Accountant | Liverpool, Lancashire | |
Robert JONES | U | 24 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Wm. PARRY | U | 32 | M | Criml Prisoner | Tailor | Liverpool, Lancashire | |
John WHITE | U | 19 | M | Criml Prisoner | Clerk | Scotland | |
John ROBERTS | M | 33 | M | Criml Prisoner | Hotel Manager | Greenhayes, Lancashire | |
Robert SEFTON | M | 25 | M | Criml Prisoner | Carter | Halsall, Lancashire | |
John LEE | U | 21 | M | Criml Prisoner | Bricklayers Labourer | Liverpool, Lancashire | |
John ATKINSON | W | 33 | M | Criml Prisoner | Joiner | Accrington, Lancashire | |
Richd. ACKROYD | U | 24 | M | Criml Prisoner | Ships Cook | Liverpool, Lancashire | |
Joseph BOND | M | 26 | M | Criml Prisoner | Coal Miner | Liverpool, Lancashire | |
Chas. EATON | U | 51 | M | Criml Prisoner | Labourer In Iron Works | Liverpool, Lancashire | |
Geo. STEPHENSON | M | 50 | M | Criml Prisoner | Carter | Huddersfield, York | |
John BROADHURST | M | 41 | M | Criml Prisoner | Boiler Maker | Gorton, Lancashire | |
Wm. RIGBY | M | 26 | M | Criml Prisoner | Blacksmith | Ireland | |
Geo. SMITH | M | 34 | M | Criml Prisoner | Blacksmith | Leeds, York | |
Thos. PORTER | M | 23 | M | Criml Prisoner | Iron Moulder | Manchester, Lancashire | |
Henry BISHOP | U | 17 | M | Criml Prisoner | Apprentice Farrier | Glam Cardiff, Wales | |
Edwd. TIMSLEY | M | 39 | M | Criml Prisoner | Iron Moulder | Oldham, Lancashire | |
Austin DEVANEY | 20 | M | Criml Prisoner | Carter | Liverpool, Lancashire | ||
Michl. NORTON | U | 32 | M | Criml Prisoner | Labourer In Chem Works | St Helens, Lancashire | |
John ENNIS | U | 19 | M | Criml Prisoner | Baker | Liverpool, Lancashire | |
Edwd. JONES | U | 19 | M | Criml Prisoner | Barman | Liverpool, Lancashire | |
John EVANS | M | 28 | M | Criml Prisoner | Grocer | Carn Dwgyrlehi, Wales | |
Patrh. WALDRON | M | 38 | M | Criml Prisoner | Coal Miner | Ireland | |
Thos. NAILON | U | 34 | M | Criml Prisoner | Seaman | St Johns NB British Subject | |
Joseph ROBERTS | U | 22 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Thos. RAFTER | U | 18 | M | Criml Prisoner | Brickmakers Labourer | Liverpool, Lancashire | |
Matthew RODGERS | U | 28 | M | Criml Prisoner | Coal Miner | Brying..., Denbigh, Wales | |
Jas. RICE | U | 30 | M | Criml Prisoner | Joiner | Ireland | |
Thos. SHANNON | U | 22 | M | Criml Prisoner | Coach Builder | Salford, Lancashire | |
Allan MOWATT | M | 27 | M | Criml Prisoner | Clerk | Manchester, Lancashire | |
John MURRAY | M | 30 | M | Criml Prisoner | Iron Pudler | Warrington, Lancashire | |
Joseph BIBBY | M | 37 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
Jas. HEAPS | M | 36 | M | Criml Prisoner | Coal Miner | Leyland, Lancashire | |
Wm. HOGAN | U | 21 | M | Criml Prisoner | Coach Painter | Haydock, Lancashire | |
Wm. LEATHER | U | 21 | M | Criml Prisoner | Lab Groom | Wednes, Lancashire | |
John FALLON | U | 23 | M | Criml Prisoner | Labourer In Iron Forge | Wolverhampton, Stafford | |
Gilbert KENNEDY | U | 19 | M | Criml Prisoner | Bolt Maker | Scotland | |
John GRAHAM | U | 22 | M | Criml Prisoner | Labourer In Tin Works | Workington, Cumberland | |
Thos. JOHNSTONE | M | 39 | M | Criml Prisoner | Fitter Engineer | Carlisle, Cumberland | |
Dennis MORAN | U | 22 | M | Criml Prisoner | Plasterer | West Derby Liverpool | |
Jas. PINKERTON | M | 27 | M | Criml Prisoner | Coal Miner | Manchester, Lancashire | |
Richd. EVANS | U | 20 | M | Criml Prisoner | Masons Labourer | Liverpool, Lancashire | |
Thos. GIBNEY | U | 20 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Peter HAGAN | U | 20 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
John WELSH | M | 42 | M | Criml Prisoner | Farm Labourer | Ireland | |
Levi W. CATTRELL | U | 34 | M | Criml Prisoner | Clerk | Kings Lynne, Norfolk | |
John BETHELL | M | 28 | M | Criml Prisoner | Coal Miner | Hindley, Lancashire | |
Henry E. ATKINSON | M | 33 | M | Criml Prisoner | Coml Traveller | Carlisle, Cumberland | |
Wm. O'NEILL | M | 19 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Lawrence HANNON | U | 22 | M | Criml Prisoner | Coal Miner | Ireland | |
John ASHURST | U | 27 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
Geo. RADFORD | M | 31 | M | Criml Prisoner | Lab Furnaceman | St Georges, Gloucester | |
Wm. DOBB | M | 48 | M | Criml Prisoner | Railway Porter | Wigan, Lancashire | |
Fredk. BRECKELL | U | 23 | M | Criml Prisoner | Painter | Coventry, Warwick | |
John BIRCHELL | M | 36 | M | Criml Prisoner | Coal Miner | Ashton, Lancashire | |
Joseph HOLT | U | 24 | M | Criml Prisoner | Coal Miner | Liverpool, Lancashire | |
John BRIERS | M | 36 | M | Criml Prisoner | Blacksmith | St Helens, Lancashire | |
Thos. WILSON | M | 47 | M | Criml Prisoner | Joiner | Isle of Man | |
Michael LYCETT | U | 22 | M | Criml Prisoner | Coal Miner | Ireland | |
Philip ABRAM | U | 36 | M | Criml Prisoner | Bar Canal Boatman | Liverpool, Lancashire | |
Richd. HARRISON | U | 50 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
Matthew GITTINS | U | 25 | M | Criml Prisoner | Ship Stoker | Ireland | |
Jas. DUGGAN | M | 34 | M | Criml Prisoner | Ships Fireman | Ireland | |
Alexr.J. ROSS | U | 20 | M | Criml Prisoner | Clerk | Liverpool, Lancashire | |
Robert ROBERTS | U | 24 | M | Criml Prisoner | Drapers Asst | Mer Gwyddelworn, Wales | |
James MUNT | M | 66 | M | Criml Prisoner | Seaman | Yarmouth, Norfolk | |
Pat K. McCOURT | M | 31 | M | Criml Prisoner | Dock Labr | Liverpool, Lancashire | |
C. D. LAWRENSON | M | 24 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
Walter CALDERBANK | U | 18 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
James THOMPSON | M | 38 | M | Criml Prisoner | Cotton Bleacher | Ashbourne, Derby | |
John HARDWICK | M | 41 | M | Criml Prisoner | Musical Instrument Dealer | Nottingham, Nottingham | |
Saml. BLACKBURY | M | 39 | M | Criml Prisoner | Drapery Salesman | Leeds, York | |
Jas. JOHNSON | U | 36 | M | Criml Prisoner | Carter | Staleybridge, Lancashire | |
Geo. DENT | U | 19 | M | Criml Prisoner | Groom Domestic Serv | Northampton, Northampton | |
John CHURCHILL | U | 20 | M | Criml Prisoner | Baker | Liverpool, Lancashire | |
John KNIGHT | M | 38 | M | Criml Prisoner | Land Surveyor | Longton, Stafford | |
Jas. TRACEY | U | 32 | M | Criml Prisoner | Quarryman | Ireland | |
Richd. McCARTHY | U | 21 | M | Criml Prisoner | Seaman | Ireland | |
John ROBINSON | M | 43 | M | Criml Prisoner | Freight Clerk | York, York | |
Wm. GRANT | U | 22 | M | Criml Prisoner | Ship Steward | Liverpool, Lancashire | |
Thos. HESKETH | U | 25 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Geo.H. DOUGHTY | M | 22 | M | Criml Prisoner | Barman | Liverpool, Lancashire | |
Andw. PRYLE | M | 28 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
John ROBINSON | U | 25 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Jas. BRAY | M | 35 | M | Criml Prisoner | Ships Stoker | Ireland | |
Wm. PRICE | M | 35 | M | Criml Prisoner | Coal Miner | (British Subject), India | |
Wm. CARBERRY | U | 22 | M | Criml Prisoner | Labr In Lumber Yard | Liverpool, Lancashire | |
John SHEIL | M | 31 | M | Criml Prisoner | Tailor | Manchester, Lancashire | |
John BIRKETT | M | 35 | M | Criml Prisoner | Dock Labr | Liverpool, Lancashire | |
Peter DUFFY | U | 19 | M | Criml Prisoner | Coal Miner | Warrington, Lancashire | |
Michael LEONARD | U | 26 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
Thos. PARRY | U | 36 | M | Criml Prisoner | Dock Labourer | Llithman, Wales | |
Thos. BOTHAM | U | 24 | M | Criml Prisoner | Market Labourer | Liverpool, Lancashire | |
Wm. WOOD | U | 23 | M | Criml Prisoner | Coal Miner | Hindley, Lancashire | |
Jas. ROBINSON | M | 23 | M | Criml Prisoner | Bricklayers Labourer | Ireland | |
Robt. SMITH | M | 36 | M | Criml Prisoner | Printer Manager | Croyland, Lancashire | |
Thos. MULVENEY | U | 20 | M | Criml Prisoner | Dock Labr | Liverpool, Lancashire | |
Thos. WELSBY | U | 32 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Wm. ALFREN | U | 19 | M | Criml Prisoner | Seaman | Guildford, Surrey | |
Wm. J. WATERS | U | 28 | M | Criml Prisoner | Seaman | Ireland | |
Thos. MAGUIRE | U | 25 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Thos. HOOLIGHAN | U | 20 | M | Criml Prisoner | Bricklayers Labourer | Liverpool, Lancashire | |
Geo. REID | M | 19 | M | Criml Prisoner | Tinsmith | Liverpool, Lancashire | |
John BIRD | U | 30 | M | Criml Prisoner | Soldier | Wellingboro, Northampton | |
Peter M. KENNA | M | 19 | M | Criml Prisoner | Baker | Salford, Lancashire | |
Thos.B. MILNER | M | 25 | M | Criml Prisoner | Railway Porter | Manchester, Lancashire | |
Michl. McGRATH | M | 33 | M | Criml Prisoner | Railway Porter | Ireland | |
Ed. McALHENEY | M | 26 | M | Criml Prisoner | Railway Porter | Liverpool, Lancashire | |
Wm. ELLIOTT | U | 26 | M | Criml Prisoner | Blacksmiths Labr | Liverpool, Lancashire | |
Thos. HINDLEY | M | 34 | M | Criml Prisoner | Carter | Manchester, Lancashire | |
Samuel BLUNDELL | M | 24 | M | Criml Prisoner | Marine Gen Stone Dealer | Middleton, Lancashire | |
Jas. NAUGHTON | M | 30 | M | Criml Prisoner | Labourer Copper Works | Ireland | |
Patk. FITZSIMONS | M | 33 | M | Criml Prisoner | Dock Labr | Ireland | |
Jas. FARRELL | M | 24 | M | Criml Prisoner | Cooper | Liverpool, Lancashire | |
John CONNOLLY | U | 23 | M | Criml Prisoner | Hawker | Ireland | |
Jas. DIGNEY | M | 31 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Jas. STANLEY | M | 40 | M | Criml Prisoner | Labourer In Timber Yard | Liverpool, Lancashire | |
Wm. EAVES | U | 20 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Michl. DALTON | U | 34 | M | Criml Prisoner | Shoemaker | Ireland | |
Patk TOOLE | U | 17 | M | Criml Prisoner | Dock Labourer | Ireland | |
John DAVIES | U | 20 | M | Criml Prisoner | Shoemaker | Liverpool, Lancashire | |
Fredk. JAMES | M | 29 | M | Criml Prisoner | Clerk | (British Subject), Canada | |
Ed.G. JONES | U | 17 | M | Criml Prisoner | Office Boy | Liverpool, Lancashire | |
Patk. FLYNN | U | 24 | M | Criml Prisoner | Stoker Ship | Chester, Cheshire | |
Denis KELLIE | U | 19 | M | Criml Prisoner | Labourer In Warehouse | Birkenhead, Cheshire | |
Peter GALLAGHER | M | 35 | M | Criml Prisoner | Labourer In Warehouse | Ireland | |
Alexr. HARVEY | M | 31 | M | Criml Prisoner | Stonemason | Scotland | |
John H. TAYLOR | U | 33 | M | Criml Prisoner | Ships Cook | United States | |
Walter MARROW | U | 27 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
John HUBBARD | M | 32 | M | Criml Prisoner | Grocers Asst | Twiford, Leicester | |
Saml. DAGNALL | U | 52 | M | Criml Prisoner | Rail Loco Engine Stoker | Widnes, Lancashire | |
John STEPHENS | M | 28 | M | Criml Prisoner | Dock Labr | Liverpool, Lancashire | |
Jas. SKELHORNE | U | 16 | M | Criml Prisoner | Apprentice Plumber | Isle of Wight, Hampshire | |
Jas. BANNING | M | 58 | M | Criml Prisoner | Shoemaker | (British Subject), India | |
Jas. McCALLIS | U | 19 | M | Criml Prisoner | Jeweller | Liverpool, Lancashire | |
Henry A. RODGERS | U | 17 | M | Criml Prisoner | Clerk | Maryport, Cumberland | |
John KEARNS | M | 30 | M | Criml Prisoner | Dock Labourer | Ireland | |
Chas. McKELNIE | M | 29 | M | Criml Prisoner | Dock Labourer | Wolverhampton, Stafford | |
Benjn. EVANS | U | 65 | M | Criml Prisoner | Farm Servant | Chester, Cheshire | |
Robt. BLACK | U | 20 | M | Criml Prisoner | Dock Labourer Sealer | Liverpool, Lancashire | |
Jas. MACK | W | 42 | M | Criml Prisoner | Dock Labourer | Ireland | |
Thos. WARRIER | M | 35 | M | Criml Prisoner | Gardener Dom Serv | West Stanfield, York | |
Chrisr. DOYLE | U | 17 | M | Criml Prisoner | Bricklayers Labourer | Liverpool, Lancashire | |
Jas. MORRIS | U | 42 | M | Criml Prisoner | Stonemason | Liverpool, Lancashire | |
Matthew HOLLAND | U | 21 | M | Criml Prisoner | Barj Canal Boatman | Manchester, Lancashire | |
John JOHNSON | U | 22 | M | Criml Prisoner | Labourer In Boiler Works | Manchester, Lancashire | |
Edmund BROWNING | U | 24 | M | Criml Prisoner | Iron Dresser | Manchester, Lancashire | |
Jas. KELLY | U | 27 | M | Criml Prisoner | Bricklayers Labourer | Manchester, Lancashire | |
Henry F. RUSHTON | M | 32 | M | Criml Prisoner | Clerk | Liverpool, Lancashire | |
Wm.M. McCONVILLE | U | 16 | M | Criml Prisoner | Seaman | Liverpool, Lancashire | |
Jesse WINSTANLEY | U | 21 | M | Criml Prisoner | Labr In Oil Mill | Liverpool, Lancashire | |
John PRESSEGH | U | 18 | M | Criml Prisoner | Oil Millers Labourer | Birkenhead, Cheshire | |
John MOLYNEUX | U | 21 | M | Criml Prisoner | Seaman | Liverpool, Lancashire | |
Andrew MILES | U | 25 | M | Criml Prisoner | Shoemaker | Ireland | |
Ed. ROBERTS | U | 29 | M | Criml Prisoner | Dock Labr | Mold, Wales | |
Wm. ROBERTS | M | 30 | M | Criml Prisoner | Ry Signalman | Walsall, Stafford | |
Jas. O'CONNOR | M | 37 | M | Criml Prisoner | Drapers Asst | Ireland | |
Henry LEDSON | U | 34 | M | Criml Prisoner | Labr Cotton Porter | Ormskirk, Lancashire | |
Robt. DUCKWORTH | U | 23 | M | Criml Prisoner | Clogger | Bevey, Lancashire | |
Jos. GOUGH | U | 18 | M | Criml Prisoner | Seaman | Liverpool, Lancashire | |
Henry BAKER | U | 27 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Wm. HARDING | U | 35 | M | Criml Prisoner | Clerk | Bermondsey, Surrey | |
Jas. MILLER | U | 16 | M | Criml Prisoner | Ships Cooks Labourer | Liverpool, Lancashire | |
Joseph FUTHEY | U | 18 | M | Criml Prisoner | Labr Iron Sealer | Liverpool, Lancashire | |
Jas. GINITY | U | 22 | M | Criml Prisoner | Bricklayer | Liverpool, Lancashire | |
Thos. DONLAN | M | 27 | M | Criml Prisoner | Seaman | Liverpool, Lancashire | |
Ed. McALHENEY | W | 58 | M | Criml Prisoner | Joiner | Ireland | |
John LYNCH | U | 19 | M | Criml Prisoner | Tailor | Liverpool, Lancashire | |
Peter R. BOULT | M | 26 | M | Criml Prisoner | Book Keeper | Chester, Cheshire | |
Wm. BARNES | M | 41 | M | Criml Prisoner | Comml Traveller | Normanton, Derby | |
Wm.J. NEWMAN | M | 23 | M | Criml Prisoner | Insurance Agent | Liverpool, Lancashire | |
Peter MURPHY | U | 21 | M | Criml Prisoner | Bricklayers Labourer | Salford, Lancashire | |
John SHAUGHNESSEY | U | 20 | M | Criml Prisoner | Shoemaker | Liverpol, Lancashire | |
Thos. WILLIAMS | M | 39 | M | Criml Prisoner | Timber Foreman | Liverpol, Lancashire | |
Wm. SCOTT | M | 34 | M | Criml Prisoner | Word Turner | Ireland | |
John SMITH | U | 19 | M | Criml Prisoner | Seaman | Liverpool, Lancashire | |
Wm. NOON | U | 19 | M | Criml Prisoner | Bricklayers Labourer | Liverpool, Lancashire | |
Wm. WILLIAMS | M | 45 | M | Criml Prisoner | Stoke Gasworks | Ruthin, Denbigh, Wales | |
Robt. MARKS | M | 37 | M | Criml Prisoner | Ships Cook | Liverpool, Lancashire | |
John BURNS | U | 26 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Antonio SADEE | U | 26 | M | Criml Prisoner | Blacksmith | For , South America | |
Wm. WOODS | M | 25 | M | Criml Prisoner | Dock Porter | Liverpool, Lancashire | |
Jas. BROWN | M | 27 | M | Criml Prisoner | Seaman | Liverpool, Lancashire | |
Wm. MOORE | U | 18 | M | Criml Prisoner | Dock Labourer | Birkenhead, Cheshire | |
Jas. CARNEY | U | 18 | M | Criml Prisoner | Tinsmith | Birmingham, Warwick | |
Hugh SKILLAN | U | 29 | M | Criml Prisoner | Coal Miner | Whitehaven, Cumberland | |
Patk. BOYLAN | U | 21 | M | Criml Prisoner | Labr In Steel Works | Ireland | |
Wm. SULLIVAN | M | 33 | M | Criml Prisoner | Clerk | Stockport, Cheshire | |
Richd. GRIFFITHS | U | 19 | M | Criml Prisoner | Gardener | Liverpool, Lancashire | |
Thos. ARMSTRONG | U | 25 | M | Criml Prisoner | Bricklayers Labourer | Carlisle, Cumberland | |
Donald McLEOD | U | 22 | M | Criml Prisoner | Clerk | Scotland | |
Joseph SCANLON | U | 27 | M | Criml Prisoner | Baker | Manchester, Lancashire | |
Michl. RILEY | U | 18 | M | Criml Prisoner | Farm Servant | Liverpool, Lancashire | |
Peter FILDES | U | 55 | M | Criml Prisoner | Labourer In Brickfields | St Helens, Lancashire | |
Thos. GLYNN | M | 25 | M | Criml Prisoner | Coal Miner | St Helens, Lancashire | |
John BRANNES | U | 50 | M | Criml Prisoner | Gen Ship Marine Store Keeper | Ireland | |
Jas. SMITH | M | 40 | M | Criml Prisoner | Butcher | Tyldesley, Lancashire | |
John GREEN | U | 24 | M | Criml Prisoner | Engine | Liverpool, Lancashire | |
Wm. SAUNDERS | U | 35 | M | Criml Prisoner | Farm Servant | West Derby, Lancashire | |
Henry PHYTHIAN | M | 48 | M | Criml Prisoner | Farm Labourer | Prescot, Lancashire | |
Joseph WARDLE | U | 24 | M | Criml Prisoner | Carter | Tyldesley, Lancashire | |
Thos. FAY | W | 65 | M | Criml Prisoner | Gardener Dom Serv | Ireland | |
John CAVANAGH | U | 20 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Geo. MARSDEN | U | 38 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Paul McGRANE | U | 23 | M | Criml Prisoner | Hotel Cook | Ireland | |
Thos. POLLARD | M | 41 | M | Criml Prisoner | Labourer Prov Trade | Ireland | |
Wm. MAHER | M | 28 | M | Criml Prisoner | Painter | Ireland | |
Wm. EARLE | U | 20 | M | Criml Prisoner | Junior Clerk | Liverpool, Lancashire | |
Thos. BYRNE | U | 28 | M | Criml Prisoner | Stonemason | Ireland | |
Thos. DEVINE | M | 28 | M | Criml Prisoner | Labourer In Timber Yd | Ireland | |
Ed. KILEY | M | 23 | M | Criml Prisoner | Groom In Stable | Liverpool, Lancashire | |
Benjn. McCAFFREY | U | 34 | M | Criml Prisoner | Seaman | Liverpool, Lancashire | |
Thos. GREGORY | M | 52 | M | Criml Prisoner | Ships Stoker | Liverpool, Lancashire | |
John McNEICE | M | 30 | M | Criml Prisoner | Provn Merchant | Ireland | |
David THOMPSON | M | 42 | M | Criml Prisoner | Accountant | Scotland | |
Joseph WELSH | U | 22 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Henry DOUBLEDAY | U | 18 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Saml. MURPHY | M | 23 | M | Criml Prisoner | Seaman | Ireland | |
Jas. CANNON | U | 32 | M | Criml Prisoner | Tram Car Driver | Liverpool, Lancashire | |
Dominic REGAN | U | 22 | M | Criml Prisoner | Boilermakers Lab | Wednes, Lancashire | |
Thos. MORRIS | U | 27 | M | Criml Prisoner | Joiner | Mont Mashugerlleth, Wales | |
Robt. HUNTER | U | 26 | M | Criml Prisoner | Joiner | Newcastle, Northumberland | |
Michl. MORRIS | M | 60 | M | Criml Prisoner | Farm Servant | Ireland | |
Joseph DANIELS | U | 26 | M | Criml Prisoner | Labourer Sugar Refinery | B S, Poland | |
Peter THOMPSON | W | 38 | M | Criml Prisoner | Hawker | Southport, Lancashire | |
Jas. CATTRELL | M | 63 | M | Criml Prisoner | Letter Carrier | Heigh Charwick, Lancashire | |
John MURPHY | U | 19 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Wm. O'NEILL | U | 17 | M | Criml Prisoner | Cabinet Maker (Apprentice) | Liverpool, Lancashire | |
Martin DOHERTY | U | 17 | M | Criml Prisoner | Labourer In Warehouse | Liverpool, Lancashire | |
Wm. MAGUIRE | U | 17 | M | Criml Prisoner | Butcher | Liverpool, Lancashire | |
John MERGATROYD | M | 39 | M | Criml Prisoner | Wine Cellarman | Macclesfield, Cheshire | |
Denis CARNEY | M | 62 | M | Criml Prisoner | Iron Foundry Labourer | Ireland | |
Martin NORTON | U | 18 | M | Criml Prisoner | Bricklayers Labourer | Liverpool, Lancashire | |
Wm. BUSHELL | U | 45 | M | Criml Prisoner | No Occ Thief | Norwick, Norfolk | |
John CUNNINGHAM | U | 20 | M | Criml Prisoner | Factory Hand | Wigan, Lancashire | |
Jas. DENITT | M | 22 | M | Criml Prisoner | Tailor | Birmingham, Warwick | |
Geo. PARR | M | 30 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
Danl. MURPHY | M | 37 | M | Criml Prisoner | Plasterer | Liverpool, Lancashire | |
Patk. DONOVAN | U | 19 | M | Criml Prisoner | Ships Cook | London, Middlesex | |
Jas. MOLLOY | U | 38 | M | Criml Prisoner | Ships Steward | Prescot, Lancashire | |
Ed. LLOYD | U | 17 | M | Criml Prisoner | Hawker | Beny Brymbo, Wales | |
Michl. ADAMS | U | 40 | M | Criml Prisoner | Cooper | Ireland | |
Wm. MURPHY | U | 24 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
Jas. O'HARA | U | 22 | M | Criml Prisoner | Labourer In Chemical Works | Ireland | |
John HEYES | U | 31 | M | Criml Prisoner | Cooper | Ireland | |
Cyril FABIEN | U | 21 | M | Criml Prisoner | Seaman | West Indies | |
Jas. GARRETT | U | 20 | M | Criml Prisoner | Baker | Isle of Man | |
John MATHER | U | 42 | M | Criml Prisoner | Warehouseman | Manchester, Lancashire | |
John GARRAGAN | M | 35 | M | Criml Prisoner | Bricklayers Labourer | Ireland | |
Joseph HOARE | M | 25 | M | Criml Prisoner | Carter | Ireland | |
John ASHCROFT | U | 20 | M | Criml Prisoner | Letter Carrier | Burscough, Lancashire | |
John BRENNAN | U | 27 | M | Criml Prisoner | Bricklayers Labourer | Ireland | |
John LEWIS | U | 20 | M | Criml Prisoner | Dock Labourer | Liverpool, Lancashire | |
Patk. McGARRY | U | 17 | M | Criml Prisoner | Carter | Liverpool, Lancashire | |
Thos. JONES | U | 19 | M | Criml Prisoner | Engine Driver | Liverpool, Lancashire | |
Wm. YATES | U | 20 | M | Criml Prisoner | Coal Miner | Wigan, Lancashire | |
Edwd. NULTY | U | 24 | M | Criml Prisoner | Dock Porter | Ireland | |
Wm. HOUGHTON | U | 21 | M | Criml Prisoner | Coal Miner | Standish, Lancashire | |
Stephen SHEA | M | 21 | M | Criml Prisoner | Ship Stoker | Liverpool, Lancashire | |
Edwd. OSMOND | U | 23 | M | Criml Prisoner | Seaman | B S, Norway | |
John WRIGHT | W | 64 | M | Criml Prisoner | Navy Labourer | Shifnal, Shropshire | |
Jas. CONNOR | M | 35 | M | Criml Prisoner | Stoker | Manchester, Lancashire | |
Henry CHADWICK | U | 22 | M | Criml Prisoner | Engineer Fitter | Liversidge, York | |
Geo. TOWNSEND | M | 57 | M | Criml Prisoner | Coachman Domestic Serv | Liverpool, Lancashire | |
