1881 Census: H.M. Prison, Lewes, Sussex
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
George Augustus CRICKIT | M | 46 | M | Head | Governor H M Prison Lewes Late Captain 17th Foot | Blackheath, Kent | |
Sarah Ann CRICKIT | M | 50 | F | Wife | None | Nova Scotia Halifax | |
Henry Halkitt CRICKIT | U | 18 | M | Son | Medical Student | Nova Scotia Halifax | |
Emma Slayter CRICKIT | U | 17 | F | Daur | None | Nova Scotia Halifax | |
Florence Sarah CRICKIT | U | 15 | F | Daur | None | Nova Scotia Halifax | |
Albert Bustan CRICKIT | 11 | M | Son | Scholar | Alderney, Channel Islands | ||
Ida Louisa CRICKIT | 7 | F | Daur | None | Ipswich, Suffolk | ||
Emily Eliza PAYNE | U | 19 | F | Serv | Cook Domestic Servant | Lewes, Sussex | |
Thomas Henry COLE | M | 45 | M | Head | Chaplain H M Prison M A Oxford Late Army Chaplain | Yeovil, Somerset | |
Margaret COLE | M | 30 | F | Wife | None | Blackheath, Kent | |
Alice Mary COLE | U | 19 | F | Daur | None | Southsea, Hampshire | |
Sylvie Anne COLE | U | 17 | F | Daur | None | Southsea, Hampshire | |
Emily PITT | U | 21 | F | Servant | Cook Domestic Servant | London, Middlesex | |
Martha GEALE | U | 21 | F | Servant | Housemaid Domestic Servant | Hamsey, Sussex | |
Georgina Emma GOLDFINCH | W | 45 | F | Visitor | None | Tasmania | |
Alice Margaret GOLDFINCH | 8 | F | Visitor | Scholar | Lewes, Sussex | ||
George WILLIAMS | M | 57 | M | Prison Officer Head | Principal Warder & Gatekeeper In H M Prison Service | Fletching, Sussex | |
Ruth WILLIAMS | M | 58 | F | Wife | Wife Of Principal Warder & Gatekeeper In H M Prison Service | Lewes, Sussex | |
George FARR | M | 47 | M | Head | Chief Warder In H M Prison Service | Ireland | |
Ellen FARR | M | 48 | F | Wife | Kennington, Surrey | ||
Ellen Louisa FARR | U | 20 | F | Daur | Dress & Mantle Maker | Southampton, Hampshire | |
Henry Richard FARR | U | 14 | M | Son | Scholar | Southampton, Hampshire | |
Mary Ann Jane FARR | U | 11 | F | Daur | Scholar | Southampton, Hampshire | |
Arthur Kaye FARR | U | 9 | M | Son | Scholar | Southampton, Hampshire | |
Thomas SHEPHARD | M | 53 | M | Prison Officer | Principal Warder In H M Prison Service | Lewes, Sussex | |
James SPRINKS | M | 38 | M | Prison Officer | Warder In H M Prison Service | Horsham, Sussex | |
Albt.Walter RICHARDSON | M | 42 | M | Prison Officer | Warder In H M Prison Service | Alfriston, Sussex | |
William LUTON | M | 43 | M | Prison Officer | Assist Warder In H M Prison | Winterbourne, Gloucester | |
William BEER | M | 33 | M | Prison Officer | Night Watchman In H M Prison | Bath, Somerset | |
Margaret WATSON | W | 37 | F | Prison Officer | Matron In H M Prison | Kiplant, Northumberland | |
Louisa SIMMANCE | U | 32 | F | Prison Officer | Assist Wardress In H M Prison | Royston, Hertford | |
Sarah BELLINGER | U | 25 | F | Prison Officer | Assist Wardress In H M Prison | Newbury, Berkshire | |
Helen Cecilia CONROY | U | 25 | F | Prison Officer | Assist Wardress In H M Prison | Glasgow, Scotland | |
Inmates | |||||||
Sarah ANSCOMBE | M | 28 | F | Criminal Prisoner | Ironer | Brighton, Sussex | |
Emily SCOTT | U | 32 | F | Criminal Prisoner | Schoolmistress | London Hackney, London, Middlesex | |
Esther LOCKYER | M | 32 | F | Criminal Prisoner | Charwoman | Patcham, Sussex | |
Elizabeth GOLDING | U | 35 | F | Criminal Prisoner | Actress | Ireland | |
Mary JOHNSON | M | 39 | F | Criminal Prisoner | Charwoman | Derby, Derby | |
Caroline WILLIAMS | M | 36 | F | Criminal Prisoner | Machinist | Ireland | |
Esther POLLARD | M | 48 | F | Criminal Prisoner | Charwoman | Barcombe, Sussex | |
Annie FIELD | M | 46 | F | Criminal Prisoner | Charwoman | West Grinstead, Sussex | |
Ellen MERRITT | M | 43 | F | Criminal Prisoner | Cook Domestic Servant | Chesterton, Derby | |
Margaret HARRIS | U | 20 | F | Criminal Prisoner | Nurse Domestic Servant | Sydenham, Kent | |
Charlotte GANIFER | U | 27 | F | Criminal Prisoner | Barmaid (Inn) | Goring, Sussex | |
Emily PARKER | M | 39 | F | Criminal Prisoner | Charwoman | East Grinstead, Sussex | |
Kate EDWARDS | M | 24 | F | Criminal Prisoner | Housemaid Domestic Servant | London Holborn, London, Middlesex | |
Ann OSMOND | U | 24 | F | Criminal Prisoner | Dressmaker | Tunbridge Wells, Kent | |
Agnes FALKNER | U | 20 | F | Criminal Prisoner | General Servant | Guildford, Surrey | |
Ellen Mary HILL | M | 23 | F | Criminal Prisoner | Dressmaker | East Blaklington, Sussex | |
Eliza JUPP | U | 17 | F | Criminal Prisoner | General Servant | Penge, Surrey | |
Rose HINTON | U | 41 | F | Criminal Prisoner | Charwoman | Cheltenham, Gloucester | |
Jane MOORE | U | 14 | F | Criminal Prisoner | None | Pond Side, Hampshire | |
Margaret HAMILTON | U | 29 | F | Criminal Prisoner | Cook Domestic Servant | London St James, London, Middlesex | |
Emma ADAMS | U | 17 | F | Criminal Prisoner | Housemaid Domestic Servant | Pevensey, Sussex | |
Louisa TAYLOR | U | 20 | F | Criminal Prisoner | General Servant | Canterbury, Kent | |
Alfred John PARKER | 8 | M | Infant | General Servanteo. Parker | Buxted, Sussex | ||
Catherine FALKNER | 6 | F | Infant | Daur Of Agnes Falkner | Brighton, Sussex | ||
Florence Ethel EDWARDS | 5 | F | Infant | Daur Of Kate Edwards | In Lewes Prison, Sussex | ||
William SWANISTON | U | 23 | M | Military Prisoner | Private 30th Foot | Manchester, Lancashire | |
William SMITH | U | 24 | M | Military Prisoner | Private 107th Foot | Shoreham, Sussex | |
Thomas EGAN | U | 26 | M | Military Prisoner | Private 35 Foot | Bradford, York | |
Andrew McKARNON | U | 22 | M | Military Prisoner | Private 107 Foot | Southampton, Hampshire | |
George BEECH | U | 32 | M | Military Prisoner | Private 49 Foot | Breewood, Stafford | |
Charles LIGHTFOOT | U | 34 | M | Military Prisoner | Driver R H A | Pavenham, Bedford | |
Henry NEWMAN | U | 24 | M | Military Prisoner | Private 1/3rd Foot | London Marylebone, London, Middlesex | |
Edward KERFOOT | U | 28 | M | Military Prisoner | Private 1st D Guards | Skelmersdale, Lancashire | |
Thomas GILES | U | 28 | M | Military Prisoner | Private 35 Foot | Blackburn, Lancashire | |
George HUNTER | U | 19 | M | Military Prisoner | Private 15 Hussars | Quebec, Canada | |
Thomas RUSHTON | U | 24 | M | Military Prisoner | Private 1/3 Foot | Hoar Cross, Stafford | |
James FOSTER | U | 25 | M | Military Prisoner | Private 2/3 Foot | London Marylebone, London, Middlesex | |
John STONE | U | 21 | M | Military Prisoner | Driver R H A | Crawley, Sussex | |
Archibald CAMERON | U | 24 | M | Military Prisoner | Private 55 Foot | Glasgow, Scotland | |
Joseph GILLOTT | U | 27 | M | Military Prisoner | Driver R A | Sheffield, York | |
Thomas PRIOR | U | 20 | M | Military Prisoner | Private 31st Foot | Culham, Bedford | |
William TYRRELL | U | 18 | M | Military Prisoner | Private 49 Foot | Reading, Berkshire | |
Charles WHITE | U | 22 | M | Military Prisoner | Private 49 Foot | London Bow, London, Middlesex | |
Henry QUIGLEY | U | 20 | M | Military Prisoner | Driver R H A | Quebec, Canada | |
John STAUNTON | U | 24 | M | Military Prisoner | Private 6th D Guards | Glasgow, Scotland | |
David BOYDE | U | 22 | M | Military Prisoner | Private 107 Foot | Londonderry, Ireland | |
Frederick TAYLOR | U | 20 | M | Military Prisoner | Private 31 Foot | London Strand, London, Middlesex | |
Joseph PENN | U | 22 | M | Military Prisoner | Private 31 Foot | Watford, Hertford | |
Lewis DONNELLY | U | 28 | M | Military Prisoner | Private 31 Foot | Brecon, Wales | |
William John GRANT | U | 25 | M | Military Prisoner | Gunner R A | Paris, France | |
John BAILEY | U | 27 | M | Military Prisoner | Private 6th Dragoon Gds | Maidstone, Kent | |
John ASHENDEN | U | 24 | M | Military Prisoner | Private 45 Brigade | Ash, Kent | |
Frank WILLIAMS | U | 32 | M | Military Prisoner | Private 15th Hussars | Staplehurst, Kent | |
John Geo. JENKINS | U | 24 | M | Military Prisoner | Gunner R A | Ventor, Isle of Wight, Hampshire | |
Thomas TAYLOR | U | 24 | M | Military Prisoner | Gunner R A | Colsterworth, Lincoln | |
John ANDREWS | U | 22 | M | Military Prisoner | Gunner R A | Edinboro, Scotland | |
James SMITH | U | 24 | M | Military Prisoner | Private 49th Foot | Atherstone, Warwick | |
John MAIN | U | 23 | M | Military Prisoner | Private 8 Hussars | London Marylebone, London, Middlesex | |
Joseph Hy. MAIN | U | 23 | M | Military Prisoner | Private 8 Hussars | Twickenham, Middlesex | |
Lewis MURPHY | U | 20 | M | Military Prisoner | Private 55 Foot | Scotland | |
Daniel CAMPBELL | U | 22 | M | Military Prisoner | Private 49 Foot | Ireland | |
Thomas CARLIN | U | 22 | M | Military Prisoner | Private 45 Brigade | Ireland | |
John BURKE | U | 20 | M | Military Prisoner | Private 31 Foot | London Fulham, London, Middlesex | |
Arthur HILL | U | 27 | M | Military Prisoner | Private 1/5 Foot | Ireland | |
Arthur O'BRIEN | M | 30 | M | Military Prisoner | Gunner R A | Ireland | |
Thomas EVANS | U | 33 | M | Military Prisoner | Gunner R A | Manchester, Lancashire | |
John KEEGAN | U | 26 | M | Military Prisoner | Private 1/10 Foot | Ireland | |
William CASEY | U | 35 | M | Military Prisoner | Private 41 Foot | Cardiff, Pembroke, Wales | |
John GALLACHER | U | 22 | M | Military Prisoner | Gunner R A | Scotland | |
William GRAHAM | U | 33 | M | Military Prisoner | Private 58 Foot | Ireland | |
John MORGAN | U | 22 | M | Military Prisoner | Private 102 Foot | Ireland | |
William LAMBERT | U | 25 | M | Military Prisoner | Driver R H A | Spalding, Lincoln | |
George MAY | U | 30 | M | Military Prisoner | Private 35 Foot | Brighton, Sussex | |
John Scott JOSS | U | 22 | M | Military Prisoner | Private 45 Brigade | Scotland | |
William REEVES | U | 24 | M | Naval Prisoner | Seaman HMS "Sylvia" | Ramsgate, Kent | |
John MURPHY | U | 22 | M | Naval Prisoner | Seaman "Minotaur" | Merthyr, Wales | |
Thomas WILKINSON | U | 23 | M | Naval Prisoner | Seaman "Fawn" | Woolwich, Kent | |
Patrick MORIARTY | U | 20 | M | Naval Prisoner | Seaman "Fawn" | Ireland | |
James GIBBONS | U | 21 | M | Naval Prisoner | Private Royal Marines | Ireland | |
John R. HOWARD | M | 25 | M | Naval Prisoner | Seaman "Malabar" | Bury, Lancashire | |
Edward ARCHBOLD | U | 25 | M | Naval Prisoner | Seaman "Asia" | Berwick On Tweed | |
John FISHWICK | U | 20 | M | Naval Prisoner | Private Royal Marines | Chorley, Lancashire | |
Charles THOMPSON | U | 18 | M | Naval Prisoner | Private Royal Marines | London The Tower, London, Middlesex | |
Walter CURREN | U | 19 | M | Naval Prisoner | Private Royal Marines | Macclesfield, Cheshire | |
James McCOLGAN | U | 19 | M | Naval Prisoner | Private Royal Marines | Jarrow, Durham | |
John NEWTON | U | 26 | M | Naval Prisoner | Private Royal Marines | Jersey, Channel Islands | |
Douglas McGREGOR | U | 50 | M | Naval Prisoner | Private Royal Marines | Australia | |
Robert LEASON | U | 30 | M | Naval Prisoner | Gunner R M Artillery | Liverpool, Lancashire | |
John TAGGART | U | 19 | M | Naval Prisoner | Private Marines | Scotland | |
John SNAPE | U | 29 | M | Naval Prisoner | Gunner R M Arty | Denmark | |
Thomas MARSHALL | U | 24 | M | Naval Prisoner | Private Marines | Ireland | |
William ROBINS | U | 23 | M | Naval Prisoner | Seaman "Argus" | Bridport, Dorset | |
George WILLOUGHBY | U | 22 | M | Naval Prisoner | Seaman "Opal" | London St Pancras, London, Middlesex | |
Albert E. WRIGHT | U | 20 | M | Naval Prisoner | Seaman "Duncan" | Matlock, Derby | |
Alfred COLLINS | U | 24 | M | Naval Prisoner | Seaman "Duncan" | Littlehampton, Essex | |
Daniel OWEN | U | 20 | M | Naval Prisoner | Seaman "Duncan" | London, London, Middlesex | |
Michael WHEATLEY | U | 20 | M | Naval Prisoner | Seaman "Bacchante" | London, London, Middlesex | |
James McCARTHY | U | 25 | M | Naval Prisoner | Seaman "Audacious" | Bradford, York | |
George Thos. LOVEJOY | M | 23 | M | Naval Prisoner | Seaman "Kingfisher" | London Islington, London, Middlesex | |
Jacob LUMB | U | 22 | M | Naval Prisoner | Seaman HMS "Rambler" | Cambridge, Cambridge | |
John WAITE | U | 20 | M | Naval Prisoner | Private Marines | Bradford, York | |
Alfred TROWER | U | 22 | M | Naval Prisoner | Seaman "Duncan" | Charlwood, Surrey | |
Herbert DAVIES | U | 25 | M | Naval Prisoner | Private Marines | Bishopsgate, Shropshire | |
Peter BRENNAGAN | U | 26 | M | Naval Prisoner | Private Marines | Ireland | |
William BLAKE | U | 24 | M | Naval Prisoner | Private Marines | Sunderland, Durham | |
Charles MASON | U | 22 | M | Naval Prisoner | Private Marines | Goole, York | |
Edward KEEF | U | 19 | M | Naval Prisoner | Private Marines | Pontypool (Mon), Wales | |
Samuel HAYWOOD | U | 18 | M | Naval Prisoner | Private Marines | London Bermondsey, London, Middlesex | |
Arthur AIDE | U | 20 | M | Naval Prisoner | Seaman "Asia" | Scarboro', York | |
John KINGSTON | U | 34 | M | Naval Prisoner | Private Marines | London Spitalfields, London, Middlesex | |
John HUNTER | U | 24 | M | Naval Prisoner | Private Marines | Portsmouth, Hampshire | |
Robert LEWIS | U | 24 | M | Criminal Prisoner | Hawker | London St Mary's Kensington, London, Middlesex | |
Thomas E. PAGE | U | 20 | M | Criminal Prisoner | Butcher | Banbury, Oxford | |
George BROWN | U | 25 | M | Criminal Prisoner | Carpenter | Gravesend, Kent | |
Thos. Webb LERWILL | U | 35 | M | Criminal Prisoner | Schoolmaster | Otterton, Devon | |
Charles HARYOTT | M | 40 | M | Criminal Prisoner | Carman | Alfriston, Sussex | |
Joseph MANSBRIDGE | M | 36 | M | Criminal Prisoner | Butcher | Cuckfield, Sussex | |
William S. CREES | M | 36 | M | Criminal Prisoner | Sadler | Blandford, Dorset | |
John WILLIAMS | U | 28 | M | Criminal Prisoner | Joiner | Rugby, Warwick | |
James REEVES | W | 59 | M | Criminal Prisoner | Manure Agent | Sevenoaks, Kent | |
George GARDENER | U | 19 | M | Criminal Prisoner | General Laborer | Croydon, Surrey | |
Thomas SMITH | U | 25 | M | Criminal Prisoner | General Laborer | Birmingham, Warwick | |
Walter TAYLOR | U | 17 | M | Criminal Prisoner | Wood Chopper | Brighton, Sussex | |
Benjamin SANTER | U | 31 | M | Criminal Prisoner | General Laborer | Hawkhurst, Sussex | |
John LEGGATT | U | 43 | M | Criminal Prisoner | General Laborer | Egdean, Sussex | |
George GREEN | U | 41 | M | Criminal Prisoner | General Laborer | Portsmouth, Hampshire | |
Joseph HYLANDS | U | 26 | M | Criminal Prisoner | Footman Servant | Selmeston, Sussex | |
William LEENEY | M | 32 | M | Criminal Prisoner | Butcher | Hurstpierpoint, Sussex | |
Joseph FORD | M | 28 | M | Criminal Prisoner | Waiter | Liverpool, Lancashire | |
Thomas THOMPSON | U | 25 | M | Criminal Prisoner | Waggoner | Bloxwich, Stafford | |
David JEANS | U | 19 | M | Criminal Prisoner | General Laborer | Deptford, Kent | |
Christopher HEMSLEY | U | 19 | M | Criminal Prisoner | Luggage Porter | Brighton, Sussex | |
William CLEAR | U | 22 | M | Criminal Prisoner | Waiter | Brighton, Sussex | |
Charles LUCK | U | 37 | M | Criminal Prisoner | Coachman Servant | Heathfield, Sussex | |
Henry ROLLINS | M | 29 | M | Criminal Prisoner | Hawker | Portsmouth, Hampshire | |
Edward McCARTHY | M | 31 | M | Criminal Prisoner | Hawker | Brighton, Sussex | |
Samuel KEMP | U | 27 | M | Criminal Prisoner | General Laborer | Beckenham, Kent | |
James ELDRIDGE | U | 30 | M | Criminal Prisoner | General Laborer | Seddlescombe, Sussex | |
Joseph TIDY | U | 24 | M | Criminal Prisoner | Luggage Porter | Brighton, Sussex | |
William PARKER | M | 31 | M | Criminal Prisoner | Painter | Brighton, Sussex | |
Walter F. PIMMS | U | 26 | M | Criminal Prisoner | Confectioner | London Knightsbridge, London, Middlesex | |
William HILL | M | 28 | M | Criminal Prisoner | Footman Servant | Tamworth, Stafford | |
Charles EVES | U | 18 | M | Criminal Prisoner | Painter | Brighton, Sussex | |
William EVES | U | 21 | M | Criminal Prisoner | Painter | Brighton, Sussex | |
George REEF | M | 55 | M | Criminal Prisoner | Bricklayer | Bromley, Kent | |
Alfred PELLING | U | 21 | M | Criminal Prisoner | Agricultural Laborer | Wethoathly, Sussex | |
Charles BUTLER | U | 31 | M | Criminal Prisoner | General Laborer | Brighton, Sussex | |
George WEBBER | U | 21 | M | Criminal Prisoner | General Laborer | Manchester, Lancashire | |
William BRIDLE | M | 42 | M | Criminal Prisoner | Agricultural Laborer | Dorset Poole, Hampshire | |
James RUTHERFORD | U | 21 | M | Criminal Prisoner | Shoemaker | Brighton, Sussex | |
William S. G. MOUNT | U | 13 | M | Criminal Prisoner | Errand Boy | Whitstable, Kent | |
Joseph Jas. WILKINS | U | 19 | M | Criminal Prisoner | Clerk | Brighton, Sussex | |
James O'BRIAN | W | 57 | M | Criminal Prisoner | General Laborer | Ireland | |
William DEEPROSE | M | 45 | M | Criminal Prisoner | Bricklayer | Hastings, Sussex | |
Richard PROWSE | M | 42 | M | Criminal Prisoner | Navvy | Dorchester, Dorset | |
George BLACKMAN | U | 32 | M | Criminal Prisoner | Farm Laborer | Wadhurst, Sussex | |
George HOPGOOD | U | 23 | M | Criminal Prisoner | Grocers Shopman | Brighton, Sussex | |
John PENFOLD | U | 23 | M | Criminal Prisoner | Hawker | Brighton, Sussex | |
William PONT | M | 39 | M | Criminal Prisoner | Luggage Porter | Guestling, Sussex | |
Charles ROSE | U | 16 | M | Criminal Prisoner | Baker's Laborer | Portsmouth, Hampshire | |
Richard COLEMAN | M | 39 | M | Criminal Prisoner | Farm Laborer | Winchelsea, Sussex | |
Piedro DESTI | U | 25 | M | Criminal Prisoner | Hotel Cook | Austria | |
George WILMSHURST | U | 22 | M | Criminal Prisoner | General Laborer | Brighton, Sussex | |
Joseph WILSON | M | 43 | M | Criminal Prisoner | General Dealer | Buxted, Sussex | |
William WHEELER | U | 28 | M | Criminal Prisoner | Carrier | Winchelsea, Sussex | |
Henry HAWKINS | U | 26 | M | Criminal Prisoner | Tailor | London Camden Town, London, Middlesex | |
John CASSIDY | U | 28 | M | Criminal Prisoner | General Laborer | Manchester, Lancashire | |
James PRICE | M | 33 | M | Criminal Prisoner | General Laborer | Rotherfield, Sussex | |
John ABDALLAH | U | 20 | M | Criminal Prisoner | Hawker | Southampton, Hampshire | |
Thomas HOAD | U | 36 | M | Criminal Prisoner | Agricultural Laborer | Penshurst, Kent | |
William CLAYTON | M | 22 | M | Criminal Prisoner | General Laborer | Brighton, Sussex | |
John WALKER | U | 22 | M | Criminal Prisoner | Iron Moulder | Lewes, Sussex | |
Charles BAILEY | M | 50 | M | Criminal Prisoner | Whitesmith | Brighton, Sussex | |
John FRINGS | M | 31 | M | Criminal Prisoner | Stableman 8 | London, London, Middlesex | |
William MANLEY | M | 23 | M | Criminal Prisoner | General Laborer | South Moulton, Devon | |
Charles THOMPSON | U | 31 | M | Criminal Prisoner | Bricklayer | Birmingham, Warwick | |
John WOODGATE | U | 31 | M | Criminal Prisoner | Agricultural Laborer | Waldron, Sussex | |
George SMITH | M | 21 | M | Criminal Prisoner | Hawker | Hastings, Sussex | |
James COX | U | 31 | M | Criminal Prisoner | General Laborer | Liverpool, Lancashire | |
Thomas JONES | U | 40 | M | Criminal Prisoner | General Laborer | Birmingham, Warwick | |
Richard HUGHES | M | 35 | M | Criminal Prisoner | Photographer | London St George's E, London, Middlesex | |
Henry GIRDLESTONE | U | 16 | M | Criminal Prisoner | Errand Boy | Hastings, Sussex | |
James POTTER | M | 33 | M | Criminal Prisoner | General Laborer | Eastbourne, Sussex | |
Henry BEAL | U | 22 | M | Criminal Prisoner | Coachman Servant | Sherborne, Dorset | |
William RINGWOOD | U | 28 | M | Criminal Prisoner | General Laborer | Ramsgate, Kent | |
Charles MARTIN | U | 22 | M | Criminal Prisoner | Railway Shunter | Greenwich, Kent | |
Frank CLINCHER | U | 18 | M | Criminal Prisoner | General Laborer | Folkestone, Kent | |
John HURLEY | U | 40 | M | Criminal Prisoner | General Laborer | Ireland | |
John JONES | U | 35 | M | Criminal Prisoner | Musician | Exeter, Devon | |
John DOBSON | M | 42 | M | Criminal Prisoner | Butler Domestic Servant | Castle Howard | |
William JONES | U | 28 | M | Criminal Prisoner | General Laborer | Hastings, Sussex | |
James SOAN | M | 36 | M | Criminal Prisoner | Warehouseman | Battle, Sussex | |
Geo. CHRISTOPHER | U | 30 | M | Criminal Prisoner | Shop Porter | Hailsham, Sussex | |
Charles SNELLING | U | 19 | M | Criminal Prisoner | General Laborer | Ashford, Kent | |
Thomas PRIDDIS | U | 22 | M | Criminal Prisoner | Bricklayers Laborer | Brighton, Sussex | |
James WELLER | U | 31 | M | Criminal Prisoner | General Laborer | Brede, Sussex | |
Alfred STANDING | U | 53 | M | Criminal Prisoner | Bricklayer | Brenchley, Kent | |
James S. BROCKWELL | M | 31 | M | Criminal Prisoner | General Laborer | Edmonton, Middlesex | |
Alfred THURSTON | U | 19 | M | Criminal Prisoner | General Laborer | Lambeth, Surrey | |
Nelson TUGWELL | U | 18 | M | Criminal Prisoner | Sweep | Brighton, Sussex | |
Samuel BRASHFORD | U | 19 | M | Criminal Prisoner | General Laborer | Brighton, Sussex | |
Herbert H. RICHARDSON | U | 19 | M | Criminal Prisoner | Clerk | Angmering, Sussex | |
William BACKSHALL | U | 20 | M | Criminal Prisoner | General Laborer | Hastings, Sussex | |
Edward MURCH | M | 54 | M | Criminal Prisoner | Chemist | Honiton, Devon | |
Frederick Jnr. MARTIN | M | 36 | M | Criminal Prisoner | Grocer's Shopman | Witersham, Kent | |
James COLBY | U | 20 | M | Criminal Prisoner | Painter | Brighton, Sussex | |
John REED | U | 77 | M | Criminal Prisoner | Smith | Eton, Berkshire | |
Arthur LASHLEY | U | 22 | M | Criminal Prisoner | General Laborer | Hinton, Hampshire | |
William OSBORNE | M | 27 | M | Criminal Prisoner | Flydriver | Brighton, Sussex | |
Charles MARTIN | U | 33 | M | Criminal Prisoner | Stableman | Tunbridge Wells, Kent | |
James MITCHELL | U | 48 | M | Criminal Prisoner | General Laborer | Imbecile | Cuckfield |
John WILSON | U | 26 | M | Criminal Prisoner | General Laborer | Bristol, Somerset | |
Charles CAPLIN | U | 16 | M | Criminal Prisoner | Shoeblack 04/2 | Eastbourne, Sussex | |
Thomas ARNOLD | U | 14 | M | Criminal Prisoner | Schoolboy | Copthorne, Sussex | |
George THOMSON | U | 38 | M | Criminal Prisoner | General Laborer | Tewkesbury, Gloucester | |
George CRONK | U | 36 | M | Criminal Prisoner | Gardeners Laborer | Croydon, Surrey | |
Richd. William SUTTON | W | 40 | M | Criminal Prisoner | General Laborer | Minster, Kent | |
George BROWN | U | 23 | M | Criminal Prisoner | General Laborer | Ipswich, Suffolk | |
Frederick PEACOCK | M | 48 | M | Criminal Prisoner | Fitter | Wolverhampton, Stafford | |
Morris ANCELL | U | 17 | M | Criminal Prisoner | Bakers Laborer | Southwick, Sussex | |
Alfred FOX | U | 39 | M | Criminal Prisoner | Plumber | Gloucester, Gloucester | |
Amos KILLICK | M | 27 | M | Criminal Prisoner | Tinker | Brighton, Sussex | |
William BOON | U | 19 | M | Criminal Prisoner | Hawker | Brighton, Sussex | |
Edward ALLEN | U | 31 | M | Criminal Prisoner | General Laborer | United States | |
William COX | U | 36 | M | Criminal Prisoner | Bricklayer | Notingham, Nottingham | |
John WILLETTS | U | 15 | M | Criminal Prisoner | Errand Boy | Hastings, Sussex | |
James GREEN | U | 46 | M | Criminal Prisoner | Wire Worker | Cirencester, Gloucester | |
John WILSON | U | 46 | M | Criminal Prisoner | General Laborer | Woolwich, Kent | |
John GUNTER | U | 32 | M | Criminal Prisoner | General Laborer | Wanboro, Wiltshire | |
George HART | M | 35 | M | Criminal Prisoner | Clerk | London, London, Middlesex | |
Frederick SWEETMAN | U | 17 | M | Criminal Prisoner | General Laborer | Brighton, Sussex | |
James LLOYD | M | 27 | M | Criminal Prisoner | General Laborer | Brighton, Sussex | |
Henry KENWARD | U | 23 | M | Criminal Prisoner | Plumber | Hastings, Sussex | |
Harry HUNTER | U | 20 | M | Criminal Prisoner | General Laborer | London Camden Town, London, Middlesex | |
Henry JONES | U | 30 | M | Criminal Prisoner | General Laborer | Southampton, Hampshire | |
Jesse ASHDOWN | M | 33 | M | Criminal Prisoner | Luggage Porter | Hellingly, Sussex | |
Frederick Chas. MORGAN | M | 34 | M | Civil Prisoner | Solicitor | Clapton, Middlesex | |
Frederick Chas. HALL | M | 33 | M | Civil Prisoner | Fly Driver | Brighton, Sussex |
Total residents: 271
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.