1881 Census: Her Majesty's Prison, Derby
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Robert MACAULEY | M | 46 | M | Head | Chief Warder Prison | Scotland | |
| Sarah MACAULEY | M | 40 | F | Wife | None Except Domestic Duties Formerly Housemaid | Stratford On Avon | |
| Rose MACAULEY | U | 14 | F | Daughter | Dressmaker (Not At Home) | London Paddington, London, Middlesex | |
| Elizabeth MACAULEY | U | 12 | F | Daughter | Scholar | London Clerkenwell, London, Middlesex | |
| Granville MACAULEY | O | 3 | M | Son | None | Grays, Essex | |
| Thomas COX | M | 39 | M | Warder | Prison Warder | Much Marcel, Hereford | |
| Thomas YEOMANS | M | 32 | M | Warder | Prison Warder | Wessington, Derby | |
| George GREGORY | M | 32 | M | Warder | Prison Warder | Darley Abbey, Derby | |
| George MEREDITH | M | 39 | M | Warder | Prison Warder | Liverpool | |
| Marion Georgenia REDDING | W | 36 | F | Matron | Prison Matron | Bryngiwraun, Wales | |
| Margaret HAYNES | U | 55 | F | Warder | Prison Warder | Alton, Stafford | |
| Emma MITCHELL | U | 28 | F | Warder | Prison Warder | Cothlestone, Somerset | |
| Inmates | |||||||
| Thomas BROWN | U | 22 | M | Prisoner | Hawker | St Cuthberts, York | |
| William STEVENS | U | 25 | M | Prisoner | Clerk | Ireland | |
| Herbert SYDALL | M | 51 | M | Prisoner | Butcher | Stavley, Derby | |
| Thomas GARRATT | U | 29 | M | Prisoner | Coal Miner | St Peters, Derby | |
| James COX | U | 30 | M | Prisoner | Bricklayer | Ashby De La Zouch | |
| George WHITE | U | 20 | M | Prisoner | Printer | Aldershot, Hampshire | |
| Thomas BRAMBLEY | U | 23 | M | Prisoner | Farm Labourer | St Werburghs, Derby | |
| William FOX | U | 30 | M | Prisoner | House Painter | Isle of Man | |
| Thomas HOPKINSON | M | 29 | M | Prisoner | Coal Miner | North Wingfield, Derby | |
| Joseph FINDLEY | M | 29 | M | Prisoner | Coal Miner | Bagworth, Leicester | |
| Timothy MEAKIN | M | 63 | M | Prisoner | Bricklayers Labourer | Heanor, Derby | |
| John CRITCH | W | 30 | M | Prisoner | Coal Miner | Greasley, Nottingham | |
| Thomas HARVEY | M | 54 | M | Prisoner | Cattle Drover | Ireland | |
| John WADDINGHAM | M | 26 | M | Prisoner | Coal Miner | Eckington, Derby | |
| Robert BRIDGET | M | 66 | M | Prisoner | Green Grocer | Alfreton, Derby | |
| Levi FLETCHER | M | 20 | M | Prisoner | Coal Miner | Pilsley, Derby | |
| James LEE | M | 35 | M | Prisoner | Brick Maker | Brimington, Derby | |
| Isaac HIGGINBOTTOM | W | 68 | M | Prisoner | Shoemaker | Hollingworthhead, Derby | |
| Thomas BROOKS | M | 41 | M | Prisoner | Coal Miner | South Normanton, Derby | |
| William COVERLEY | U | 23 | M | Prisoner | Laborer Cotton Factory | Matlock, Derby | |
| William GREGORY | W | 65 | M | Prisoner | Nail Maker | Holbrook Moore, Derby | |
| Frederick TAYLOR | M | 34 | M | Prisoner | Coal Miner | Highbridge, Derby | |
| Alfred BENNETT | U | 22 | M | Prisoner | Coach Maker | St Werburghs, Derby | |
| Bernard FLAGHERTY | U | 21 | M | Prisoner | Bricklayer | All Saints, Derby | |
| John GREEN | U | 33 | M | Prisoner | Farm Laborer | Ireland | |
| Tomas SMITH | U | 53 | M | Prisoner | Gardener Domestic Servant | Worcester | |
| George HOLDEN | U | 20 | M | Prisoner | Railway Laborer | Mountain Ash, Wales | |
| Amos ADAMS | U | 26 | M | Prisoner | Farm Laborer | Newton Solney, Derby | |
| Isaac WHITTAKER | U | 19 | M | Prisoner | Farm Laborer | Barrow On Trent, Derby | |
| John MORGAN | U | 20 | M | Prisoner | Bricklayers Laborer | Seadgley, Stafford | |
| John DUNCAN | U | 26 | M | Prisoner | Smiths Laborer | St Micheals Manchester | |
| James CARTER | U | 30 | M | Prisoner | Stone Mason | Hastings, Sussex | |
| Henry JONES | U | 20 | M | Prisoner | Printer | Birmingham | |
| Thomas STEPHENSON | U | 30 | M | Prisoner | Seaman Steam Vessel Fireman (Ships) | Whitby, York | |
| John CLARKE | U | 29 | M | Prisoner | Coal Miner | Ireland | |
| Thomas JONES | U | 15 | M | Prisoner | Groom (N D) | Birmingham | |
| Samuel HARDWICK | U | 20 | M | Prisoner | Butcher | Eckington, Derby | |
| John EMONDS | M | 41 | M | Prisoner | Bricklayers Laborer | Wesborough, Lincoln | |
| George HAWLEY | M | 41 | M | Prisoner | Bricklayers Laborer | Nottingham | |
| Harold THORNHILL | U | 15 | M | Prisoner | Carman | St Peters, Derby | |
| Richard RUFF | M | 25 | M | Prisoner | Railway Fireman | Shrewsbury | |
| Joseph TOPLIS | M | 42 | M | Prisoner | Shoemaker | Castle Donnington | |
| George COOPER | M | 50 | M | Prisoner | Shoemaker | St Marys, Nottingham | |
| Enoch MURFIN | M | 37 | M | Prisoner | Joiner | Waterhouses, Stafford | |
| James WANE | U | 40 | M | Prisoner | Coal Miner | Marple, Cheshire | |
| Noah BOOKER | M | 28 | M | Prisoner | School Master | Woldon Stubbs, York | |
| John KELLSALL | M | 29 | M | Prisoner | Fishmonger | Hanley, Stafford | |
| John FOUNTAIN | U | 34 | M | Prisoner | Blacksmiths Laborer | Hammersmith Ripley | |
| Joseph KENT | U | 24 | M | Prisoner | Wheelwright | Rodsley, Derby | |
| Thomas FLAGHERTY | U | 26 | M | Prisoner | Coal Miner | Ireland | |
| Thomas GALLAGHER | U | 25 | M | Prisoner | Coal Miner | Ireland | |
| James SIMMONS | M | 37 | M | Prisoner | Plasterer | Manchester | |
| John DALEY | U | 25 | M | Prisoner | Bricklayers Laborer | Preston, Lancashire | |
| Henry DIXON | U | 20 | M | Prisoner | Clerk | London Marylebone, London, Middlesex | |
| Walter KAVANAGH | U | 24 | M | Prisoner | Bricklayers Laborer | Bradford, York | |
| George BRADFORD | M | 23 | M | Prisoner | Baker | Eyam, Derby | |
| Arthur GRAY | U | 28 | M | Prisoner | Cutler | Sheffield, York | |
| Edward CROSSLEY | U | 25 | M | Prisoner | Bricklayers Laborer | Staleybridge, Cheshire | |
| Richard WILSON | M | 43 | M | Prisoner | Tinplate Worker | York City | |
| William BOLLINGTON | W | 43 | M | Prisoner | Railway Laborer Navey | Crich, Derby | |
| Geo. Joseph FLETCHER | U | 23 | M | Prisoner | Bricklayers Laborer | Condor Park, Derby | |
| George SMITH | M | 30 | M | Prisoner | Railway Laborer Navey | Heanor, Derby | |
| Charles WHEATLEY | M | 31 | M | Prisoner | Bricklayers Laborer | Spondon, Derby | |
| Thomas BEDFORD | U | 20 | M | Prisoner | Shoeing Smith | Wellingboro, Northampton | |
| Peter RICHARDSON | U | 21 | M | Prisoner | Laborer Iron Works | Warrington, Lancashire | |
| Patrick BRADY | U | 22 | M | Prisoner | Seaman | Manchester | |
| Isaac ANDREWS | U | 23 | M | Prisoner | House Painter | St Marys Southampton | |
| Henry THOMAS | U | 23 | M | Prisoner | Bricklayers Laborer | Abberley, Worcester | |
| Thomas HITCHCOCK | M | 33 | M | Prisoner | Bricklayers Laborer | Dolburyless, Derby | |
| Joseph WILCOX | U | 28 | M | Prisoner | Glass Maker | Warrington, Lancashire | |
| Robert PEGG | U | 28 | M | Prisoner | Clerk | Tick Hill, York | |
| Jacob HAMES | U | 23 | M | Prisoner | Plasterers Laborer | Droitwich, Worcester | |
| Lawrence COSGRAVE | U | 26 | M | Prisoner | Gas Fitter | Ireland | |
| Frank MORLEY | M | 28 | M | Prisoner | Coal Miner | Radford, Nottingham | |
| Thomas DOWD | U | 27 | M | Prisoner | Coal Miner | Ireland | |
| William DALEY | U | 25 | M | Prisoner | Cotton Weaver | St Johns Manchester | |
| William CAULDWELL | M | 24 | M | Prisoner | Butcher | Shirland, Derby | |
| Samuel PIGGS | U | 45 | M | Prisoner | Bricklayers Laborer | St Werburghs, Derby | |
| Joseph BLUNT | U | 24 | M | Prisoner | Seaman | Ireland | |
| German BARBER | M | 44 | M | Prisoner | Quarryman | Heage, Derby | |
| Charles WILSONCROFT | U | 22 | M | Prisoner | Carman | Old Whittington, Derby | |
| Micheal CLIFFORD | U | 43 | M | Prisoner | Butcher | Ireland | |
| Henry SKETCHLEY | U | 19 | M | Prisoner | Railway Laborer Navey | Chalton On Matlock Manchester | |
| James SHEPHERD | W | 70 | M | Prisoner | Framework Knitter | Arnold, Nottingham | |
| James GIBSON | U | 25 | M | Prisoner | Fireman Steam Vessel | Ireland | |
| John DUGMORE | U | 23 | M | Prisoner | Railway Engine Driver | Wilenhall, Stafford | |
| William SHREEVE | U | 23 | M | Prisoner | Cooper | Hartshorn, Derby | |
| James JOHNSON | U | 23 | M | Prisoner | Laborer Paper Factory | Scotland | |
| George DAVIS | U | 25 | M | Prisoner | Laborer Iron Works | Newnham, Gloucester | |
| Joseph MATHIAS | U | 23 | M | Prisoner | Waiter Domestic Servant | Pembroke Dock, Wales | |
| Walter BARTLETT | U | 23 | M | Prisoner | House Carpenter | Handsworth Birmingham | |
| Francis LEIVERS | M | 36 | M | Prisoner | Joiner | Beaver Lee, Nottingham | |
| George HOLEHOUSE | M | 42 | M | Prisoner | Horse Dealer | Wirksworth, Derby | |
| John BELL | M | 61 | M | Prisoner | Potter | Church Greasley, Derby | |
| James MILLS | U | 27 | M | Prisoner | Bricklayer | Newcastle On Tyne | |
| Thomas BROADHURST | U | 24 | M | Prisoner | Brickmaker | Clay Cross, Derby | |
| Jonah SLETCHER | M | 33 | M | Prisoner | Stoker In Brewery | Ranhold, Bedford | |
| Samuel BRADLEY | M | 28 | M | Prisoner | Farm Laborer | Shottle, Derby | |
| George COOK | U | 21 | M | Prisoner | Blacksmiths Laborer | St Alkumunds, Derby | |
| Robert BOOTH | M | 26 | M | Prisoner | Bricklayer | St Alkumunds, Derby | |
| Joseph McGOWAN | U | 21 | M | Prisoner | Sawyer | Manchester | |
| Edward DALLISON | M | 24 | M | Prisoner | Gas Stoker | St Margarets, Leicester | |
| Thomas BURKE | U | 19 | M | Prisoner | Salt Hawker | Newport, Shropshire | |
| William MOORE | U | 58 | M | Prisoner | Shoemaker | Ireland | |
| William DUNN | M | 31 | M | Prisoner | Bricklayers Laborer | Burton Upon Trent | |
| William CLEMENTS | U | 18 | M | Prisoner | Farm Laborer | Plymouth | |
| Mark SLATER | W | 39 | M | Prisoner | Farm Laborer | All Saints, Derby | |
| Frederick FERN | M | 40 | M | Prisoner | Farm Laborer | Repton, Derby | |
| Henry COPESTAKE | M | 36 | F | Prisoner | Malster | Tutbury, Stafford | |
| Alfred WILKINS | U | 29 | M | Prisoner | Tailor | Burton Upon Trent | |
| Thomas BRAMLEY | M | 27 | M | Prisoner | Tailor | South Wingfield, Derby | |
| Josiah MADDOX | M | 45 | M | Prisoner | Tailor | Whitchurch, Shropshire | |
| Charles GASKIN | M | 53 | M | Prisoner | Fire Grate Finisher | St Peters, Derby | |
| Thomas HARRIS | U | 32 | M | Prisoner | Engine Fitter | Leicester | |
| William MILNER | U | 20 | M | Prisoner | Painter & Plumber | St Anns, Derby | |
| Thomas ANDREW | M | 32 | M | Prisoner | School Master | Openshaw Manchester | |
| Thomas BOND | U | 17 | M | Prisoner | Farm Laborer | Higston, Stafford | |
| Robert LITTLE | U | 18 | M | Prisoner | Bricklayers Laborer | Carlisle, Cumberland | |
| John OLIVER | U | 36 | M | Prisoner | Farm Laborer | Liverpool | |
| John BLACKSHAW | M | 51 | M | Prisoner | Laborer Iron Works | Stapenhill, Derby | |
| Robert STAFFORD | W | 44 | M | Prisoner | Brickmakers Laborer | Poynton, Cheshire | |
| John PARKS | W | 51 | M | Prisoner | Bricklayers Laborer | Tatenhill, Stafford | |
| William COX | M | 27 | M | Prisoner | Bricklayers Laborer | St Werburghs, Derby | |
| John BURTON | U | 40 | M | Prisoner | Farm Laborer | Calverton, Nottingham | |
| John LEECH | U | 23 | M | Prisoner | Blacksmiths Laborer | Burton Upon Trent | |
| Peter MARRIOTT | U | 31 | M | Prisoner | Chimney Sweep | Sutton In Ashfield, Nottingham | |
| Joseph ELEY | U | 29 | M | Prisoner | Bricklayers Laborer | St Werburghs, Derby | |
| Charles JONES | U | 26 | M | Prisoner | House Painter | Wandsworth, Surrey | |
| William WALKER | M | 27 | M | Prisoner | Baker | Heage, Derby | |
| Henry BACON | U | 21 | M | Prisoner | Bricklayers Laborer | Chesterfield, Derby | |
| William HALLAM | U | 22 | M | Prisoner | Coal Miner | Ilkeston, Derby | |
| William FLETCHER | M | 42 | M | Prisoner | Farm Laborer | Shottle, Derby | |
| John DENSBURY | M | 33 | M | Prisoner | Laborer Iron Works | St Peters, Derby | |
| Joseph MAPLES | M | 29 | M | Prisoner | Miller (Corn) | Sutton Upon Trent, Nottingham | |
| William WOOD | M | 49 | M | Prisoner | Coach Painter | Milford, Derby | |
| William FROST | U | 19 | M | Prisoner | Slaters Laborer | Maclesfield, Cheshire | |
| Joseph TAYLOR | M | 30 | M | Prisoner | Frame Work Knitter | Stoke Golding, Leicester | |
| William FEARN | U | 18 | M | Prisoner | Coal Miner | Burton Upon Trent | |
| John O'DONNELL | M | 25 | M | Prisoner | Masons Laborer | Utoxetter, Stafford | |
| George MERRIMAN | W | 28 | M | Prisoner | Basket Maker | Castle Donnington | |
| James BARRATT | U | 38 | M | Prisoner | Masons Laborer | Ireland | |
| George KING | M | 46 | M | Prisoner | Bricklayer | Darley Dale, Derby | |
| Joseph SMITH | M | 31 | M | Prisoner | Woollen Draper | Swadlincote, Derby | |
| Henry BULL | M | 26 | M | Prisoner | Butcher | St Peters, Derby | |
| James BUTLER | M | 31 | M | Prisoner | Gun Smith | London Bethnal Green, London, Middlesex | |
| George MONTGOMERY | M | 42 | M | Prisoner | Bricklayer | Whittington, Derby | |
| Oliver FARR | M | 22 | M | Prisoner | Slater | Sheffield, York | |
| Samuel EVANS | M | 25 | M | Prisoner | Bricklayers Laborer | Buxton, Derby | |
| Robert COX | U | 29 | M | Prisoner | Farm Laborer | Dronfield, Derby | |
| Louis William SMITH | M | 27 | M | Prisoner | Clerk & Book Keeper | Wednesbury, Stafford | |
| George Henry BROWN | U | 30 | M | Prisoner | Chimney Sweep | Bonsal, Derby | |
| Thomas SMITH | U | 32 | M | Prisoner | Masons Laborer | Bedminster Bristol | |
| William LARKING | U | 19 | M | Prisoner | Farm Laborer | Ratcliff Upon Trent, Nottingham | |
| John WATSON | U | 28 | M | Prisoner | Farm Laborer | Deane, Lancashire | |
| William SMITH | M | 19 | M | Prisoner | Coal Miner | Pinxton, Derby | |
| Ernest TRAVILLE | U | 16 | M | Prisoner | Clerk | (For), France | |
| John WOOD | M | 39 | M | Prisoner | Farm Laborer | Kirk Ireton, Derby | |
| Micheal GIBBONS | U | 45 | M | Prisoner | Farm Laborer | Ireland | |
| Joseph LEE | U | 34 | M | Prisoner | Brickmaker | Ware, Hertford | |
| James CLEWES | U | 22 | M | Prisoner | Fish Dealer | Burslem, Stafford | |
| Alexander BARTON | M | 41 | M | Prisoner | Engine Fitter At Works | Babbington, Nottingham | |
| Thomas BODEN | U | 48 | M | Prisoner | Laborer Iron Works | St Werburghs, Derby | |
| Micheal Archer NEWTON | M | 43 | M | Prisoner | Coal Miner | Cossell, Nottingham | |
| Edmund HARDY | M | 36 | M | Prisoner | Farm Labourer | Spondon, Derby | |
| William James AYTON | U | 22 | M | Prisoner | Farmers Laborer | Besthorpe, Norfolk | |
| Charles SLATER | W | 46 | M | Prisoner | Farm Laborer | Muggington, Derby | |
| Josiah CROWSHAW | U | 26 | M | Prisoner | Engine Fitter At Works | Norton, Leicester | |
| Joseph HODGKINS | M | 32 | M | Prisoner | Stoker At Chemical Works | Hillshaw Heath, Warwick | |
| Thomas OWENS | U | 20 | M | Prisoner | Blacksmiths Laborer | Toxeth Park Liverpool | |
| William TILLEY | U | 35 | M | Prisoner | Coal Miner | Newhall, Derby | |
| John STOCKS | U | 34 | M | Prisoner | Basket Maker | Bolsover, Derby | |
| Isreal HUGHES | U | 42 | M | Prisoner | Shoe Rivetter | Bradford, York | |
| Thomas COOLING | M | 34 | M | Prisoner | Brickmaker | Southwell, Nottingham | |
| John DALE | M | 26 | M | Prisoner | Fishmonger | Manchester City Of | |
| Thomas NEAL | U | 26 | M | Prisoner | Weaver (Wool) | London Southwark, London, Middlesex | |
| William SIMS | U | 35 | M | Prisoner | Farm Laborer | Heage, Derby | |
| John CONNOR | U | 20 | M | Prisoner | Bricklayers Laborer | Ashton Under Lyne | |
| Thomas STIMSON | M | 40 | M | Prisoner | Railway Laborer (Navy) | Bourne, Lincoln | |
| John BATES | U | 66 | M | Prisoner | Blacksmiths Laborer | St Marys, Nottingham | |
| William HAYWOOD | U | 33 | M | Prisoner | Coal Miner | Stavley, Derby | |
| James WILSON | U | 20 | M | Prisoner | Baker | Twickenham, Middlesex | |
| John WOOD | U | 20 | M | Prisoner | Groom (N D) | Everton Liverpool | |
| William SMITH | M | 45 | M | Prisoner | Coal Miner | Coalville, Leicester | |
| John ANDREWS | U | 25 | M | Prisoner | Groom (N D) | Hunslet Leeds | |
| Peter SHAW | M | 42 | M | Prisoner | Cotton Weaver | Millbrook, Cheshire | |
| John Joseph GREATOREX | W | 39 | M | Prisoner | Miller (Corn) | Kirkireton, Derby | |
| John BOLLINGTON | U | 19 | M | Prisoner | Quarryman | Crich, Derby | |
| Frederick LEES | U | 35 | M | Prisoner | Bricklayers Laborer | All Saints, Derby | |
| Samuel ORGILL | U | 30 | M | Prisoner | Coal Miner | Newhall, Derby | |
| John WELSH | U | 35 | M | Prisoner | Bricklayers Laborer | Ireland | |
| Marshall HALL | U | 18 | M | Prisoner | Clerk To Builder | Sneinton, Nottingham | |
| William MORRIS | U | 30 | M | Prisoner | Coach Smith | London Whitechapel, London, Middlesex | |
| James YOUD | M | 55 | M | Prisoner | Boiler Maker | Warrington, Lancashire | |
| John DAVIS | U | 35 | M | Prisoner | Agricultural Laborer | Ireland | |
| William REVILL | M | 31 | M | Prisoner | Shoemaker | Clowne, Derby | |
| Joseph ROBINSON | M | 52 | M | Prisoner | Quarryman | Hope, Derby | |
| George HUGHES | M | 24 | M | Prisoner | Coal Miner | Thorpe Solway, Derby | |
| James PALFREMAN | U | 29 | M | Prisoner | Coal Miner | Holbrook, Derby | |
| Benjamin GARRATT | M | 36 | M | Prisoner | Coal Miner | Whiptoft, Warwick | |
| William NAYLOR | U | 20 | M | Prisoner | Bricklayer | Prescot, Lancashire | |
| Thomas BENNETT | U | 28 | M | Prisoner | Cooper | Burton Upon Trent | |
| William NISBET | W | 35 | M | Prisoner | Stone Mason | Eyemouth Berwick | |
| William HARRISON | U | 30 | M | Prisoner | Bricklayers Laborer | Scarborough, York | |
| Thomas ARCHER | U | 19 | M | Prisoner | Carman | Newborough, Derby | |
| James ALLEN | U | 29 | M | Prisoner | Bricklayers Laborer | Prescot, Lancashire | |
| John SALT | U | 18 | M | Prisoner | Coal Miner | Tamworth, Stafford | |
| John WAISTCOAT | U | 34 | M | Prisoner | Coal Miner | Bishops Lidard, Somerset | |
| Samuel MANSFIELD | U | 22 | M | Prisoner | Groom (N D) | Walsall, Stafford | |
| Thomas JONES | M | 45 | M | Prisoner | Gas Stoker | Myvod, Wales | |
| John STREET | U | 18 | M | Prisoner | Coal Miner | St Peters, Derby | |
| Edward READ | M | 21 | M | Prisoner | Tinplate Worker | St Marys Birmingham | |
| Benjamin STREET | U | 16 | M | Prisoner | Laborer Cotton Factory | All Saints, Derby | |
| William JOHNSON | U | 30 | M | Prisoner | Agricultural Laborer | Bakewell, Derby | |
| Samuel SHEPHERD | W | 40 | M | Prisoner | Coal Miner | Hucknall Turked, Nottingham | |
| Samuel COE | M | 34 | M | Prisoner | Coal Miner | North Lopham, Norfolk | |
| John KILLANE | U | 20 | M | Prisoner | Bricklayers Laborer | Ireland | |
| Sydney BURDEN | M | 28 | M | Prisoner | Insurance Agent | America | |
| John DUFFEY | U | 19 | M | Prisoner | Laborer Iron Works | Bradford, York | |
| Henry MAY | U | 23 | M | Prisoner | Blacksmith | Mansfield, Nottingham | |
| George RIPPON | U | 22 | M | Prisoner | Leather Finisher | Chesterfield, Derby | |
| Thomas BAXSON | W | 68 | M | Prisoner | Bricklayers Laborer | Castle Donnington | |
| Richard DAVEY | M | 32 | M | Prisoner | Coal Miner | Clay Cross, Derby | |
| Thomas FLETCHER | M | 22 | M | Prisoner | Brickmakers Laborer | Belper, Derby | |
| James SHERWOOD | W | 54 | M | Prisoner | Boiler Maker | Tipton, Stafford | |
| William FEARN | U | 16 | M | Prisoner | Laborer Lace Factory | All Saints, Derby | |
| William BRADBURY | U | 20 | M | Prisoner | Brickmakers Laborer | Cannock, Stafford | |
| William HADEN | U | 23 | M | Prisoner | Coal Miner | Dudley, Stafford | |
| Enoch BILL | M | 43 | M | Prisoner | Bricklayers Laborer | Rorson, Derby | |
| James THOMPSON | U | 27 | M | Prisoner | Laborer Iron Works | St Marys, Nottingham | |
| Samuel SMITH | M | 30 | M | Prisoner | Laborer Iron Works | St Peters, Derby | |
| George HEVINS | W | 52 | M | Prisoner | Hatter | Sutton In Ashfield, Nottingham | |
| Micheal DALEY | U | 23 | M | Prisoner | Bricklayer | All Saints, Derby | |
| Robert MERRIMAN | U | 21 | M | Prisoner | Coal Miner | Castle Donnington | |
| Edward STEVENSON | M | 30 | M | Prisoner | Frame Work Knitter | Spondon, Derby | |
| John HASLAM | U | 45 | M | Prisoner | Quarryman | Caythorpe, Lincoln | |
| George Thomas CRAIG | U | 30 | M | Prisoner | Compositor | Newcastle Upon Tyne | |
| William SLATER | M | 30 | M | Prisoner | Agricultural Laborer | Mugginton, Derby | |
| Miles BACON | M | 62 | M | Prisoner | Nail Maker | Horsley Wood House, Derby | |
| George KIRK | M | 45 | M | Prisoner | Butcher | Chesterfield, Derby | |
| Frederick BALL | U | 20 | M | Prisoner | Coal Miner | Langworth, Derby | |
| William SHEPHERD | U | 22 | M | Prisoner | Coal Miner | West Bromwich, Stafford | |
| Ernest COOK | M | 39 | M | Prisoner | Baker | France | |
| Lawrence SHAW | M | 25 | M | Prisoner | House Carpenter | Bradford, York | |
| Matthew WELSH | U | 17 | M | Prisoner | Laborer Iron Works | Sheffield, York | |
| John KELLY | U | 22 | M | Prisoner | Bricklayers Laborer | Wides, Lancashire | |
| Henry TURNER | M | 48 | M | Prisoner | Coal Miner | Oldham, Lancashire | |
| John KELLY | U | 50 | M | Prisoner | Bricklayers Laborer | America | |
| William GLEW | U | 33 | M | Prisoner | Nail Maker | Birmingham | |
| John FOY | U | 25 | M | Prisoner | Coal Miner | Chesterfield, Derby | |
| James HASLAM | M | 60 | M | Prisoner | Whitesmith | Tibshelf, Derby | |
| Henry HARDY | U | 26 | M | Prisoner | Groom Domestic Servant | Horninglow, Stafford | |
| James GREENBERY | U | 15 | M | Prisoner | Horse Keeper Coal Mine | Birmingham | |
| John FORD | W | 51 | M | Prisoner | Laborer Iron Works | Ireland | |
| William WALKER | M | 34 | M | Prisoner | Coal Miner | Ilkeston, Derby | |
| Rowland JOHNSON | W | 40 | M | Prisoner | Silk Weaver | Maclesfield, Cheshire | |
| James BENNETT | U | 30 | M | Prisoner | Coal Miner | Dronfield Woodhouse, Derby | |
| Robert LANE | U | 23 | M | Prisoner | Bricklayers Laborer | Manchester | |
| William WHITE | M | 44 | M | Prisoner | Coal Miner | Barnsley, York | |
| Joel MORRELL | W | 29 | M | Prisoner | Coal Miner | Clay Cross, Derby | |
| John SLATER | U | 36 | M | Prisoner | Coal Miner | Newbold, Derby | |
| John WOOLLEY | U | 30 | M | Prisoner | Agricultural Laborer | Newboro, Northampton | |
| John PAYNE | U | 21 | M | Prisoner | Plumber | Market Harboro, Leicester | |
| Charles Griffiths PARKER | M | 29 | M | Prisoner | Engine Fitter At Works | Spondon, Derby | |
| John MIDDLETON | W | 67 | M | Prisoner | Gardener Domestic Servant | St Marys Sheffield | |
| George WILSON | M | 42 | M | Prisoner | Agricultural Laborer | Clowne, Derby | |
| Jonothan LAYCOCK | U | 21 | M | Prisoner | Quarryman | Midtown, York | |
| Jane BOWLER | U | 28 | F | Prisoner | Housemaid Domestic Servant | Ashby De La Zouce | |
| Ellen WOODWARD | U | 16 | F | Prisoner | Nurse Maid Domestic Servant | Rye Hill, Worcester | |
| Elizabeth GREENHOUGH | U | 33 | F | Prisoner | Silk Winder In Factory | St Alkmunds, Derby | |
| Mary JEFFORD | M | 33 | F | Prisoner | Reeler In Cotton Factory | Kirton, Lincoln | |
| Ellen HOLLAND | M | 41 | F | Prisoner | Furniture Dealer | Castle Donnington | |
| Elizabeth JACKSON | M | 38 | F | Prisoner | Shoe Machinist | All Saints, Derby | |
| Elizabeth WELCH | M | 40 | F | Prisoner | Laundress | Sheffield | |
| Mary HOPKINSON | M | 26 | F | Prisoner | Farm Servant | Dronfield, Derby | |
| Sarah SMITH | W | 47 | F | Prisoner | Hawker Of Cotton Goods | Eaton Bray, Bedford | |
| Elizabeth PEACH | M | 48 | F | Prisoner | Stocking Seamer | Brunsley, Derby | |
| Emma WESTON | W | 45 | F | Prisoner | Shirt Maker | London Islington, London, Middlesex | |
| Rebecca AMOT | W | 48 | F | Prisoner | Laundress | Pentlige, Derby | |
| Anna WILSON | M | 34 | F | Prisoner | Charwoman | Preston, Lancashire | |
| Mary Ann SMITH | M | 48 | F | Prisoner | Chair Bottomer | Nottingham | |
| Sarah THOMPSON | W | 25 | F | Prisoner | Doubling In Cotton Factory | Nottingham | |
| Harriet PURSEGLOVE | M | 28 | F | Prisoner | Weaver In Cotton Factory | Hayfield, Derby | |
| Prisoner | Weaver In Cotton Factory | ||||||
| Prisoner | Waiteress At Hotel | ||||||
| Fanny SAVAGE | M | 38 | F | Prisoner | Formerly Shopkeeper Household Duties | Wolverhampton | |
| Sarah SISSON | U | 34 | F | Prisoner | Silk Winder In Factory | Sandiacre, Derby | |
| Sarah WILLIAMS | U | 28 | F | Prisoner | Laundress | Ireboro, Somerset | |
| Agnes READ | W | 38 | F | Prisoner | Charwoman | All Saints, Derby | |
| Eliza Ann SMITH | M | 30 | F | Prisoner | Charwoman | St Peters, Derby | |
| Emma BROADHURST | M | 36 | F | Prisoner | Cook Domestic Servant | Sneinton, Nottingham | |
| Margaret HALLAM | M | 61 | F | Prisoner | Hawker Of Books | Blind | Sheffield |
Total residents: 303
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


