1881 Census: HMP Bedford, St Loyes Street, Bedford
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James BETTLES | M | 45 | M | Head | Chief Warder Her Majestys Prison | Bedford, Bedford | |
| Sarah BETTLES | M | 48 | F | Wife | Tamworth, Stafford | ||
| William James BETTLES | 12 | M | Son | Scholar | Bedford, Bedford | ||
| Elizabeth M. BETTLES | 9 | F | Daur | Scholar | Bedford, Bedford | ||
| Thomas J. BETTLES | 4 | M | Son | Scholar | Bedford, Bedford | ||
| Thomas HESTER | M | 36 | M | Lodger (Head) | Government Clerk And Storekeeper. | Bedford, Bedford | |
| Elizabeth HESTER | M | 31 | F | Wife | Parkhurst, Isle of Wight, Hampshire | ||
| James SHARPE | M | 50 | M | Head | Prison Warder Gatekeeper | Bedford., Bedford | |
| Harriet SHARPE | M | 54 | F | Wife | Domestic Wife | Bicester, Oxford | |
| William Thos. CHURCHILL | M | 28 | M | Head | Prison Warder | Bedford, Bedford | |
| Daniel NEWMAN | M | 32 | M | Head | Prison Warder | Potters Bar, Middlesex | |
| James BETTLES | M | 45 | M | Head | Chief Warder Her Majestys Prison | Bedford, Bedford | |
| Sarah BETTLES | M | 48 | F | Wife | Tamworth, Stafford | ||
| William James BETTLES | 12 | M | Son | Scholar | Bedford, Bedford | ||
| Elizabeth M. BETTLES | 9 | F | Daur | Scholar | Bedford, Bedford | ||
| Thomas F. BETTLES | 4 | M | Son | Scholar | Bedford, Bedford | ||
| James SHARPE | M | 50 | M | Head | Prison Warder Gatekeeper | Bedford, Bedford | |
| Harriet SHARPE | M | 54 | F | Wife | Domestic Wife | Bicester, Oxford | |
| William Thos. CHURCHILL | M | 28 | M | Head | Prison Warder | Bedford, Bedford | |
| Daniel NEWMAN | M | 32 | M | Head | Prison Warder | Potters Bar, Middlesex | |
| Alfred VALENTINE | M | 56 | M | Head | Prison Warder (Night Watchman) | Woburn, Bedford | |
| Kate BRIDGLAND | U | 29 | F | Officer | Prison Matron | Maidstone, Kent | |
| Elizabeth WITTY | W | 48 | F | Officer | Female Warder | Irthlingboro, Northampton | |
| Harriet Elizabeth MORGAN | U | 28 | F | Officer | Female Warder | Deene, Northampton | |
| Inmates | |||||||
| Bridget Theresa MARTIN | M | 39 | F | Prisoner | Laundress | Queenstown, Ireland | |
| Annie PEACH | U | 24 | F | Prisoner | Laundress | Hardingstone, Northampton | |
| Catherine FOLKES | M | 48 | F | Prisoner | Yarmouth, Norfolk | ||
| Elizabeth BUTCHER | U | 42 | F | Prisoner | Housemaid Domestic Servant | Elingham, Norfolk | |
| Emily WATKINS | M | 65 | F | Prisoner | Seamstress | Ludlow, Shropshire | |
| Mary Isabella GOATEY | M | 38 | F | Prisoner | Seamstress | Ireland | |
| Eliza SCOTT | U | 27 | F | Prisoner | Housemaid Domestic Servt | Hull, York | |
| Mary Ann EDWARDS | M | 38 | F | Prisoner | Barmaid (Inn) | Nottingham, Nottingham | |
| Ann CHAMBERLAINE | U | 59 | F | Prisoner | Straw Plaiter | Potton, Bedford | |
| Lucy ASHWORTH | U | 28 | F | Prisoner | Dressmaker | Castle Eddingham, Essex | |
| James MEAGER | M | 45 | M | Prisoner | Coach Builder | Bletchley, Buckingham | |
| Dick ROGERS | M | 36 | M | Prisoner | Poultry Dealer | Dagnell, Buckingham | |
| Richard HUTCHINS | M | 53 | M | Prisoner | Draper | Dunstable, Bedford | |
| Joseph INSKIP | U | 25 | M | Prisoner | Agricultural Labourer | Bromham, Bedford | |
| Frederick SMITH | U | 33 | M | Prisoner | Shoemaker | Stafford, Stafford | |
| William BROWNING | U | 18 | M | Prisoner | Sailor | Sandy, Bedford | |
| Robert SINDALL | W | 41 | M | Prisoner | Agricultural Labourer | Littleport, Cambridge | |
| David GREEN | M | 32 | M | Prisoner | Agricultural Labourer | St Albans, Hertford | |
| William WITTEMORE | M | 28 | M | Prisoner | Groom Domestic Servant | Cardington, Bedford | |
| George WILSTEAD | W | 40 | M | Prisoner | Agricultural Labourer | Westoning, Bedford | |
| John ANDREWS | U | 27 | M | Prisoner | Agricultural Labourer | Leagrave, Bedford | |
| Thomas HASLAM | U | 44 | M | Prisoner | Agricultural Labourer | Tibshelf, Derby | |
| Edward BILEY | U | 20 | M | Prisoner | Agricultural Labourer | Leighton Buzzard, Bedford | |
| Joseph FULLER | M | 33 | M | Prisoner | Agricultural Labourer | Wilden, Bedford | |
| James CARTER | U | 36 | M | Prisoner | Agricultural Labourer | Biggleswade, Bedford | |
| George GREY | U | 22 | M | Prisoner | Agricultural Labourer | Luton, Bedford | |
| Charles BUSHNELL | U | 28 | M | Prisoner | Agricultural Labourer | Boston British Subject, United States | |
| Frederick NEWMAN | U | 23 | M | Prisoner | Agricultural Labourer | Barrington, Cambridge | |
| Samuel WINTERS | U | 17 | M | Prisoner | Shoe Finisher | Liverpool, Lancashire | |
| Samuel PACK | W | 58 | M | Prisoner | Agricultural Labourer | Higham Ferrers, Northampton | |
| Joseph LAMBERT | U | 55 | M | Prisoner | Agricultural Labourer | Great Shelford, Cambridge | |
| Thomas SMITH | U | 23 | M | Prisoner | Agricultural Labourer | Fulham Fields, Middlesex | |
| Thomas DESBOROUGH | U | 49 | M | Prisoner | Agricultural Labourer | Elsworth, Cambridge | |
| Thomas AUSTIN | U | 20 | M | Prisoner | Agricultural Labourer | Caddington, Hertford | |
| William WILKINSON | M | 55 | M | Prisoner | Watchmaker | Margate, Kent | |
| Henry PARKER | U | 48 | M | Prisoner | Agricultural Labourer | Corsham, Wiltshire | |
| Henry JONES | U | 20 | M | Prisoner | Burnisher 2/12 | Hofderstreet, Wales | |
| Joseph HULETT | M | 21 | M | Prisoner | Shoemaker | Cranfield, Bedford | |
| William LANGFORD | U | 17 | M | Prisoner | Gas Fitter | Birmingham, Warwick | |
| Robert MOORE | U | 27 | M | Prisoner | Bricklayers Labourer | Bedford, Bedford | |
| John BAKER | U | 21 | M | Prisoner | Agricultural Labourer | Needham, Norfolk | |
| Charles FOSTER | U | 26 | M | Prisoner | Tailor | Luton, Bedford | |
| Andrew CRIPPS | U | 28 | M | Prisoner | Fitter & Turner Eng) | Mile End Road, Middlesex | |
| Alfred SMITH | U | 20 | M | Prisoner | Mat Weaver | Norwich, Norfolk | |
| Walter GILL | U | 19 | M | Prisoner | Barman | Hackney, Middlesex | |
| William Henry RUSSELL | M | 26 | M | Prisoner | Printer Lithographic | Leamington, Warwick | |
| John WILSON | U | 34 | M | Prisoner | Bricklayers Labourer | Manchester, Lancashire | |
| James SQUIRES | M | 50 | M | Prisoner | Shoemaker | Gt Paxton On The Hill, Huntingdon | |
| George WILSON | U | 20 | M | Prisoner | Agricultural Labourer | Witney, Cambridge | |
| Charles DEARDS | U | 47 | M | Prisoner | Agricultural Labourer | Marden End, Buckingham | |
| Henry G. BAGSHAW | U | 22 | M | Prisoner | Clerk | Birmingham, Warwick | |
| William ROLLS | U | 18 | M | Prisoner | General Labourer | Heath & Reach, Bedford | |
| William WILKINSON | U | 50 | M | Prisoner | Painter | Boston, Lincoln | |
| David SMITH | U | 26 | M | Prisoner | Brickmaker | Sandy, Bedford | |
| William MACKANESS | U | 19 | M | Prisoner | Shoemaker | Bourn, Cambridge | |
| Thomas EATON | M | 61 | M | Prisoner | Bricklayers Labourer | Westoning, Bedford | |
| John KEIGHBY | U | 16 | M | Prisoner | Agricultural Labourer | Chawston, Bedford | |
| Henry BISHOP | U | 19 | M | Prisoner | Engine Stoker | Scotland | |
| Charles BRYAN | U | 14 | M | Prisoner | Agricultural Labourer | Willoughby, Nottingham | |
| John JACKSON | U | 49 | M | Prisoner | Shoe Rivetter | Bradford, York | |
| Henry COTTERILL | U | 25 | M | Prisoner | Painter | Liverpool, Lancashire | |
| John BURKE | U | 22 | M | Prisoner | Agricultural Labourer | Ireland | |
| William T. DEAN | U | 23 | M | Prisoner | Musician | Bedford, Bedford | |
| Harry CRISP | U | 19 | M | Prisoner | General Labourer | Bedford, Bedford | |
| William HAYES | W | 77 | M | Prisoner | Coachman Dom Servt | Blind | Ireland |
| John FORDHAM | U | 23 | M | Prisoner | Agricultural Labourer | Wood Ditton, Cambridge | |
| Thomas SEWARD | M | 62 | M | Prisoner | Retired Farmer | Godmanchester, Huntingdon | |
| William PAGE | M | 35 | M | Prisoner | General Labourer | Elstow, Bedford | |
| George HINE | U | 18 | M | Prisoner | General Labourer | Olney, Buckingham | |
| John HYAMS | U | 22 | M | Prisoner | Cook Coffee Tavern (N D) | St Pancras, Middlesex | |
| John HALSEY | U | 29 | M | Prisoner | Drover | Bushey, Hertford | |
| Charles CALDERARA | M | 54 | M | Prisoner | Paper Salesman | Not British Subject (F), Switzerland | |
| Edward NELSON | U | 27 | M | Prisoner | Sawyer | Norwich, Norfolk | |
| William STEPHENSON | M | 20 | M | Prisoner | Gardener (D) | Newton, Lincoln | |
| James BROWN | U | 23 | M | Prisoner | General Labourer | Wolverhampton, Stafford | |
| William REYNOLDS | U | 23 | M | Prisoner | Agricultural Labourer | St Ives, Huntingdon | |
| James DORKS | U | 15 | M | Prisoner | Agricultural Labourer | Gt Staughton, Huntingdon | |
| Herbert Clarence Percy DUROY | U | 23 | M | Prisoner | Comedian | Worthing, Sussex | |
| John WILLIAMS | U | 19 | M | Prisoner | Bricklayers Laborer | Bloomsbury, Middlesex | |
| James TARRY | U | 15 | M | Prisoner | Shoe Finisher | Leicester, Leicester | |
| Henry PLUMMER | U | 21 | M | Prisoner | Sailor | Islington, Middlesex | |
| Henry MEYERS | U | 29 | M | Prisoner | Commercial Traveller | Not British Subject (F), Germany | |
| Lawrence TAYLOR | U | 37 | M | Prisoner | General Labourer | Cardington, Bedford | |
| Frederick G. DALEY | U | 28 | M | Prisoner | Tailor | Kingston On Thames, Surrey | |
| Thomas PARKER | U | 30 | M | Prisoner | Agricultural Labourer | Ramsey, Huntingdon | |
| Conroy J. FLANNERY | U | 18 | M | Prisoner | Warehouseman | London, Middlesex | |
| William WALTERS | U | 17 | M | Prisoner | Shoe Finisher | Hackney, Middlesex | |
| William PARKINS | M | 36 | M | Prisoner | Agricultural Labourer | Flamstead, Hertford | |
| Richard JACKSON | U | 24 | M | Prisoner | General Labourer | Gt Paxton, Huntingdon | |
| John HALL | M | 36 | M | Prisoner | Shoemaker | Road, Northampton | |
| Thomas STEVENS | M | 23 | M | Prisoner | Shoe Finisher | Northampton, Northampton | |
| Walter MAGOR | U | 27 | M | Prisoner | General Labourer | Northampton, Northampton | |
| James HOPKINS | U | 16 | M | Prisoner | General Labourer | Shoreditch, Middlesex | |
| Arthur PUNTER | U | 17 | M | Prisoner | Wheelwright | Beachwood Green, Hertford | |
| Joseph EKINS | U | 16 | M | Prisoner | Agricultural Labourer | Perry, Huntingdon | |
| Frederick CONQUEST | U | 23 | M | Prisoner | General Labourer | Luton, Bedford | |
| Samuel SMITH | U | 25 | M | Prisoner | Dock Labourer | Yarmouth, Norfolk | |
| William CURTIS | U | 19 | M | Prisoner | Boiler Maker | Birmingham, Warwick | |
| David ROOME | U | 30 | M | Prisoner | Agricultural Labourer | Tottenhoe, Bedford | |
| Thomas SMART | M | 47 | M | Prisoner | Agricultural Labourer | Wingfield, Bedford | |
| William PARROT | W | 33 | M | Prisoner | Agricultural Labourer | Wootton, Bedford | |
| Thomas SMITH | U | 25 | M | Prisoner | Agricultural Labourer | Laughton, Stafford | |
| George ROWLEY | M | 27 | M | Prisoner | Agricultural Labourer | Luton, Bedford | |
| William JACKSON | U | 30 | M | Prisoner | Agricultural Labourer | Hounslow, Middlesex | |
| Robert Evan ROBERTS | M | 63 | M | Head | Governor Of Her Majestys Prison | Woolwich, Kent | |
| Adelaide ROBERTS | M | 49 | F | Wife | Chelsea, Middlesex | ||
| Edith Adelaide ROBERTS | U | 13 | F | Daur | Scholar | Bedford, Bedford | |
| Agnes Ellen BIRD | U | 20 | F | Servant | Cook (Domestic Servant) | Bedford, Bedford | |
| Mary Ann S. CONSTANCE | U | 20 | F | Servant | Housemaid (Domestic Servant) | Renhold, Bedford | |
Total residents: 133
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


